Start Date: | End Date: |
Pilot | Date | Departure | Arrival | Duration | Distance | Pilot | Group | Aircraft | Info |
---|---|---|---|---|---|---|---|---|---|
Kaida | 9/15/2023 | KFHR Friday Harbor | 80WA Sfs Airpark | 0:40 | 42nm | $484 | $1,229 | N5CC | |
Kaida | 9/14/2023 | KBLI Bellingham Intl | KFHR Friday Harbor | 0:27 | 25nm | $830 | $1,660 | N5CC | |
Kaida | 9/14/2023 | KFHR Friday Harbor | KBLI Bellingham Intl | 0:29 | 25nm | $1,059 | $1,905 | N5CC | |
Kaida | 9/14/2023 | 62WA Davis Field | KFHR Friday Harbor | 0:22 | 25nm | $197 | $395 | N5CC | |
Kaida | 9/13/2023 | WN00 Kimshan Ranch | 62WA Davis Field | 0:21 | 19nm | $124 | $249 | N5CC | |
Kaida | 9/13/2023 | 62WA Davis Field | WN00 Kimshan Ranch | 0:19 | 19nm | $435 | $869 | N5CC | |
Kaida | 9/13/2023 | 80WA Sfs Airpark | 62WA Davis Field | 0:30 | 28nm | $0 | $0 | N5CC | |
Kaida | 9/10/2023 | KFHR Friday Harbor | 80WA Sfs Airpark | 0:34 | 42nm | $354 | $710 | N5CC | |
Kaida | 9/8/2023 | KBLI Bellingham Intl | KFHR Friday Harbor | 0:29 | 25nm | $1,050 | $1,855 | N5CC | |
Kaida | 9/8/2023 | KFHR Friday Harbor | KBLI Bellingham Intl | 0:31 | 25nm | $750 | $1,500 | N5CC | |
Kaida | 9/7/2023 | WN00 Kimshan Ranch | KFHR Friday Harbor | 0:35 | 42nm | $544 | $1,090 | N5CC | |
Kaida | 9/7/2023 | 62WA Davis Field | WN00 Kimshan Ranch | 0:26 | 19nm | $0 | $0 | N5CC | |
Kaida | 9/5/2023 | 80WA Sfs Airpark | 62WA Davis Field | 0:39 | 28nm | $496 | $994 | N5CC | |
Kaida | 9/5/2023 | WN00 Kimshan Ranch | 62WA Davis Field | 0:21 | 19nm | $202 | $403 | N5CC | |
Kaida | 9/5/2023 | 62WA Davis Field | WN00 Kimshan Ranch | 0:28 | 19nm | $268 | $536 | N5CC | |
Kaida | 9/2/2023 | S21 Sunriver | KDLS Columbia Gorge Regional | 0:47 | 106nm | $1,275 | $2,559 | N45XS | |
Kaida | 8/31/2023 | KFHR Friday Harbor | 80WA Sfs Airpark | 0:35 | 42nm | $508 | $1,016 | N5CC | |
Kaida | 8/31/2023 | KBLI Bellingham Intl | KFHR Friday Harbor | 0:29 | 25nm | $450 | $900 | N5CC | |
Kaida | 8/31/2023 | KFHR Friday Harbor | KBLI Bellingham Intl | 0:32 | 25nm | $1,132 | $2,000 | N5CC | |
Kaida | 8/30/2023 | WN00 Kimshan Ranch | KFHR Friday Harbor | 0:34 | 42nm | $0 | $0 | N5CC | |
Kaida | 8/30/2023 | 62WA Davis Field | WN00 Kimshan Ranch | 0:20 | 19nm | $382 | $765 | N5CC | |
Kaida | 8/30/2023 | 80WA Sfs Airpark | 62WA Davis Field | 0:27 | 28nm | $339 | $680 | N5CC | |
Kaida | 8/30/2023 | 62WA Davis Field | 80WA Sfs Airpark | 0:28 | 28nm | $764 | $1,453 | N5CC | |
Kaida | 8/30/2023 | WN00 Kimshan Ranch | 62WA Davis Field | 0:24 | 19nm | $268 | $536 | N5CC | |
Kaida | 8/30/2023 | 62WA Davis Field | WN00 Kimshan Ranch | 0:17 | 19nm | $0 | $0 | N5CC | |
Kaida | 8/30/2023 | KFHR Friday Harbor | 62WA Davis Field | 0:26 | 26nm | $406 | $760 | N5CC | |
Kaida | 8/29/2023 | KBLI Bellingham Intl | KFHR Friday Harbor | 0:32 | 26nm | $450 | $810 | N5CC | |
Kaida | 8/28/2023 | WN00 Kimshan Ranch | KBLI Bellingham Intl | 0:48 | 59nm | $687 | $1,237 | N5CC | |
Kaida | 8/27/2023 | 80WA Sfs Airpark | WN00 Kimshan Ranch | 0:43 | 40nm | $382 | $765 | N5CC | |
Kaida | 8/24/2023 | WN00 Kimshan Ranch | 80WA Sfs Airpark | 0:40 | 40nm | $141 | $282 | N5CC | |
Kaida | 8/24/2023 | KFHR Friday Harbor | WN00 Kimshan Ranch | 0:37 | 42nm | $394 | $790 | N5CC | |
Kaida | 8/23/2023 | 38W Lynden | KFHR Friday Harbor | 1:10 | 35nm | $450 | $900 | N5CC | |
Kaida | 8/23/2023 | KBLI Bellingham Intl | 38W Lynden | 0:21 | 10nm | $73 | $145 | N5CC | |
Kaida | 8/18/2023 | KFHR Friday Harbor | KBLI Bellingham Intl | 0:29 | 25nm | $750 | $1,500 | N5CC | |
Kaida | 8/18/2023 | KBLI Bellingham Intl | KFHR Friday Harbor | 0:28 | 25nm | $750 | $1,500 | N5CC | |
Kaida | 8/14/2023 | S47 Tillamook | OG20 Fairways | 0:36 | 54nm | $1,302 | $2,347 | N232PA | |
Kaida | 8/12/2023 | KUAO Aurora State | S47 Tillamook | 0:34 | 45nm | $1,015 | $2,032 | N232PA | |
Kaida | 8/10/2023 | KBLI Bellingham Intl | S36 Crest | 1:11 | 89nm | $1,488 | $2,675 | N5CC | |
Kaida | 4/29/2023 | KELN Bowers Field | S93 Cle Elum Municipal | 0:14 | 16nm | $484 | $823 | N75462 | |
Kaida | 4/27/2023 | S10 Chelan Mun | KELN Bowers Field | 0:44 | 56nm | $1,470 | $2,505 | N75462 | |
Kaida | 4/26/2023 | S52 Methow Valley State | S10 Chelan Mun | 0:29 | 35nm | $179 | $304 | N75462 | |
Kaida | 4/3/2023 | S10 Chelan Mun | KBLI Bellingham Intl | 1:26 | 118nm | $1,560 | $2,810 | N5CC | |
Kaida | 1/14/2023 | S93 Cle Elum Municipal | S52 Methow Valley State | 0:53 | 80nm | $3,074 | $4,925 | N105KA | |
Kaida | 1/14/2023 | 2W1 De Vere Field | S93 Cle Elum Municipal | 0:03 | 1nm | $0 | $0 | N105KA | |
Kaida | 1/14/2023 | KELN Bowers Field | 2W1 De Vere Field | 0:15 | 16nm | $726 | $1,162 | N105KA | |
Kaida | 12/25/2022 | KFHR Friday Harbor | KBLI Bellingham Intl | 0:33 | 25nm | $450 | $900 | N20262 | |
Kaida | 12/25/2022 | KBLI Bellingham Intl | KFHR Friday Harbor | 0:36 | 25nm | $450 | $900 | N20262 | |
Kaida | 12/22/2022 | S52 Methow Valley State | S10 Chelan Mun | 0:41 | 35nm | $1,253 | $2,210 | N5CC | |
Kaida | 11/30/2022 | 3W7 Grand Coulee Dam | S52 Methow Valley State | 1:11 | 52nm | $1,284 | $2,315 | N5CC | |
Kaida | 11/29/2022 | S52 Methow Valley State | 3W7 Grand Coulee Dam | 0:44 | 52nm | $1,498 | $2,650 | N5CC | |
Kaida | 11/28/2022 | S10 Chelan Mun | S52 Methow Valley State | 0:27 | 35nm | $1,074 | $1,930 | N5CC | |
Kaida | 11/28/2022 | S52 Methow Valley State | S10 Chelan Mun | 0:37 | 35nm | $895 | $1,787 | N5CC | |
Kaida | 11/22/2022 | 3W7 Grand Coulee Dam | S52 Methow Valley State | 0:48 | 52nm | $856 | $1,714 | N5CC | |
Kaida | 11/21/2022 | S52 Methow Valley State | 3W7 Grand Coulee Dam | 0:48 | 52nm | $1,498 | $2,650 | N5CC | |
Kaida | 11/14/2022 | S10 Chelan Mun | S52 Methow Valley State | 0:24 | 35nm | $2,918 | $4,767 | N105KA | |
Kaida | 11/13/2022 | 2W1 De Vere Field | S10 Chelan Mun | 0:31 | 56nm | $0 | $0 | N105KA | |
Kaida | 11/13/2022 | S93 Cle Elum Municipal | 2W1 De Vere Field | 0:03 | 1nm | $0 | $0 | N105KA | |
Kaida | 11/13/2022 | KELN Bowers Field | S93 Cle Elum Municipal | 0:15 | 17nm | $1,210 | $1,897 | N105KA | |
Kaida | 11/13/2022 | S52 Methow Valley State | KELN Bowers Field | 0:51 | 85nm | $2,114 | $3,318 | N105KA | |
Kaida | 9/8/2022 | S10 Chelan Mun | S52 Methow Valley State | 0:23 | 35nm | $2,455 | $4,094 | N105KA | |
Kaida | 9/8/2022 | S93 Cle Elum Municipal | S10 Chelan Mun | 0:34 | 56nm | $0 | $0 | N105KA | |
Kaida | 9/8/2022 | 2W1 De Vere Field | S93 Cle Elum Municipal | 0:05 | 1nm | $484 | $775 | N105KA | |
Kaida | 9/8/2022 | KELN Bowers Field | 2W1 De Vere Field | 0:12 | 16nm | $878 | $1,404 | N105KA | |
Kaida | 9/8/2022 | S52 Methow Valley State | KELN Bowers Field | 0:45 | 85nm | $1,715 | $2,751 | N105KA | |
Kaida | 9/1/2022 | S93 Cle Elum Municipal | S52 Methow Valley State | 0:53 | 80nm | $3,324 | $5,215 | N105KA | |
Kaida | 8/31/2022 | 2W1 De Vere Field | S93 Cle Elum Municipal | 0:04 | 1nm | $242 | $379 | N105KA | |
Kaida | 8/31/2022 | KELN Bowers Field | 2W1 De Vere Field | 0:10 | 16nm | $484 | $791 | N105KA | |
Kaida | 8/31/2022 | S10 Chelan Mun | KELN Bowers Field | 0:36 | 56nm | $980 | $1,670 | N105KA | |
Kaida | 8/31/2022 | S52 Methow Valley State | S10 Chelan Mun | 0:26 | 35nm | $358 | $608 | N105KA | |
Kaida | 8/25/2022 | S10 Chelan Mun | S52 Methow Valley State | 0:33 | 35nm | $537 | $1,072 | N75462 | |
Kaida | 8/7/2022 | S10 Chelan Mun | S52 Methow Valley State | 0:23 | 35nm | $2,334 | $3,891 | N105KA | |
Kaida | 8/7/2022 | S93 Cle Elum Municipal | S10 Chelan Mun | 0:29 | 56nm | $0 | $0 | N105KA | |
Kaida | 8/7/2022 | 2W1 De Vere Field | S93 Cle Elum Municipal | 0:02 | 1nm | $523 | $871 | N105KA | |
Kaida | 8/7/2022 | KELN Bowers Field | 2W1 De Vere Field | 0:10 | 16nm | $1,007 | $1,678 | N105KA | |
Kaida | 8/7/2022 | S52 Methow Valley State | KELN Bowers Field | 0:46 | 85nm | $1,470 | $2,456 | N105KA | |
Kaida | 6/29/2022 | KELN Bowers Field | S52 Methow Valley State | 0:57 | 85nm | $3,286 | $5,047 | N105KA | |
Kaida | 6/28/2022 | S93 Cle Elum Municipal | KELN Bowers Field | 0:12 | 17nm | $0 | $0 | N105KA | |
Kaida | 6/28/2022 | 2W1 De Vere Field | S93 Cle Elum Municipal | 0:06 | 1nm | $484 | $743 | N105KA | |
Kaida | 6/28/2022 | KELN Bowers Field | 2W1 De Vere Field | 0:12 | 16nm | $968 | $1,485 | N105KA | |
Kaida | 6/28/2022 | KEAT Pangborn Memorial | KELN Bowers Field | 0:22 | 26nm | $1,225 | $1,883 | N105KA | |
Kaida | 6/28/2022 | S10 Chelan Mun | KEAT Pangborn Memorial | 0:23 | 30nm | $0 | $0 | N105KA | |
Kaida | 6/28/2022 | S52 Methow Valley State | S10 Chelan Mun | 0:27 | 35nm | $537 | $822 | N105KA | |
Kaida | 6/27/2022 | S93 Cle Elum Municipal | S52 Methow Valley State | 0:52 | 80nm | $3,418 | $5,252 | N105KA | |
Kaida | 6/26/2022 | 2W1 De Vere Field | S93 Cle Elum Municipal | 0:05 | 1nm | $242 | $379 | N105KA | |
Kaida | 6/25/2022 | KELN Bowers Field | 2W1 De Vere Field | 0:15 | 16nm | $484 | $759 | N105KA | |
Kaida | 6/25/2022 | S10 Chelan Mun | KELN Bowers Field | 0:34 | 56nm | $1,225 | $2,047 | N105KA | |
Kaida | 6/24/2022 | S52 Methow Valley State | S10 Chelan Mun | 0:24 | 35nm | $358 | $596 | N105KA | |
Kaida | 6/24/2022 | S10 Chelan Mun | S52 Methow Valley State | 0:26 | 35nm | $1,263 | $2,127 | N-107WW | |
Kaida | 6/24/2022 | S52 Methow Valley State | S10 Chelan Mun | 0:21 | 35nm | $716 | $1,430 | N-107WW | |
Kaida | 6/24/2022 | S10 Chelan Mun | S52 Methow Valley State | 0:20 | 35nm | $2,950 | $4,522 | N105KA | |
Kaida | 6/24/2022 | KEAT Pangborn Memorial | S10 Chelan Mun | 0:23 | 30nm | $0 | $0 | N105KA | |
Kaida | 6/22/2022 | S93 Cle Elum Municipal | KEAT Pangborn Memorial | 0:25 | 30nm | $0 | $0 | N105KA | |
Kaida | 6/22/2022 | 2W1 De Vere Field | S93 Cle Elum Municipal | 0:06 | 1nm | $726 | $1,114 | N105KA | |
Kaida | 6/22/2022 | KELN Bowers Field | 2W1 De Vere Field | 0:16 | 16nm | $484 | $743 | N105KA | |
Kaida | 6/22/2022 | S10 Chelan Mun | KELN Bowers Field | 0:32 | 56nm | $1,225 | $1,883 | N105KA | |
Kaida | 6/22/2022 | S52 Methow Valley State | S10 Chelan Mun | 0:28 | 35nm | $716 | $1,096 | N105KA | |
Kaida | 6/21/2022 | S10 Chelan Mun | S52 Methow Valley State | 0:28 | 35nm | $1,074 | $1,930 | N75462 | |
Kaida | 6/21/2022 | S52 Methow Valley State | S10 Chelan Mun | 0:30 | 35nm | $537 | $1,072 | N75462 | |
Kaida | 6/21/2022 | S93 Cle Elum Municipal | S52 Methow Valley State | 0:57 | 80nm | $3,415 | $5,247 | N105KA | |
Kaida | 6/20/2022 | 2W1 De Vere Field | S93 Cle Elum Municipal | 0:05 | 1nm | $242 | $371 | N105KA | |
Kaida | 6/20/2022 | KELN Bowers Field | 2W1 De Vere Field | 0:12 | 16nm | $242 | $371 | N105KA | |
Kaida | 6/20/2022 | KEAT Pangborn Memorial | KELN Bowers Field | 0:19 | 26nm | $735 | $1,130 | N105KA | |
Kaida | 6/20/2022 | S10 Chelan Mun | KEAT Pangborn Memorial | 0:25 | 30nm | $0 | $0 | N105KA | |
Kaida | 6/20/2022 | S52 Methow Valley State | S10 Chelan Mun | 0:19 | 35nm | $1,611 | $2,466 | N105KA | |
Kaida | 6/19/2022 | S10 Chelan Mun | S52 Methow Valley State | 0:31 | 35nm | $3,142 | $4,820 | N105KA | |
Kaida | 6/19/2022 | S93 Cle Elum Municipal | S10 Chelan Mun | 0:41 | 56nm | $0 | $0 | N105KA | |
Kaida | 6/18/2022 | 2W1 De Vere Field | S93 Cle Elum Municipal | 0:06 | 1nm | $968 | $1,550 | N105KA | |
Kaida | 6/18/2022 | KELN Bowers Field | 2W1 De Vere Field | 0:15 | 16nm | $484 | $791 | N105KA | |
Kaida | 6/18/2022 | S10 Chelan Mun | KELN Bowers Field | 0:36 | 56nm | $735 | $1,204 | N105KA | |
Kaida | 6/17/2022 | S52 Methow Valley State | S10 Chelan Mun | 0:30 | 35nm | $358 | $584 | N105KA | |
Kaida | 6/4/2022 | KEAT Pangborn Memorial | S52 Methow Valley State | 0:47 | 62nm | $1,939 | $3,364 | N75462 | |
Kaida | 6/3/2022 | KELN Bowers Field | KEAT Pangborn Memorial | 0:24 | 26nm | $0 | $0 | N75462 | |
Kaida | 6/3/2022 | 2W1 De Vere Field | KELN Bowers Field | 0:15 | 16nm | $0 | $0 | N75462 | |
Kaida | 6/3/2022 | S93 Cle Elum Municipal | 2W1 De Vere Field | 0:06 | 1nm | $0 | $0 | N75462 | |
Kaida | 6/1/2022 | 2W1 De Vere Field | S93 Cle Elum Municipal | 0:06 | 1nm | $968 | $1,550 | N75462 | |
Kaida | 6/1/2022 | KELN Bowers Field | 2W1 De Vere Field | 0:19 | 16nm | $484 | $775 | N75462 | |
Kaida | 6/1/2022 | S52 Methow Valley State | KELN Bowers Field | 1:10 | 85nm | $1,470 | $2,358 | N75462 | |
Kaida | 5/31/2022 | S93 Cle Elum Municipal | S52 Methow Valley State | 1:17 | 80nm | $2,913 | $4,666 | N75462 | |
Kaida | 3/15/2022 | KSHN Sanderson Field | KBLI Bellingham Intl | 1:16 | 97nm | $756 | $1,509 | N20262 | |
Kaida | 3/15/2022 | KBLI Bellingham Intl | KSHN Sanderson Field | 1:13 | 97nm | $756 | $1,509 | N20262 | |
Kaida | 2/28/2022 | KELN Bowers Field | S52 Methow Valley State | 0:42 | 85nm | $974 | $1,951 | N45XS | |
Kaida | 2/27/2022 | S93 Cle Elum Municipal | KELN Bowers Field | 0:25 | 17nm | $0 | $0 | N45XS | |
Kaida | 2/27/2022 | KFHR Friday Harbor | KBLI Bellingham Intl | 0:29 | 25nm | $1,050 | $1,855 | N5CC | |
Kaida | 2/26/2022 | KBLI Bellingham Intl | KFHR Friday Harbor | 0:22 | 25nm | $750 | $1,500 | N5CC | |
Kaida | 2/24/2022 | WN08 Kendall Airstrip | KBLI Bellingham Intl | 0:24 | 18nm | $119 | $238 | NDAL30 | |
Kaida | 2/24/2022 | KBLI Bellingham Intl | WN08 Kendall Airstrip | 0:24 | 18nm | $119 | $238 | NDAL30 | |
Kaida | 2/24/2022 | KFHR Friday Harbor | KBLI Bellingham Intl | 0:30 | 25nm | $900 | $1,620 | N5CC | |
Kaida | 2/23/2022 | 83Q Port of Poulsbo Marina Moor... | KFHR Friday Harbor | 0:41 | 50nm | $1,484 | $2,612 | N5CC | |
Kaida | 2/23/2022 | KFHR Friday Harbor | 83Q Port of Poulsbo Marina Moor... | 0:44 | 50nm | $1,272 | $2,281 | N5CC | |
Kaida | 2/22/2022 | W28 Sequim Valley | KFHR Friday Harbor | 0:17 | 26nm | $924 | $1,656 | N5CC | |
Kaida | 2/22/2022 | KFHR Friday Harbor | W28 Sequim Valley | 0:25 | 26nm | $866 | $1,727 | N5CC | |
Kaida | 2/20/2022 | KFHR Friday Harbor | KBLI Bellingham Intl | 0:29 | 25nm | $600 | $750 | NDAL30 | |
Kaida | 1/8/2022 | KFHR Friday Harbor | KBLI Bellingham Intl | 0:35 | 25nm | $350 | $550 | N20262 | |
Kaida | 1/8/2022 | KFHR Friday Harbor | KBLI Bellingham Intl | 0:22 | 25nm | $525 | $825 | N20262 | |
Kaida | 1/8/2022 | KFHR Friday Harbor | KBLI Bellingham Intl | 0:21 | 25nm | $525 | $825 | N20262 | |
Kaida | 1/8/2022 | KFHR Friday Harbor | KBLI Bellingham Intl | 0:23 | 25nm | $525 | $825 | N20262 | |
Kaida | 1/8/2022 | KBLI Bellingham Intl | KFHR Friday Harbor | 0:23 | 25nm | $175 | $275 | N20262 | |
Kaida | 1/7/2022 | S52 Methow Valley State | S93 Cle Elum Municipal | 0:48 | 80nm | $1,415 | $2,217 | N45XS | |
Kaida | 1/6/2022 | KFHR Friday Harbor | KBLI Bellingham Intl | 0:26 | 25nm | $525 | $825 | N20262 | |
Kaida | 12/30/2021 | KDLS Columbia Gorge Regional | S21 Sunriver | 0:47 | 105nm | $1,312 | $2,062 | N45XS | |
Kaida | 12/29/2021 | S93 Cle Elum Municipal | KDLS Columbia Gorge Regional | 0:49 | 95nm | $0 | $0 | N45XS | |
Kaida | 8/30/2021 | 5S2 Crescent Lake State | S21 Sunriver | 0:38 | 30nm | $195 | $307 | N3905 | |
Kaida | 8/30/2021 | S21 Sunriver | 5S2 Crescent Lake State | 0:36 | 30nm | $390 | $614 | N3905 | |
Kaida | 8/4/2021 | KFHR Friday Harbor | KBLI Bellingham Intl | 0:23 | 25nm | $525 | $825 | N20262 | |
Kaida | 8/4/2021 | KBLI Bellingham Intl | KFHR Friday Harbor | 0:37 | 25nm | $525 | $825 | N20262 | |
Kaida | 7/16/2021 | KSHN Sanderson Field | KBLI Bellingham Intl | 1:12 | 97nm | $2,058 | $2,817 | N5CC | |
Kaida | 7/13/2021 | KFHR Friday Harbor | KSHN Sanderson Field | 0:59 | 78nm | $1,176 | $1,844 | N5CC | |
Kaida | 7/12/2021 | KBLI Bellingham Intl | KFHR Friday Harbor | 0:45 | 25nm | $175 | $275 | N5CC | |
Kaida | 7/11/2021 | KSHN Sanderson Field | KBLI Bellingham Intl | 1:12 | 97nm | $2,058 | $2,817 | N5CC | |
Kaida | 7/10/2021 | KFHR Friday Harbor | KSHN Sanderson Field | 1:00 | 78nm | $1,176 | $1,643 | N5CC | |
Kaida | 7/10/2021 | KBLI Bellingham Intl | KFHR Friday Harbor | 0:46 | 25nm | $350 | $490 | N5CC | |
Kaida | 7/9/2021 | KFHR Friday Harbor | KBLI Bellingham Intl | 0:26 | 25nm | $1,225 | $1,680 | N5CC | |
Kaida | 7/5/2021 | KSHN Sanderson Field | KBLI Bellingham Intl | 1:18 | 97nm | $882 | $1,383 | N20262 | |
Kaida | 7/5/2021 | KBLI Bellingham Intl | KSHN Sanderson Field | 1:13 | 97nm | $882 | $1,383 | N20262 | |
Kaida | 7/5/2021 | KFHR Friday Harbor | KBLI Bellingham Intl | 0:31 | 25nm | $525 | $825 | N20262 | |
Kaida | 7/5/2021 | KBLI Bellingham Intl | KFHR Friday Harbor | 0:24 | 25nm | $350 | $550 | N20262 | |
Kaida | 7/5/2021 | KFHR Friday Harbor | KBLI Bellingham Intl | 0:29 | 25nm | $525 | $825 | N20262 | |
Kaida | 7/5/2021 | KBLI Bellingham Intl | KFHR Friday Harbor | 0:27 | 25nm | $525 | $825 | N20262 | |
Kaida | 7/4/2021 | KSHN Sanderson Field | KBLI Bellingham Intl | 1:23 | 97nm | $882 | $1,383 | N20262 | |
Kaida | 7/4/2021 | KBLI Bellingham Intl | KSHN Sanderson Field | 1:07 | 97nm | $882 | $1,383 | N20262 | |
Kaida | 7/2/2021 | KSHN Sanderson Field | KBLI Bellingham Intl | 1:16 | 97nm | $882 | $1,383 | N20262 | |
Kaida | 7/1/2021 | KBLI Bellingham Intl | KSHN Sanderson Field | 1:08 | 97nm | $882 | $1,383 | N20262 | |
Kaida | 7/1/2021 | KFHR Friday Harbor | KBLI Bellingham Intl | 0:24 | 25nm | $350 | $550 | N20262 | |
Kaida | 7/1/2021 | KBLI Bellingham Intl | KFHR Friday Harbor | 0:26 | 25nm | $175 | $275 | N20262 | |
Kaida | 6/30/2021 | KFHR Friday Harbor | KBLI Bellingham Intl | 0:33 | 25nm | $525 | $825 | N20262 | |
Kaida | 6/30/2021 | KBLI Bellingham Intl | KFHR Friday Harbor | 0:30 | 25nm | $175 | $275 | N20262 | |
Kaida | 6/30/2021 | KFHR Friday Harbor | KBLI Bellingham Intl | 0:39 | 25nm | $525 | $825 | N20262 | |
Kaida | 6/30/2021 | KBLI Bellingham Intl | KFHR Friday Harbor | 0:28 | 25nm | $175 | $275 | N20262 | |
Kaida | 6/30/2021 | KSHN Sanderson Field | KBLI Bellingham Intl | 1:24 | 97nm | $882 | $1,383 | N20262 | |
Kaida | 6/29/2021 | KBLI Bellingham Intl | KSHN Sanderson Field | 1:33 | 97nm | $882 | $1,383 | N20262 | |
Kaida | 6/28/2021 | KSHN Sanderson Field | KBLI Bellingham Intl | 1:10 | 97nm | $882 | $1,383 | N20262 | |
Kaida | 6/28/2021 | KBLI Bellingham Intl | KSHN Sanderson Field | 1:45 | 97nm | $882 | $1,383 | N20262 | |
Kaida | 6/27/2021 | KSHN Sanderson Field | KBLI Bellingham Intl | 1:08 | 97nm | $882 | $1,383 | N20262 | |
Kaida | 6/27/2021 | KBLI Bellingham Intl | KSHN Sanderson Field | 1:15 | 97nm | $882 | $1,383 | N20262 | |
Kaida | 6/21/2021 | KFHR Friday Harbor | KBLI Bellingham Intl | 0:25 | 25nm | $525 | $825 | N20262 | |
Kaida | 6/21/2021 | KBLI Bellingham Intl | KFHR Friday Harbor | 0:36 | 25nm | $525 | $825 | N20262 | |
Kaida | 6/19/2021 | 2WA1 Diamond Point Airstrip | KBLI Bellingham Intl | 0:52 | 45nm | $882 | $1,383 | N20262 | |
Kaida | 6/16/2021 | KNRA Coupeville Nolf | KBLI Bellingham Intl | 0:30 | 36nm | $645 | $1,010 | N20262 | |
Kaida | 6/16/2021 | WN40 Coupeville Airpark | KNRA Coupeville Nolf | 0:05 | 1nm | $645 | $1,010 | N20262 | |
Kaida | 6/15/2021 | KBLI Bellingham Intl | WN40 Coupeville Airpark | 0:36 | 36nm | $0 | $0 | N20262 | |
Kaida | 6/15/2021 | KSHN Sanderson Field | KBLI Bellingham Intl | 1:44 | 97nm | $882 | $1,383 | N20262 | |
Kaida | 6/15/2021 | KBLI Bellingham Intl | KSHN Sanderson Field | 1:11 | 97nm | $882 | $1,383 | N20262 | |
Kaida | 6/13/2021 | KFHR Friday Harbor | KBLI Bellingham Intl | 0:24 | 25nm | $525 | $825 | N20262 | |
Kaida | 6/13/2021 | KBLI Bellingham Intl | KFHR Friday Harbor | 0:31 | 25nm | $525 | $825 | N20262 | |
Kaida | 5/28/2021 | S93 Cle Elum Municipal | S52 Methow Valley State | 0:42 | 80nm | $1,556 | $2,443 | N45XS | |
Kaida | 5/28/2021 | S21 Sunriver | S93 Cle Elum Municipal | 1:30 | 200nm | $644 | $1,012 | N45XS | |
Kaida | 12/26/2020 | KELN Bowers Field | S93 Cle Elum Municipal | 0:27 | 17nm | $0 | $0 | N20262 | |
Kaida | 12/11/2020 | 2W1 De Vere Field | S93 Cle Elum Municipal | 0:01 | 1nm | $0 | $0 | N20262 | |
Kaida | 12/2/2020 | S93 Cle Elum Municipal | 2W1 De Vere Field | 0:01 | 1nm | $184 | $644 | N20262 | |
Kaida | 11/27/2020 | S93 Cle Elum Municipal | 2W1 De Vere Field | 0:02 | 1nm | $161 | $565 | N20262 | |
Kaida | 11/18/2020 | S47 Tillamook | S33 City-Co | 1:11 | 121nm | $1,566 | $4,463 | N232PA | |
Kaida | 11/18/2020 | KCZK Cascade Locks State | S47 Tillamook | 0:55 | 83nm | $708 | $2,266 | N232PA | |
Kaida | 11/17/2020 | KDLS Columbia Gorge Regional | KCZK Cascade Locks State | 0:19 | 30nm | $344 | $1,097 | N232PA | |
Kaida | 11/17/2020 | S21 Sunriver | KDLS Columbia Gorge Regional | 0:59 | 105nm | $91 | $320 | N232PA | |
Kaida | 11/8/2020 | 2W1 De Vere Field | S93 Cle Elum Municipal | 0:03 | 1nm | $0 | $0 | N20262 | |
Kaida | 11/2/2020 | S93 Cle Elum Municipal | 2W1 De Vere Field | 0:03 | 1nm | $322 | $1,131 | N20262 | |
Kaida | 10/28/2020 | 2W1 De Vere Field | S93 Cle Elum Municipal | 0:02 | 1nm | $0 | $0 | N20262 | |
Kaida | 2/17/2020 | S21 Sunriver | 0OR9 Hanel Field | 1:25 | 103nm | $551 | $758 | N20262 | |
Kaida | 2/7/2020 | OR12 Oxbow | S21 Sunriver | 1:33 | 209nm | $0 | $0 | N232PA | |
Kaida | 1/16/2020 | OR12 Oxbow | S21 Sunriver | 1:32 | 209nm | $0 | $0 | N232PA | |
Kaida | 12/16/2018 | KPDX Portland International | KCZK Cascade Locks State | 0:11 | 31nm | $0 | $-90 | RS69-582 | |
Kaida | 12/13/2018 | S93 Cle Elum Municipal | 2W1 De Vere Field | 0:06 | 1nm | $0 | $-50 | RS69-582 | |
Kaida | 12/12/2018 | KELN Bowers Field | S93 Cle Elum Municipal | 0:08 | 17nm | $0 | $-63 | RS69-582 | |
Kaida | 6/23/2018 | KRDM Roberts Field | S21 Sunriver | 0:12 | 26nm | $0 | $-100 | RS69-582 | |
Kaida | 6/23/2018 | S52 Methow Valley State | 4WA1 Brown's Cape Horn | 0:52 | 189nm | $0 | $-437 | RS69-582 | |
Kaida | 6/22/2018 | 80WA Sfs Airpark | S52 Methow Valley State | 0:37 | 147nm | $0 | $-307 | RS69-582 | |
Kaida | 6/22/2018 | WN00 Kimshan Ranch | 80WA Sfs Airpark | 0:15 | 39nm | $0 | $-128 | RS69-582 | |
Kaida | 6/22/2018 | KSEA Seattle Tacoma International | WN00 Kimshan Ranch | 0:15 | 32nm | $0 | $-126 | RS69-582 | |
Kaida | 9/26/2017 | S21 Sunriver | KSEA Seattle Tacoma International | 0:42 | 218nm | $0 | $-349 | RS69-582 | |
Kaida | 9/26/2017 | 00S McKenzie Bridge State | S21 Sunriver | 0:22 | 33nm | $186 | $1,297 | RS69-582 | |
Kaida | 9/26/2017 | 2OR7 Sweet Home | 00S McKenzie Bridge State | 0:11 | 29nm | $0 | $-93 | RS69-582 | |
