Start Date: | End Date: |
Pilot | Date | Departure | Arrival | Duration | Distance | Pilot | Group | Aircraft | Info |
---|---|---|---|---|---|---|---|---|---|
N87UP | 4/30/2022 | KTRK Truckee Tahoe | KPVF Placerville | 0:16 | 46nm | $0 | $4,480 | ABP-P300 | |
N87UP | 4/30/2022 | KNFL Fallon Naval Air Station /V... | KTRK Truckee Tahoe | 0:16 | 67nm | $0 | $249 | ABP-P300 | |
N87UP | 4/30/2022 | A36 Hadley | KNFL Fallon Naval Air Station /V... | 0:19 | 84nm | $0 | $4,969 | ABP-P300 | |
N87UP | 4/30/2022 | KNFL Fallon Naval Air Station /V... | A36 Hadley | 4:15 | 84nm | $0 | $5,588 | ABP-P300 | |
N87UP | 4/23/2022 | KBAB Beale Air Force Base | KNFL Fallon Naval Air Station /V... | 0:33 | 128nm | $0 | $6,393 | ABP-P300 | |
N87UP | 4/16/2022 | KAHC Amedee Army Air Field | KBAB Beale Air Force Base | 0:49 | 90nm | $0 | $6,029 | ABP-P300 | |
N87UP | 4/15/2022 | KBAB Beale Air Force Base | KAHC Amedee Army Air Field | 0:30 | 90nm | $0 | $8,198 | ABP-P300 | |
N87UP | 4/15/2022 | KTRK Truckee Tahoe | KBAB Beale Air Force Base | 0:34 | 61nm | $0 | $3,384 | ABP-P300 | |
N87UP | 4/15/2022 | KPVF Placerville | KTRK Truckee Tahoe | 0:35 | 46nm | $0 | $3,442 | ABP-P300 | |
N87UP | 4/14/2022 | KTRK Truckee Tahoe | KPVF Placerville | 0:34 | 46nm | $0 | $4,480 | ABP-P300 | |
N87UP | 4/14/2022 | KBAB Beale Air Force Base | KTRK Truckee Tahoe | 0:44 | 61nm | $0 | $3,384 | ABP-P300 | |
N87UP | 4/8/2022 | KRDD Redding Municipal | KRNO Reno Tahoe International | 0:26 | 131nm | $4,752 | $1,286 | ABP-P300 | |
N87UP | 4/8/2022 | O81 Tulelake Mun | KRDD Redding Municipal | 0:23 | 93nm | $2,000 | $713 | ABP-P300 | |
N87UP | 4/8/2022 | KLMT Klamath Falls | O81 Tulelake Mun | 0:12 | 23nm | $1,136 | $470 | ABP-P300 | |
N87UP | 3/19/2022 | KNJK El Centro Naf | KLMT Klamath Falls | 2:22 | 630nm | $8,391 | $4,196 | ABP-P300 | |
N87UP | 3/16/2022 | KNZY North Island Naval Air Stat... | KNJK El Centro Naf | 0:25 | 78nm | $4,055 | $1,427 | ABP-P300 | |
N87UP | 3/15/2022 | KPMD Palmdale Regional/USAF Plan... | KNZY North Island Naval Air Stat... | 0:30 | 124nm | $4,382 | $1,343 | ABP-P300 | |
N87UP | 3/15/2022 | KMHV Mojave | KPMD Palmdale Regional/USAF Plan... | 0:19 | 26nm | $0 | $-213 | ABP-P300 | |
N87UP | 2/19/2022 | NV11 Yucca Airstrip | KPMD Palmdale Regional/USAF Plan... | 0:37 | 171nm | $4,081 | $2,043 | ABP-P300 | |
N87UP | 2/19/2022 | KLSV Nellis Air Force Base | NV11 Yucca Airstrip | 0:17 | 65nm | $3,861 | $0 | ABP-P300 | |
N87UP | 2/19/2022 | KHND Henderson Executive | KLSV Nellis Air Force Base | 0:13 | 16nm | $0 | $0 | ABP-P300 | |
Profit Totals: |