Start Date: | End Date: |
Pilot | Date | Departure | Arrival | Duration | Distance | Pilot | Group | Aircraft | Info |
---|---|---|---|---|---|---|---|---|---|
ximm | 9/7/2024 | CBM6 ![]() ![]() Midway | CAU3 ![]() ![]() Oliver | 0:19 | 32nm | $2,429 | $929 | C-FUPG | ![]() |
ximm | 9/7/2024 | CAU3 ![]() ![]() Oliver | CBM6 ![]() ![]() Midway | 0:28 | 32nm | $2,082 | $831 | C-FUPG | ![]() |
ximm | 8/25/2024 | CAL3 ![]() ![]() Douglas Lake | CAU3 ![]() ![]() Oliver | 0:34 | 64nm | $2,300 | $1,147 | C-FUPG | ![]() |
ximm | 8/25/2024 | CAU3 ![]() ![]() Oliver | CAL3 ![]() ![]() Douglas Lake | 0:32 | 64nm | $2,760 | $1,101 | C-FUPG | ![]() |
ximm | 8/24/2024 | CBM6 ![]() ![]() Midway | CAU3 ![]() ![]() Oliver | 0:23 | 32nm | $1,388 | $693 | C-FUPG | ![]() |
ximm | 8/24/2024 | CAU3 ![]() ![]() Oliver | CBM6 ![]() ![]() Midway | 0:24 | 32nm | $2,082 | $831 | C-FUPG | ![]() |
ximm | 8/24/2024 | BG6 ![]() ![]() Salmo | CAU3 ![]() ![]() Oliver | 0:51 | 90nm | $992 | $497 | C-FUPG | ![]() |
ximm | 8/24/2024 | CAD4 ![]() ![]() Trail | BG6 ![]() ![]() Salmo | 0:15 | 15nm | $0 | $0 | C-FUPG | ![]() |
ximm | 7/22/2024 | D28 ![]() ![]() Tanglefoot Seaplane Base | CAD4 ![]() ![]() Trail | 0:22 | 44nm | $0 | $0 | C-FUPG | ![]() |
ximm | 7/22/2024 | S76 ![]() ![]() Brooks Seaplane Base | D28 ![]() ![]() Tanglefoot Seaplane Base | 0:27 | 52nm | $739 | $0 | C-FUPG | ![]() |
ximm | 7/22/2024 | KLWS ![]() ![]() Lewiston Nez Perce County | S76 ![]() ![]() Brooks Seaplane Base | 0:36 | 79nm | $2,717 | $1,358 | C-FUPG | ![]() |
ximm | 7/18/2024 | KMYL ![]() ![]() Mc Call Municipal | KLWS ![]() ![]() Lewiston Nez Perce County | 0:45 | 97nm | $818 | $410 | C-FUPG | ![]() |
ximm | 7/18/2024 | ID74 ![]() ![]() Sulphur Creek Ranch | KMYL ![]() ![]() Mc Call Municipal | 0:20 | 37nm | $2,975 | $0 | C-FUPG | ![]() |
Profit Totals: |