Start Date: | End Date: |
Pilot | Date | Departure | Arrival | Duration | Distance | Pilot | Group | Aircraft | Info |
---|---|---|---|---|---|---|---|---|---|
ximm | 4/5/2024 | CAK4 ![]() ![]() Woss | CYVR ![]() ![]() Vancouver International | 0:41 | 146nm | $5,010 | $1,557 | C-GEDL | ![]() |
ximm | 4/5/2024 | CBS8 ![]() ![]() Port Alberni | CAK4 ![]() ![]() Woss | 0:23 | 85nm | $4,544 | $1,275 | C-GEDL | ![]() |
ximm | 4/5/2024 | CYCD ![]() ![]() Nanaimo | CBS8 ![]() ![]() Port Alberni | 0:23 | 45nm | $1,868 | $500 | C-GEDL | ![]() |
ximm | 4/5/2024 | CYVR ![]() ![]() Vancouver International | CYCD ![]() ![]() Nanaimo | 0:14 | 28nm | $644 | $171 | C-GEDL | ![]() |
ximm | 4/21/2023 | CYAZ ![]() ![]() Tofino / Long Beach | CYVR ![]() ![]() Vancouver International | 0:33 | 103nm | $5,704 | $1,579 | C-GEDL | ![]() |
ximm | 4/21/2023 | CYYJ ![]() ![]() Victoria International | CYAZ ![]() ![]() Tofino / Long Beach | 0:27 | 96nm | $4,024 | $1,071 | C-GEDL | ![]() |
Profit Totals: |