Start Date: | End Date: |
Pilot | Date | Departure | Arrival | Duration | Distance | Pilot | Group | Aircraft | Info |
---|---|---|---|---|---|---|---|---|---|
ximm | 2/25/2025 | PASI ![]() ![]() Sitka Rocky Gutierrez | PAWG ![]() ![]() Wrangell | 1:05 | 104nm | $0 | $0 | C-GVFE | ![]() |
ximm | 2/25/2025 | A69 ![]() ![]() Tanis Mesa | PASI ![]() ![]() Sitka Rocky Gutierrez | 1:39 | 166nm | $505 | $253 | C-GVFE | ![]() |
ximm | 1/26/2024 | 8AK8 ![]() ![]() North Cubs Strip | PANC ![]() ![]() Ted Stevens Anchorage Inter... | 0:21 | 29nm | $997 | $499 | C-GVFE | ![]() |
ximm | 1/26/2024 | A13 ![]() ![]() Bold | 8AK8 ![]() ![]() North Cubs Strip | 0:20 | 26nm | $328 | $164 | C-GVFE | ![]() |
ximm | 1/26/2024 | PANC ![]() ![]() Ted Stevens Anchorage Inter... | A13 ![]() ![]() Bold | 0:27 | 31nm | $682 | $340 | C-GVFE | ![]() |
ximm | 10/25/2023 | 52AK ![]() ![]() Basquo | LHD ![]() ![]() Lake Hood | 0:42 | 55nm | $0 | $0 | C-GVFE | ![]() |
ximm | 10/25/2023 | 3AK5 ![]() ![]() Drift River | 52AK ![]() ![]() Basquo | 0:23 | 28nm | $0 | $0 | C-GVFE | ![]() |
ximm | 10/25/2023 | 3AK7 ![]() ![]() Laub | 3AK5 ![]() ![]() Drift River | 0:57 | 88nm | $944 | $473 | C-GVFE | ![]() |
ximm | 10/25/2023 | PANC ![]() ![]() Ted Stevens Anchorage Inter... | 3AK7 ![]() ![]() Laub | 0:32 | 38nm | $0 | $0 | C-GVFE | ![]() |
ximm | 9/7/2023 | 52Z ![]() ![]() Summit Lake Seaplane Base | PANC ![]() ![]() Ted Stevens Anchorage Inter... | 0:29 | 36nm | $1,146 | $573 | C-GVFE | ![]() |
ximm | 9/7/2023 | 9Z9 ![]() ![]() Lawing | 52Z ![]() ![]() Summit Lake Seaplane Base | 0:17 | 14nm | $0 | $0 | C-GVFE | ![]() |
ximm | 9/7/2023 | PANC ![]() ![]() Ted Stevens Anchorage Inter... | 9Z9 ![]() ![]() Lawing | 0:35 | 50nm | $1,260 | $630 | C-GVFE | ![]() |
tomafoo | 5/10/2023 | 64AK ![]() ![]() Carpentiers Strip | Z41 ![]() ![]() Lake Hood Strip | 0:12 | 14nm | $0 | $0 | C-GVFE | ![]() |
tomafoo | 5/9/2023 | PANC ![]() ![]() Ted Stevens Anchorage Inter... | 64AK ![]() ![]() Carpentiers Strip | 0:12 | 16nm | $217 | $109 | C-GVFE | ![]() |
ximm | 3/19/2023 | 1AK4 ![]() ![]() Rotor Air | PANC ![]() ![]() Ted Stevens Anchorage Inter... | 0:31 | 44nm | $1,312 | $657 | C-GVFE | ![]() |
ximm | 3/19/2023 | 52AK ![]() ![]() Basquo | 1AK4 ![]() ![]() Rotor Air | 0:13 | 15nm | $0 | $0 | C-GVFE | ![]() |
ximm | 3/19/2023 | 3AK5 ![]() ![]() Drift River | 52AK ![]() ![]() Basquo | 0:23 | 28nm | $0 | $0 | C-GVFE | ![]() |
ximm | 3/19/2023 | 52AK ![]() ![]() Basquo | 3AK5 ![]() ![]() Drift River | 0:18 | 28nm | $1,489 | $746 | C-GVFE | ![]() |
ximm | 3/19/2023 | PANC ![]() ![]() Ted Stevens Anchorage Inter... | 52AK ![]() ![]() Basquo | 0:37 | 53nm | $0 | $0 | C-GVFE | ![]() |
darinak | 10/7/2022 | PACV ![]() ![]() Merle K (Mudhole) Smith | PAYA ![]() ![]() Yakutat | 1:54 | 184nm | $0 | $0 | C-GVFE | ![]() |
darinak | 10/7/2022 | 9Z3 ![]() ![]() Kodiak /Lilly Lake/ Seaplan... | PACV ![]() ![]() Merle K (Mudhole) Smith | 2:33 | 267nm | $0 | $0 | C-GVFE | ![]() |
Profit Totals: |