Start Date: | End Date: |
Pilot | Date | Departure | Arrival | Duration | Distance | Pilot | Group | Aircraft | Info |
---|---|---|---|---|---|---|---|---|---|
thomas2360 | 2/20/2022 | DABS Cheikh Larbi Tébessi | LFLX Deols | 2:01 | 745nm | $13,238 | $0 | EA-104 | |
thomas2360 | 2/20/2022 | DABB Rabah Bitat | DABS Cheikh Larbi Tébessi | 0:36 | 85nm | $5,284 | $0 | EA-104 | |
thomas2360 | 2/17/2022 | DAAD Bou Saada | DABB Rabah Bitat | 0:49 | 197nm | $3,282 | $0 | EA-104 | |
thomas2360 | 2/3/2022 | LTFE Bodrum | DABB Rabah Bitat | 2:39 | 952nm | $11,800 | $0 | EA-104 | |
thomas2360 | 2/1/2022 | URML Uytash | LTFE Bodrum | 3:00 | 975nm | $19,574 | $0 | EA-104 | |
thomas2360 | 2/1/2022 | URMO Beslan | URML Uytash | 0:37 | 136nm | $-1,348 | $0 | EA-104 | |
thomas2360 | 1/27/2022 | UWUU Ufa International | URMO Beslan | 2:26 | 813nm | $16,550 | $0 | EA-104 | |
thomas2360 | 1/23/2022 | EFVR Varkaus | UWUU Ufa International | 2:31 | 984nm | $20,778 | $0 | EA-104 | |
thomas2360 | 1/23/2022 | EFMI Mikkeli | EFVR Varkaus | 0:14 | 35nm | $119 | $0 | EA-104 | |
thomas2360 | 1/22/2022 | EBBL Kleine Brogel Air Base | EFMI Mikkeli | 2:32 | 952nm | $18,759 | $0 | EA-104 | |
thomas2360 | 1/22/2022 | LFQV Charleville-Mézières | EBBL Kleine Brogel Air Base | 0:32 | 89nm | $-600 | $0 | EA-104 | |
Profit Totals: |