Start Date: | End Date: |
Pilot | Date | Departure | Arrival | Duration | Distance | Pilot | Group | Aircraft | Info |
---|---|---|---|---|---|---|---|---|---|
virago83 | 3/11/2023 | FTTL Bol | FTTJ N\'djamena | 0:36 | 81nm | $4,989 | $1,877 | G-ARVM | |
virago83 | 3/11/2023 | FTTU Mao | FTTL Bol | 0:20 | 53nm | $3,896 | $1,913 | G-ARVM | |
virago83 | 3/11/2023 | FTTJ N\'djamena | FTTU Mao | 0:43 | 122nm | $6,029 | $2,510 | G-ARVM | |
virago83 | 3/11/2023 | FTTD Moundou | FTTJ N\'djamena | 1:04 | 219nm | $5,539 | $2,327 | G-ARVM | |
virago83 | 3/10/2023 | FTTJ N\'djamena | FTTD Moundou | 1:07 | 219nm | $5,213 | $1,898 | G-ARVM | |
virago83 | 1/12/2023 | FTTB Bongor | FTTJ N\'djamena | 0:42 | 113nm | $3,446 | $1,652 | G-ARVM | |
virago83 | 1/12/2023 | FTTJ N\'djamena | FTTB Bongor | 0:42 | 113nm | $6,197 | $2,327 | G-ARVM | |
virago83 | 1/11/2023 | DNYO Yola | FTTJ N\'djamena | 1:04 | 232nm | $5,751 | $2,430 | G-ARVM | |
virago83 | 1/11/2023 | FKKA Maroua Ville | DNYO Yola | 0:49 | 147nm | $6,354 | $2,588 | G-ARVM | |
virago83 | 1/11/2023 | FTTJ N\'djamena | FKKA Maroua Ville | 0:28 | 87nm | $2,468 | $966 | G-ARVM | |
virago83 | 12/26/2022 | DNYO Yola | FTTJ N\'djamena | 1:00 | 231nm | $5,368 | $2,580 | G-ARVM | |
virago83 | 12/26/2022 | FTTJ N\'djamena | DNYO Yola | 1:06 | 231nm | $5,918 | $2,510 | G-ARVM | |
virago83 | 11/11/2022 | FTTB Bongor | FTTJ N\'djamena | 0:44 | 113nm | $6,558 | $2,340 | G-ARVM | |
virago83 | 11/11/2022 | FKKL Salak | FTTB Bongor | 0:22 | 67nm | $0 | $-37 | G-ARVM | |
virago83 | 11/11/2022 | FTTJ N\'djamena | FKKL Salak | 0:42 | 111nm | $8,187 | $2,864 | G-ARVM | |
virago83 | 11/11/2022 | DNMA Maiduguri International | FTTJ N\'djamena | 0:37 | 116nm | $2,072 | $700 | G-ARVM | |
virago83 | 11/10/2022 | DN0E Bajoga Northeast | DNMA Maiduguri International | 0:34 | 109nm | $4,626 | $1,257 | G-ARVM | |
virago83 | 11/10/2022 | DNKN Mallam Aminu International | DN0E Bajoga Northeast | 0:55 | 188nm | $0 | $-91 | G-ARVM | |
virago83 | 11/2/2022 | DRRM Maradi | DNKN Mallam Aminu International | 0:40 | 119nm | $6,653 | $2,215 | G-ARVM | |
virago83 | 11/2/2022 | DN0H Katsina | DRRM Maradi | 0:21 | 43nm | $2,346 | $826 | G-ARVM | |
virago83 | 11/2/2022 | DNKN Mallam Aminu International | DN0H Katsina | 0:26 | 77nm | $5,890 | $2,038 | G-ARVM | |
virago83 | 10/19/2022 | DRRM Maradi | DNKN Mallam Aminu International | 0:42 | 119nm | $3,663 | $1,452 | G-ARVM | |
virago83 | 10/19/2022 | DAAT Aguenar – Hadj Bey Akhamok | DRRM Maradi | 2:38 | 568nm | $9,732 | $4,603 | G-ARVM | |
virago83 | 10/19/2022 | DAUH Oued Irara | DAAT Aguenar – Hadj Bey Akhamok | 2:28 | 534nm | $20,283 | $9,896 | G-ARVM | |
virago83 | 10/19/2022 | LSZH Zürich | DAUH Oued Irara | 4:06 | 956nm | $0 | $-410 | G-ARVM | |
virago83 | 10/19/2022 | EDDS Stuttgart | LSZH Zürich | 0:31 | 78nm | $-51 | $0 | G-ARVM | |
Profit Totals: |