Start Date: | End Date: |
Pilot | Date | Departure | Arrival | Duration | Distance | Pilot | Group | Aircraft | Info |
---|---|---|---|---|---|---|---|---|---|
Kjunbob | 12/13/2021 | OS0I Shayrat | LTAF Adana | 0:43 | 169nm | $21,863 | $0 | JA-2318 | |
Kjunbob | 12/13/2021 | OR0Z Qayyarah West | OS0I Shayrat | 0:55 | 315nm | $5,361 | $0 | JA-2318 | |
Kjunbob | 12/13/2021 | OR1G Al Sahra | OR0Z Qayyarah West | 0:14 | 69nm | $-192 | $0 | JA-2318 | |
Kjunbob | 12/11/2021 | OR1C Al Fathah | OR1G Al Sahra | 0:07 | 29nm | $23,417 | $0 | JA-2318 | |
Kjunbob | 12/11/2021 | OS0D AS Suwayda West | OR1C Al Fathah | 1:00 | 393nm | $13,114 | $0 | JA-2318 | |
Kjunbob | 12/11/2021 | HEAT Asyut Intl | OS0D AS Suwayda West | 1:10 | 441nm | $21,660 | $0 | JA-2318 | |
Kjunbob | 7/14/2021 | OS0M Khalkhalah | HEAT Asyut Intl | 1:20 | 462nm | $24,283 | $0 | JA-2318 | |
Kjunbob | 7/14/2021 | OJAI Queen Alia International | OS0M Khalkhalah | 0:16 | 85nm | $13,855 | $0 | JA-2318 | |
Kjunbob | 7/14/2021 | HEAT Asyut Intl | OJAI Queen Alia International | 1:04 | 383nm | $13,305 | $0 | JA-2318 | |
Kjunbob | 5/2/2021 | HEXX Wadi Abu Rish | HEAT Asyut Intl | 0:21 | 122nm | $15,202 | $0 | JA-2318 | |
Kjunbob | 5/2/2021 | HE1F Faid | HEXX Wadi Abu Rish | 0:16 | 87nm | $-212 | $0 | JA-2318 | |
Kjunbob | 5/2/2021 | HE1B Bilbays | HE1F Faid | 0:08 | 35nm | $-109 | $0 | JA-2318 | |
Kjunbob | 5/2/2021 | HE0F Hulwan | HE1B Bilbays | 0:08 | 37nm | $-107 | $0 | JA-2318 | |
Kjunbob | 5/2/2021 | OLBA Beirut Rafic Hariri Interna... | HE0F Hulwan | 0:57 | 321nm | $12,385 | $0 | JA-2318 | |
Kjunbob | 5/2/2021 | LLHS Hatzor Air Base | OLBA Beirut Rafic Hariri Interna... | 0:22 | 129nm | $9,846 | $0 | JA-2318 | |
Kjunbob | 5/2/2021 | LL0D Hatserim | LLHS Hatzor Air Base | 0:08 | 32nm | $5,858 | $0 | JA-2318 | |
Kjunbob | 5/2/2021 | HEAT Asyut Intl | LL0D Hatserim | 0:50 | 316nm | $14,141 | $0 | JA-2318 | |
Kjunbob | 4/21/2021 | HE0C Inshas | HEAT Asyut Intl | 0:34 | 199nm | $14,301 | $0 | JA-2318 | |
Kjunbob | 4/21/2021 | HE1B Bilbays | HE0C Inshas | 0:03 | 9nm | $13,650 | $0 | JA-2318 | |
Kjunbob | 4/21/2021 | HEOC October | HE1B Bilbays | 0:12 | 54nm | $-162 | $0 | JA-2318 | |
Kjunbob | 4/21/2021 | HEAT Asyut Intl | HEOC October | 0:29 | 167nm | $-388 | $0 | JA-2318 | |
Kjunbob | 4/21/2021 | HEGN Hurghada International | HEAT Asyut Intl | 0:27 | 149nm | $17,261 | $0 | JA-2318 | |
Kjunbob | 4/21/2021 | HELX Luxor International | HEGN Hurghada International | 0:19 | 108nm | $4,679 | $0 | JA-2318 | |
Kjunbob | 4/21/2021 | HE0E Ras Banas | HELX Luxor International | 0:31 | 182nm | $4,381 | $0 | JA-2318 | |
Kjunbob | 4/21/2021 | HEAT Asyut Intl | HE0E Ras Banas | 0:48 | 304nm | $18,443 | $0 | JA-2318 | |
Kjunbob | 11/7/2020 | HEXX Wadi Abu Rish | HEAT Asyut Intl | 0:21 | 122nm | $15,952 | $0 | JA-2318 | |
Kjunbob | 11/7/2020 | HE1B Bilbays | HEXX Wadi Abu Rish | 0:15 | 85nm | $5,009 | $0 | JA-2318 | |
Kjunbob | 11/7/2020 | HEAT Asyut Intl | HE1B Bilbays | 0:34 | 204nm | $9,147 | $0 | JA-2318 | |
Kjunbob | 9/23/2020 | HE1C AS Salihiyah | HEAT Asyut Intl | 0:38 | 232nm | $22,931 | $0 | JA-2318 | |
Kjunbob | 9/23/2020 | HE1B Bilbays | HE1C AS Salihiyah | 0:07 | 33nm | $14,497 | $0 | JA-2318 | |
Kjunbob | 9/23/2020 | Z10T Bilbays 2 | HE1B Bilbays | 0:02 | 4nm | $-31 | $0 | JA-2318 | |
Kjunbob | 9/23/2020 | HEAT Asyut Intl | Z10T Bilbays 2 | 0:34 | 206nm | $6,553 | $0 | JA-2318 | |
Kjunbob | 7/28/2020 | OEMA Pr Mohammad Bin Abdulaziz Int | HEAT Asyut Intl | 1:23 | 494nm | $8,683 | $0 | JA-2318 | |
Kjunbob | 7/28/2020 | HSPN Port Sudan New International | OEMA Pr Mohammad Bin Abdulaziz Int | 0:57 | 337nm | $23,442 | $0 | JA-2318 | |
Kjunbob | 7/28/2020 | HSSP Port Sudan Air Base | HSPN Port Sudan New International | 0:03 | 9nm | $33,202 | $0 | JA-2318 | |
Kjunbob | 7/28/2020 | HE0E Ras Banas | HSSP Port Sudan Air Base | 0:46 | 282nm | $-612 | $0 | JA-2318 | |
Kjunbob | 7/28/2020 | HEAT Asyut Intl | HE0E Ras Banas | 0:48 | 304nm | $26,257 | $0 | JA-2318 | |
Kjunbob | 7/27/2020 | HE1B Bilbays | HEAT Asyut Intl | 0:53 | 204nm | $11,287 | $0 | JA-2318 | |
Kjunbob | 7/26/2020 | HEAT Asyut Intl | HE1B Bilbays | 0:33 | 204nm | $23,123 | $0 | JA-2318 | |
Kjunbob | 6/30/2020 | HE1B Bilbays | HEAT Asyut Intl | 0:40 | 204nm | $20,306 | $0 | JA-2318 | |
Kjunbob | 6/30/2020 | HE1H Az Zaqaziq | HE1B Bilbays | 0:04 | 12nm | $6,835 | $0 | JA-2318 | |
Kjunbob | 6/30/2020 | HEXX Wadi Abu Rish | HE1H Az Zaqaziq | 0:18 | 97nm | $23,685 | $0 | JA-2318 | |
Kjunbob | 6/30/2020 | HEAT Asyut Intl | HEXX Wadi Abu Rish | 0:27 | 122nm | $6,177 | $0 | JA-2318 | |
Kjunbob | 4/13/2020 | HE0T Gebel El Basur | HEAT Asyut Intl | 0:34 | 211nm | $9,097 | $0 | JA-2318 | |
Kjunbob | 4/13/2020 | HEAT Asyut Intl | HE0T Gebel El Basur | 0:35 | 211nm | $22,085 | $0 | JA-2318 | |
Kjunbob | 4/12/2020 | HEOW Shark El Oweinat Internatio... | HEAT Asyut Intl | 0:45 | 296nm | $8,222 | $0 | JA-2318 | |
Kjunbob | 4/12/2020 | HEAT Asyut Intl | HEOW Shark El Oweinat Internatio... | 0:48 | 296nm | $47,601 | $0 | JA-2318 | |
Kjunbob | 4/10/2020 | HEGS Jiyanklis Air Base | HEAT Asyut Intl | 0:36 | 231nm | $7,979 | $0 | JA-2318 | |
Kjunbob | 4/10/2020 | HEAT Asyut Intl | HEGS Jiyanklis Air Base | 0:38 | 231nm | $8,239 | $0 | JA-2318 | |
Kjunbob | 4/10/2020 | HE0Y Kibrit | HEAT Asyut Intl | 0:36 | 208nm | $16,659 | $0 | JA-2318 | |
Kjunbob | 4/10/2020 | HEBF Beni Suef | HE0Y Kibrit | 0:19 | 99nm | $5,464 | $0 | JA-2318 | |
Kjunbob | 4/10/2020 | HEAT Asyut Intl | HEBF Beni Suef | 0:23 | 130nm | $7,007 | $0 | JA-2318 | |
Kjunbob | 4/1/2020 | HE0I Habata | HEAT Asyut Intl | 0:56 | 381nm | $8,706 | $0 | JA-2318 | |
Kjunbob | 4/1/2020 | HE1D Sidi Barrani | HE0I Habata | 0:07 | 31nm | $-91 | $0 | JA-2318 | |
Kjunbob | 4/1/2020 | LTCD Erzincan | HE1D Sidi Barrani | 2:13 | 829nm | $28,155 | $0 | JA-2318 | |
Kjunbob | 4/1/2020 | LTCE Erzurum International | LTCD Erzincan | 0:14 | 77nm | $6,055 | $0 | JA-2318 | |
Kjunbob | 4/1/2020 | LLEY En Yahav | LTCE Erzurum International | 1:38 | 632nm | $29,156 | $0 | JA-2318 | |
Kjunbob | 4/1/2020 | HESH Sharm El Sheikh International | LLEY En Yahav | 0:31 | 165nm | $2,920 | $0 | JA-2318 | |
Kjunbob | 4/1/2020 | HELX Luxor International | HESH Sharm El Sheikh International | 0:27 | 166nm | $2,368 | $0 | JA-2318 | |
Kjunbob | 4/1/2020 | HEAT Asyut Intl | HELX Luxor International | 0:21 | 123nm | $4,784 | $0 | JA-2318 | |
Kjunbob | 3/25/2020 | HE1B Bilbays | HEAT Asyut Intl | 0:35 | 204nm | $20,650 | $0 | JA-2318 | |
Kjunbob | 3/25/2020 | Z10T Bilbays 2 | HE1B Bilbays | 0:03 | 4nm | $4,243 | $0 | JA-2318 | |
Kjunbob | 3/25/2020 | HE1H Az Zaqaziq | Z10T Bilbays 2 | 0:03 | 10nm | $8,960 | $0 | JA-2318 | |
Kjunbob | 3/25/2020 | HEAT Asyut Intl | HE1H Az Zaqaziq | 0:35 | 216nm | $7,289 | $0 | JA-2318 | |
Kjunbob | 2/26/2020 | HEBF Beni Suef | HEAT Asyut Intl | 0:22 | 130nm | $16,453 | $0 | JA-2318 | |
Kjunbob | 2/26/2020 | HE1H Az Zaqaziq | HEBF Beni Suef | 0:16 | 90nm | $3,239 | $0 | JA-2318 | |
Kjunbob | 2/26/2020 | HE1B Bilbays | HE1H Az Zaqaziq | 0:04 | 12nm | $8,759 | $0 | JA-2318 | |
Kjunbob | 2/26/2020 | HEAT Asyut Intl | HE1B Bilbays | 0:33 | 204nm | $9,130 | $0 | JA-2318 | |
Kjunbob | 2/10/2020 | HEBF Beni Suef | HEAT Asyut Intl | 0:22 | 130nm | $10,380 | $0 | JA-2318 | |
Kjunbob | 2/10/2020 | HEAT Asyut Intl | HEBF Beni Suef | 0:22 | 130nm | $5,512 | $0 | JA-2318 | |
Kjunbob | 1/26/2020 | HE1F Faid | HEAT Asyut Intl | 0:34 | 208nm | $10,754 | $0 | JA-2318 | |
Kjunbob | 1/26/2020 | HE0Y Kibrit | HE1F Faid | 0:04 | 13nm | $8,550 | $0 | JA-2318 | |
Kjunbob | 1/26/2020 | HEAT Asyut Intl | HE0Y Kibrit | 0:48 | 208nm | $8,920 | $0 | JA-2318 | |
Kjunbob | 1/24/2020 | HLSA Sarir (C-4) | HEAT Asyut Intl | 1:06 | 455nm | $25,941 | $0 | JA-2318 | |
Kjunbob | 1/24/2020 | HLGL Warehouse 59e | HLSA Sarir (C-4) | 0:14 | 82nm | $-182 | $0 | JA-2318 | |
Kjunbob | 1/24/2020 | HLRA Dahra | HLGL Warehouse 59e | 0:35 | 191nm | $-460 | $0 | JA-2318 | |
Kjunbob | 1/24/2020 | HLDB Eddib V7 | HLRA Dahra | 0:07 | 35nm | $3,177 | $0 | JA-2318 | |
Kjunbob | 1/24/2020 | HLLS Sebha | HLDB Eddib V7 | 0:32 | 205nm | $3,411 | $0 | JA-2318 | |
Kjunbob | 1/24/2020 | HLGT Ghat | HLLS Sebha | 0:46 | 257nm | $13,007 | $0 | JA-2318 | |
Kjunbob | 1/24/2020 | DAAJ Djanet Inedbirene | HLGT Ghat | 0:15 | 63nm | $21,085 | $0 | JA-2318 | |
Kjunbob | 1/24/2020 | DAAT Aguenar – Hadj Bey Akhamok | DAAJ Djanet Inedbirene | 0:37 | 238nm | $5,953 | $0 | JA-2318 | |
Kjunbob | 1/20/2020 | DATG In Guezzam | DAAT Aguenar – Hadj Bey Akhamok | 0:37 | 196nm | $8,115 | $0 | JA-2318 | |
Profit Totals: |