Start Date: | End Date: |
Pilot | Date | Departure | Arrival | Duration | Distance | Pilot | Group | Aircraft | Info |
---|---|---|---|---|---|---|---|---|---|
adaken | 7/20/2022 | PLPA Palmyra (Cooper) | NSFA Faleolo International | 4:11 | 1326nm | $-39,086 | $0 | JA-9876 | |
adaken | 7/20/2022 | XBEL Bellows AFB | PLPA Palmyra (Cooper) | 4:08 | 965nm | $-24,953 | $0 | JA-9876 | |
adaken | 7/20/2022 | PHMK Molokai | XBEL Bellows AFB | 0:15 | 37nm | $-2,530 | $0 | JA-9876 | |
adaken | 7/20/2022 | KLAX Los Angeles International | PHMK Molokai | 7:33 | 2186nm | $-73,305 | $0 | JA-9876 | |
adaken | 7/20/2022 | KPHX Phoenix Sky Harbor Internat... | KLAX Los Angeles International | 1:24 | 320nm | $5,012 | $0 | JA-9876 | |
adaken | 7/20/2022 | KSAD Safford Regional | KPHX Phoenix Sky Harbor Internat... | 0:29 | 125nm | $2,184 | $0 | JA-9876 | |
adaken | 7/20/2022 | E78 Sells | KSAD Safford Regional | 0:28 | 127nm | $-5,453 | $0 | JA-9876 | |
adaken | 7/20/2022 | KROW Roswell International Air C... | E78 Sells | 1:25 | 382nm | $188 | $0 | JA-9876 | |
adaken | 7/19/2022 | MMZC General Leobardo C. Ruiz In... | KROW Roswell International Air C... | 2:03 | 633nm | $-4,464 | $0 | JA-9876 | |
Profit Totals: |