Start Date: | End Date: |
Pilot | Date | Departure | Arrival | Duration | Distance | Pilot | Group | Aircraft | Info |
---|---|---|---|---|---|---|---|---|---|
ximm | 2/28/2025 | WA35 ![]() ![]() Clam Harbor | WN53 ![]() ![]() Frontier Airpark | 0:42 | 47nm | $826 | $414 | N-731JV | ![]() |
ximm | 2/28/2025 | WA88 ![]() ![]() Horse Fly | WA35 ![]() ![]() Clam Harbor | 0:22 | 22nm | $0 | $0 | N-731JV | ![]() |
Kaida | 7/1/2022 | KPAE ![]() ![]() Snohomish County / Paine Field | WA88 ![]() ![]() Horse Fly | 1:06 | 61nm | $193 | $0 | N-731JV | ![]() |
Kaida | 7/1/2022 | S43 ![]() ![]() Harvey Field | KPAE ![]() ![]() Snohomish County / Paine Field | 0:13 | 7nm | $0 | $0 | N-731JV | ![]() |
Kaida | 5/18/2022 | W36 ![]() ![]() Will Rogers Wiley Post Memo... | S43 ![]() ![]() Harvey Field | 0:32 | 25nm | $1,205 | $0 | N-731JV | ![]() |
Kaida | 5/17/2022 | 1S0 ![]() ![]() Pierce Co-Thun | W36 ![]() ![]() Will Rogers Wiley Post Memo... | 0:34 | 29nm | $-62 | $0 | N-731JV | ![]() |
Profit Totals: |