Start Date: | End Date: |
Pilot | Date | Departure | Arrival | Duration | Distance | Pilot | Group | Aircraft | Info |
---|---|---|---|---|---|---|---|---|---|
thomas2360 | 5/19/2020 | YCEE Cleve | YPWR Woomera Airfield | 0:37 | 155nm | $4,966 | $0 | N13331 | |
thomas2360 | 5/19/2020 | YPWR Woomera Airfield | YCEE Cleve | 0:36 | 155nm | $8,629 | $0 | N13331 | |
thomas2360 | 5/19/2020 | YAMK Andamooka | YPWR Woomera Airfield | 0:12 | 46nm | $5,347 | $0 | N13331 | |
thomas2360 | 5/19/2020 | YPWR Woomera Airfield | YAMK Andamooka | 0:13 | 46nm | $5,208 | $0 | N13331 | |
thomas2360 | 5/19/2020 | YOLD Olympic Dam | YPWR Woomera Airfield | 0:11 | 40nm | $4,430 | $0 | N13331 | |
thomas2360 | 5/19/2020 | YPWR Woomera Airfield | YOLD Olympic Dam | 0:11 | 40nm | $10,171 | $0 | N13331 | |
thomas2360 | 5/12/2020 | YCEE Cleve | YPWR Woomera Airfield | 0:37 | 155nm | $8,991 | $0 | N13331 | |
thomas2360 | 5/12/2020 | YPLC Port Lincoln | YCEE Cleve | 0:19 | 62nm | $2,049 | $0 | N13331 | |
thomas2360 | 5/12/2020 | YCEE Cleve | YPLC Port Lincoln | 0:17 | 62nm | $6,958 | $0 | N13331 | |
thomas2360 | 5/12/2020 | YPWR Woomera Airfield | YCEE Cleve | 0:38 | 155nm | $2,075 | $0 | N13331 | |
thomas2360 | 5/12/2020 | YAMK Andamooka | YPWR Woomera Airfield | 0:14 | 46nm | $3,138 | $0 | N13331 | |
thomas2360 | 5/12/2020 | YPWR Woomera Airfield | YAMK Andamooka | 0:13 | 46nm | $3,926 | $0 | N13331 | |
thomas2360 | 5/12/2020 | YOLD Olympic Dam | YPWR Woomera Airfield | 0:12 | 40nm | $3,775 | $0 | N13331 | |
thomas2360 | 5/12/2020 | YPWR Woomera Airfield | YOLD Olympic Dam | 0:12 | 40nm | $4,810 | $0 | N13331 | |
thomas2360 | 5/11/2020 | YCEE Cleve | YPWR Woomera Airfield | 0:39 | 155nm | $3,152 | $0 | N13331 | |
thomas2360 | 5/11/2020 | YPWR Woomera Airfield | YCEE Cleve | 0:40 | 155nm | $4,202 | $0 | N13331 | |
thomas2360 | 5/11/2020 | YPLC Port Lincoln | YPWR Woomera Airfield | 0:50 | 213nm | $1,324 | $0 | N13331 | |
thomas2360 | 5/11/2020 | YPWR Woomera Airfield | YPLC Port Lincoln | 0:50 | 213nm | $10,841 | $0 | N13331 | |
thomas2360 | 5/11/2020 | YAMK Andamooka | YPWR Woomera Airfield | 0:15 | 46nm | $3,128 | $0 | N13331 | |
thomas2360 | 5/11/2020 | YPWR Woomera Airfield | YAMK Andamooka | 0:13 | 46nm | $1,066 | $0 | N13331 | |
thomas2360 | 5/11/2020 | YOLD Olympic Dam | YPWR Woomera Airfield | 0:14 | 40nm | $2,947 | $0 | N13331 | |
thomas2360 | 5/11/2020 | YPWR Woomera Airfield | YOLD Olympic Dam | 0:13 | 40nm | $5,503 | $0 | N13331 | |
thomas2360 | 5/10/2020 | YAMK Andamooka | YPWR Woomera Airfield | 0:14 | 46nm | $4,197 | $0 | N13331 | |
thomas2360 | 5/10/2020 | YPWR Woomera Airfield | YAMK Andamooka | 0:13 | 46nm | $4,699 | $0 | N13331 | |
thomas2360 | 5/10/2020 | YCEE Cleve | YPWR Woomera Airfield | 0:38 | 155nm | $4,349 | $0 | N13331 | |
thomas2360 | 5/10/2020 | YPWR Woomera Airfield | YCEE Cleve | 0:36 | 155nm | $7,833 | $0 | N13331 | |
thomas2360 | 5/9/2020 | YOLD Olympic Dam | YPWR Woomera Airfield | 0:11 | 40nm | $3,971 | $0 | N13331 | |
thomas2360 | 5/9/2020 | YPWR Woomera Airfield | YOLD Olympic Dam | 0:10 | 40nm | $2,383 | $0 | N13331 | |
thomas2360 | 5/9/2020 | YAMK Andamooka | YPWR Woomera Airfield | 0:15 | 46nm | $4,638 | $0 | N13331 | |
thomas2360 | 5/9/2020 | YPWR Woomera Airfield | YAMK Andamooka | 0:11 | 46nm | $3,708 | $0 | N13331 | |
thomas2360 | 5/9/2020 | YCEE Cleve | YPWR Woomera Airfield | 0:34 | 155nm | $4,403 | $0 | N13331 | |
thomas2360 | 5/9/2020 | YPWR Woomera Airfield | YCEE Cleve | 0:40 | 155nm | $8,623 | $0 | N13331 | |
thomas2360 | 5/7/2020 | YOLD Olympic Dam | YPWR Woomera Airfield | 0:11 | 40nm | $2,093 | $0 | N13331 | |
thomas2360 | 5/7/2020 | YPWR Woomera Airfield | YOLD Olympic Dam | 0:12 | 40nm | $5,764 | $0 | N13331 | |
thomas2360 | 5/7/2020 | YAMK Andamooka | YPWR Woomera Airfield | 0:12 | 46nm | $5,677 | $0 | N13331 | |
thomas2360 | 5/7/2020 | YPWR Woomera Airfield | YAMK Andamooka | 0:12 | 46nm | $3,436 | $0 | N13331 | |
Profit Totals: |