Start Date: | End Date: |
Pilot | Date | Departure | Arrival | Duration | Distance | Pilot | Group | Aircraft | Info |
---|---|---|---|---|---|---|---|---|---|
adaken | 12/8/2021 | YSGE St George | YTEM Temora | 1:42 | 387nm | $3,681 | $0 | N188T | |
adaken | 12/8/2021 | YBKE Bourke | YSGE St George | 0:51 | 183nm | $1,359 | $0 | N188T | |
adaken | 12/8/2021 | YTEM Temora | YBKE Bourke | 1:23 | 275nm | $6,189 | $0 | N188T | |
adaken | 12/6/2021 | YCBA Cobar | YTEM Temora | 0:58 | 194nm | $4,397 | $0 | N188T | |
adaken | 12/6/2021 | YTEM Temora | YCBA Cobar | 1:01 | 194nm | $3,141 | $0 | N188T | |
adaken | 12/6/2021 | YBKE Bourke | YTEM Temora | 1:11 | 275nm | $6,418 | $0 | N188T | |
adaken | 12/6/2021 | YSGE St George | YBKE Bourke | 0:52 | 183nm | $1,638 | $0 | N188T | |
adaken | 12/6/2021 | YBKE Bourke | YSGE St George | 0:53 | 183nm | $1,632 | $0 | N188T | |
adaken | 12/5/2021 | YTEM Temora | YBKE Bourke | 1:18 | 275nm | $6,281 | $0 | N188T | |
adaken | 12/5/2021 | YBKE Bourke | YTEM Temora | 1:09 | 275nm | $6,438 | $0 | N188T | |
adaken | 12/4/2021 | YTEM Temora | YBKE Bourke | 1:19 | 275nm | $6,130 | $158 | N188T | |
adaken | 12/4/2021 | YDLQ Deniliquin | YTEM Temora | 0:46 | 144nm | $2,458 | $249 | N188T | |
adaken | 12/2/2021 | YTEM Temora | YDLQ Deniliquin | 0:43 | 144nm | $5,132 | $744 | N188T | |
adaken | 11/30/2021 | YBKE Bourke | YTEM Temora | 1:25 | 275nm | $6,186 | $0 | N188T | |
adaken | 11/30/2021 | YTEM Temora | YBKE Bourke | 1:19 | 275nm | $4,753 | $0 | N188T | |
adaken | 11/30/2021 | YSCB Canberra International | YTEM Temora | 0:31 | 99nm | $0 | $0 | N188T | |
adaken | 11/30/2021 | YSSY Sydney Kingsford Smith Inte... | YSCB Canberra International | 0:38 | 128nm | $2,987 | $0 | N188T | |
adaken | 11/30/2021 | YLEC Leigh Creek | YSSY Sydney Kingsford Smith Inte... | 2:59 | 678nm | $17,093 | $0 | N188T | |
adaken | 11/30/2021 | YCBP Coober Pedy | YLEC Leigh Creek | 1:02 | 215nm | $7,416 | $0 | N188T | |
adaken | 11/30/2021 | YPPD Port Hedland International | YCBP Coober Pedy | 4:14 | 1020nm | $3,739 | $0 | N188T | |
adaken | 11/29/2021 | YPCC Cocos (Keeling) Islands | YPPD Port Hedland International | 5:30 | 1348nm | $0 | $0 | N188T | |
adaken | 11/28/2021 | WIII Soekarno-Hatta International | YPCC Cocos (Keeling) Islands | 3:10 | 687nm | $15,337 | $0 | N188T | |
adaken | 11/28/2021 | WIMS Pinang Sore | WIII Soekarno-Hatta International | 2:55 | 656nm | $5,553 | $0 | N188T | |
adaken | 11/28/2021 | VCBI Bandaranaike International ... | WIMS Pinang Sore | 5:06 | 1188nm | $4,223 | $0 | N188T | |
adaken | 11/28/2021 | OOMA Masirah Air Base | VCBI Bandaranaike International ... | 6:15 | 1466nm | $0 | $0 | N188T | |
adaken | 11/28/2021 | OR1I H2 | OOMA Masirah Air Base | 4:32 | 1238nm | $4,523 | $0 | N188T | |
adaken | 11/28/2021 | HE1E Misheifa | OR1I H2 | 2:46 | 762nm | $17,987 | $0 | N188T | |
adaken | 11/28/2021 | LIBV Gioia Del Colle | HE1E Misheifa | 2:52 | 728nm | $13,124 | $0 | N188T | |
Profit Totals: |