Start Date: | End Date: |
Pilot | Date | Departure | Arrival | Duration | Distance | Pilot | Group | Aircraft | Info |
---|---|---|---|---|---|---|---|---|---|
Christian256 | 11/7/2022 | KF6 MacGregor | CKJ7 Starbuck | 0:14 | 45nm | $0 | $6,798 | N201KM | |
Christian256 | 11/7/2022 | KU2 Treherne | KF6 MacGregor | 0:07 | 21nm | $0 | $1,946 | N201KM | |
Christian256 | 11/7/2022 | CKJ7 Starbuck | KU2 Treherne | 0:13 | 40nm | $0 | $3,228 | N201KM | |
Christian256 | 11/5/2022 | KU2 Treherne | CKJ7 Starbuck | 0:15 | 38nm | $0 | $6,464 | N201KM | |
Christian256 | 11/5/2022 | KF6 MacGregor | KU2 Treherne | 0:10 | 21nm | $0 | $0 | N201KM | |
Christian256 | 11/5/2022 | KU2 Treherne | KF6 MacGregor | 0:08 | 21nm | $0 | $4,122 | N201KM | |
Christian256 | 11/5/2022 | CKJ7 Starbuck | KU2 Treherne | 0:15 | 39nm | $0 | $3,070 | N201KM | |
Christian256 | 11/3/2022 | KF6 MacGregor | CKJ7 Starbuck | 0:14 | 45nm | $0 | $6,396 | N201KM | |
Christian256 | 11/3/2022 | KU2 Treherne | KF6 MacGregor | 0:09 | 21nm | $0 | $1,060 | N201KM | |
Christian256 | 11/3/2022 | CKJ7 Starbuck | KU2 Treherne | 0:14 | 38nm | $0 | $3,109 | N201KM | |
Christian256 | 11/1/2022 | KF6 MacGregor | CKJ7 Starbuck | 0:14 | 46nm | $0 | $4,745 | N201KM | |
Christian256 | 11/1/2022 | KU2 Treherne | KF6 MacGregor | 0:08 | 22nm | $0 | $2,134 | N201KM | |
Christian256 | 11/1/2022 | CKJ7 Starbuck | KU2 Treherne | 0:13 | 39nm | $0 | $4,786 | N201KM | |
Christian256 | 10/30/2022 | KF6 MacGregor | CKJ7 Starbuck | 0:19 | 45nm | $0 | $3,918 | N201KM | |
Christian256 | 10/30/2022 | KU2 Treherne | KF6 MacGregor | 0:09 | 21nm | $0 | $2,617 | N201KM | |
Christian256 | 10/30/2022 | CKJ7 Starbuck | KU2 Treherne | 0:14 | 48nm | $0 | $3,561 | N201KM | |
Christian256 | 10/30/2022 | KF6 MacGregor | CKJ7 Starbuck | 0:15 | 52nm | $0 | $4,402 | N201KM | |
Christian256 | 10/28/2022 | KU2 Treherne | KF6 MacGregor | 0:09 | 20nm | $0 | $4,965 | N201KM | |
Christian256 | 10/28/2022 | CKJ7 Starbuck | KU2 Treherne | 0:14 | 38nm | $0 | $1,322 | N201KM | |
Christian256 | 10/28/2022 | KU2 Treherne | CKJ7 Starbuck | 0:16 | 38nm | $0 | $6,298 | N201KM | |
Christian256 | 10/27/2022 | CKJ7 Starbuck | KU2 Treherne | 0:11 | 37nm | $0 | $4,250 | N201KM | |
Christian256 | 10/25/2022 | KU2 Treherne | CKJ7 Starbuck | 0:08 | 32nm | $0 | $5,799 | N201KM | |
Christian256 | 10/25/2022 | KF6 MacGregor | KU2 Treherne | 0:09 | 21nm | $0 | $4,415 | N201KM | |
Christian256 | 10/25/2022 | CKJ7 Starbuck | KF6 MacGregor | 0:15 | 45nm | $0 | $2,120 | N201KM | |
Christian256 | 10/25/2022 | KU2 Treherne | CKJ7 Starbuck | 0:15 | 37nm | $0 | $6,633 | N201KM | |
Christian256 | 10/25/2022 | KF6 MacGregor | KU2 Treherne | 0:10 | 20nm | $0 | $2,425 | N201KM | |
Christian256 | 10/25/2022 | CKJ7 Starbuck | KF6 MacGregor | 0:15 | 45nm | $0 | $3,782 | N201KM | |
Christian256 | 10/23/2022 | KF6 MacGregor | CKJ7 Starbuck | 0:14 | 45nm | $0 | $6,702 | N201KM | |
Christian256 | 10/23/2022 | KU2 Treherne | KF6 MacGregor | 0:12 | 21nm | $0 | $2,981 | N201KM | |
Christian256 | 10/23/2022 | CKJ7 Starbuck | KU2 Treherne | 0:13 | 38nm | $0 | $3,607 | N201KM | |
Christian256 | 10/21/2022 | KF6 MacGregor | CKJ7 Starbuck | 0:13 | 44nm | $0 | $6,893 | N201KM | |
Christian256 | 10/21/2022 | KU2 Treherne | KF6 MacGregor | 0:08 | 22nm | $0 | $2,147 | N201KM | |
Christian256 | 10/21/2022 | CKJ7 Starbuck | KU2 Treherne | 0:16 | 38nm | $0 | $4,282 | N201KM | |
Christian256 | 10/20/2022 | KF6 MacGregor | CKJ7 Starbuck | 0:13 | 45nm | $0 | $6,427 | N201KM | |
Christian256 | 10/20/2022 | KU2 Treherne | KF6 MacGregor | 0:09 | 20nm | $0 | $4,116 | N201KM | |
Christian256 | 10/20/2022 | CKJ7 Starbuck | KU2 Treherne | 0:16 | 40nm | $0 | $3,213 | N201KM | |
Christian256 | 10/18/2022 | KU2 Treherne | CKJ7 Starbuck | 0:14 | 40nm | $0 | $6,290 | N201KM | |
Christian256 | 10/18/2022 | KF6 MacGregor | KU2 Treherne | 0:07 | 20nm | $0 | $1,758 | N201KM | |
Christian256 | 10/18/2022 | CKJ7 Starbuck | KF6 MacGregor | 0:14 | 44nm | $0 | $5,167 | N201KM | |
Christian256 | 10/18/2022 | CYWG Winnipeg / James Armstrong ... | CKJ7 Starbuck | 0:08 | 20nm | $0 | $0 | N201KM | |
Christian256 | 10/18/2022 | CYQK Kenora | CYWG Winnipeg / James Armstrong ... | 1:06 | 112nm | $7,269 | $0 | N201KM | |
Christian256 | 10/18/2022 | CYQT Thunder Bay | CYQK Kenora | 0:49 | 212nm | $3,662 | $0 | N201KM | |
Christian256 | 10/17/2022 | CYTJ Terrace Bay | CYQT Thunder Bay | 0:30 | 92nm | $3,031 | $0 | N201KM | |
Christian256 | 10/17/2022 | CYSP Marathon | CYTJ Terrace Bay | 0:14 | 30nm | $2,102 | $0 | N201KM | |
Christian256 | 10/17/2022 | CYAM Sault Ste Marie | CYSP Marathon | 0:53 | 156nm | $1,095 | $0 | N201KM | |
Christian256 | 10/17/2022 | CYYB North Bay | CYAM Sault Ste Marie | 0:58 | 211nm | $8,609 | $0 | N201KM | |
Profit Totals: |