Start Date: | End Date: |
Pilot | Date | Departure | Arrival | Duration | Distance | Pilot | Group | Aircraft | Info |
---|---|---|---|---|---|---|---|---|---|
Kaida | 9/29/2024 | KELN Bowers Field | S52 Methow Valley State | 0:40 | 85nm | $0 | $0 | N232PA | |
Kaida | 9/28/2024 | OG20 Fairways | KELN Bowers Field | 1:10 | 133nm | $0 | $0 | N232PA | |
Kaida | 8/14/2023 | S47 Tillamook | OG20 Fairways | 0:36 | 54nm | $1,302 | $2,347 | N232PA | |
Kaida | 8/12/2023 | KUAO Aurora State | S47 Tillamook | 0:34 | 45nm | $1,015 | $2,032 | N232PA | |
Kaida | 8/26/2022 | S07 Bend Mun | KUAO Aurora State | 0:58 | 96nm | $8,444 | $0 | N232PA | |
Kaida | 8/26/2022 | 50OR Goering Ranches | S07 Bend Mun | 0:09 | 11nm | $0 | $0 | N232PA | |
Kaida | 8/26/2022 | S21 Sunriver | 50OR Goering Ranches | 0:26 | 26nm | $0 | $0 | N232PA | |
Kaida | 1/10/2022 | S33 City-Co | S21 Sunriver | 0:37 | 49nm | $0 | $0 | N232PA | |
Kaida | 11/18/2020 | S47 Tillamook | S33 City-Co | 1:11 | 121nm | $1,566 | $4,463 | N232PA | |
Kaida | 11/18/2020 | KCZK Cascade Locks State | S47 Tillamook | 0:55 | 83nm | $708 | $2,266 | N232PA | |
Kaida | 11/17/2020 | KDLS Columbia Gorge Regional | KCZK Cascade Locks State | 0:19 | 30nm | $344 | $1,097 | N232PA | |
Kaida | 11/17/2020 | S21 Sunriver | KDLS Columbia Gorge Regional | 0:59 | 105nm | $91 | $320 | N232PA | |
Kaida | 2/7/2020 | OR12 Oxbow | S21 Sunriver | 1:33 | 209nm | $0 | $0 | N232PA | |
Kaida | 1/17/2020 | S21 Sunriver | OR12 Oxbow | 1:31 | 209nm | $0 | $0 | N232PA | |
Kaida | 1/16/2020 | OR12 Oxbow | S21 Sunriver | 1:32 | 209nm | $0 | $0 | N232PA | |
Kaida | 1/16/2020 | S21 Sunriver | OR12 Oxbow | 1:29 | 209nm | $0 | $0 | N232PA | |
Profit Totals: |