Start Date: | End Date: |
Pilot | Date | Departure | Arrival | Duration | Distance | Pilot | Group | Aircraft | Info |
---|---|---|---|---|---|---|---|---|---|
dougd76 | 12/19/2022 | UA0C Arkalyk North | LTCE Erzurum International | 3:29 | 1249nm | $12,436 | $6,218 | N500DD | |
dougd76 | 12/7/2022 | Z25Y Chkalovskoe | UA0C Arkalyk North | 2:59 | 1085nm | $13,380 | $6,691 | N500DD | |
dougd76 | 12/7/2022 | OR0J Al Asad | Z25Y Chkalovskoe | 3:32 | 1340nm | $13,176 | $8,385 | N500DD | |
dougd76 | 12/4/2022 | UTAV Turkmenabat | OR0J Al Asad | 3:09 | 1069nm | $10,439 | $7,288 | N500DD | |
dougd76 | 11/29/2022 | OR1J H3 | UTAV Turkmenabat | 2:54 | 1209nm | $13,224 | $6,613 | N500DD | |
dougd76 | 11/27/2022 | OIZC Konarak | OR1J H3 | 3:49 | 1175nm | $22,140 | $11,069 | N500DD | |
dougd76 | 11/27/2022 | OPKH Khuzdar | OIZC Konarak | 1:11 | 365nm | $0 | $0 | N500DD | |
dougd76 | 11/27/2022 | OEDR King Abdulaziz Air Base | OPKH Khuzdar | 2:08 | 888nm | $8,054 | $5,126 | N500DD | |
dougd76 | 11/27/2022 | VAOZ Ozar | OEDR King Abdulaziz Air Base | 3:44 | 1361nm | $18,152 | $9,076 | N500DD | |
dougd76 | 11/27/2022 | OPLA Alama Iqbal International | VAOZ Ozar | 2:10 | 686nm | $8,147 | $5,185 | N500DD | |
dougd76 | 11/27/2022 | VOCL Calicut International | OPLA Alama Iqbal International | 3:04 | 1228nm | $17,707 | $8,854 | N500DD | |
dougd76 | 11/26/2022 | OPMR Masroor Air Base | VOCL Calicut International | 2:49 | 973nm | $11,819 | $7,522 | N500DD | |
dougd76 | 11/25/2022 | OIZJ Jask | OPMR Masroor Air Base | 1:23 | 498nm | $6,073 | $3,036 | N500DD | |
dougd76 | 11/25/2022 | HEXX Wadi Abu Rish | OIZJ Jask | 3:24 | 1405nm | $20,312 | $10,156 | N500DD | |
dougd76 | 11/25/2022 | OTBD Doha International | HEXX Wadi Abu Rish | 3:09 | 1084nm | $11,777 | $5,888 | N500DD | |
dougd76 | 11/25/2022 | OMDB Dubai International | OTBD Doha International | 0:54 | 208nm | $0 | $0 | N500DD | |
dougd76 | 11/24/2022 | UTTT Tashkent International | OMDB Dubai International | 3:41 | 1186nm | $12,189 | $7,757 | N500DD | |
dougd76 | 11/24/2022 | OSDI Damascus International | UTTT Tashkent International | 4:01 | 1625nm | $15,754 | $10,025 | N500DD | |
dougd76 | 11/23/2022 | EPKS Krzesiny Military Air Base | OSDI Damascus International | 3:44 | 1418nm | $10,751 | $6,841 | N500DD | |
dougd76 | 11/23/2022 | LICZ Sigonella | EPKS Krzesiny Military Air Base | 2:35 | 902nm | $13,961 | $8,885 | N500DD | |
dougd76 | 11/22/2022 | DRZD Dirkou | LICZ Sigonella | 3:10 | 1114nm | $9,800 | $6,236 | N500DD | |
dougd76 | 11/22/2022 | LROP Henri Coandă International | DRZD Dirkou | 4:33 | 1677nm | $14,258 | $9,074 | N500DD | |
dougd76 | 11/21/2022 | ESNY Soderhamn | LROP Henri Coandă International | 2:50 | 1053nm | $15,139 | $0 | N500DD | |
dougd76 | 11/21/2022 | USTR Roshchino International | ESNY Soderhamn | 3:55 | 1470nm | $18,384 | $11,699 | N500DD | |
dougd76 | 11/20/2022 | UIAA Chita-Kadala | USTR Roshchino International | 4:40 | 1664nm | $18,273 | $11,629 | N500DD | |
dougd76 | 11/20/2022 | UHPP Yelizovo | UIAA Chita-Kadala | 4:30 | 1623nm | $14,425 | $9,180 | N500DD | |
dougd76 | 11/19/2022 | RJDT Tsushima | UHPP Yelizovo | 3:44 | 1679nm | $16,804 | $10,694 | N500DD | |
dougd76 | 11/19/2022 | RKJJ Gwangju | RJDT Tsushima | 0:31 | 134nm | $0 | $0 | N500DD | |
dougd76 | 11/19/2022 | VYTL Tachileik | RKJJ Gwangju | 3:47 | 1670nm | $19,598 | $12,472 | N500DD | |
dougd76 | 11/19/2022 | WMKK Kuala Lumpur International | VYTL Tachileik | 2:35 | 1071nm | $19,519 | $0 | N500DD | |
dougd76 | 11/16/2022 | YCIN Curtin | WMKK Kuala Lumpur International | 4:34 | 1793nm | $17,731 | $8,865 | N500DD | |
dougd76 | 11/16/2022 | YBAF Brisbane Archerfield | YCIN Curtin | 5:20 | 1721nm | $18,488 | $11,766 | N500DD | |
dougd76 | 11/16/2022 | AYWK Wewak International | YBAF Brisbane Archerfield | 4:10 | 1538nm | $15,124 | $9,624 | N500DD | |
dougd76 | 11/16/2022 | YSTW Tamworth | AYWK Wewak International | 4:21 | 1702nm | $20,870 | $13,281 | N500DD | |
dougd76 | 11/14/2022 | AYMO Momote | YSTW Tamworth | 4:20 | 1755nm | $22,147 | $14,094 | N500DD | |
dougd76 | 11/13/2022 | YSTW Tamworth | AYMO Momote | 4:25 | 1756nm | $15,192 | $9,668 | N500DD | |
dougd76 | 11/13/2022 | YTEF Telfer | YSTW Tamworth | 3:32 | 1635nm | $20,693 | $10,347 | N500DD | |
dougd76 | 11/13/2022 | YMMB Melbourne Moorabbin | YTEF Telfer | 4:34 | 1534nm | $16,836 | $8,418 | N500DD | |
dougd76 | 11/13/2022 | YCNY Century Mine | YMMB Melbourne Moorabbin | 2:58 | 1202nm | $12,030 | $7,656 | N500DD | |
dougd76 | 11/13/2022 | YPKU Kununurra | YCNY Century Mine | 1:38 | 601nm | $16,726 | $12,165 | N500DD | |
dougd76 | 11/13/2022 | WIAR Iswahyudi | YPKU Kununurra | 2:57 | 1146nm | $0 | $0 | N500DD | |
dougd76 | 11/11/2022 | YTST Mungalalu-Truscott | WIAR Iswahyudi | 2:33 | 961nm | $9,872 | $6,282 | N500DD | |
dougd76 | 11/11/2022 | RPLL Ninoy Aquino International | YTST Mungalalu-Truscott | 4:59 | 1748nm | $20,226 | $12,871 | N500DD | |
dougd76 | 11/11/2022 | VTBP Prachuap | RPLL Ninoy Aquino International | 3:32 | 1251nm | $12,835 | $8,167 | N500DD | |
dougd76 | 11/9/2022 | RPLC Diosdado Macapagal Internat... | VTBP Prachuap | 3:08 | 1229nm | $14,692 | $9,349 | N500DD | |
Profit Totals: |