Start Date: | End Date: |
Pilot | Date | Departure | Arrival | Duration | Distance | Pilot | Group | Aircraft | Info |
---|---|---|---|---|---|---|---|---|---|
superlink | 8/29/2022 | HEBL Abu Simbel | HSOB El Obeid | 1:54 | 560nm | $28,624 | $6,656 | N5470 | |
superlink | 8/29/2022 | HEAX El Nouzha | HEBL Abu Simbel | 1:48 | 536nm | $16,049 | $3,148 | N5470 | |
superlink | 8/9/2022 | HE1D Sidi Barrani | HEAX El Nouzha | 0:39 | 209nm | $6,792 | $1,422 | N5470 | |
superlink | 8/8/2022 | HLLQ Labraq | HE1D Sidi Barrani | 0:52 | 216nm | $19,762 | $0 | N5470 | |
superlink | 8/8/2022 | DTTA Tunis Carthage International | HLLQ Labraq | 2:03 | 623nm | $-1,645 | $0 | N5470 | |
superlink | 8/8/2022 | LESL San Luis | DTTA Tunis Carthage International | 1:27 | 334nm | $-1,158 | $0 | N5470 | |
superlink | 8/8/2022 | LEMH Menorca | LESL San Luis | 0:04 | 2nm | $-57 | $0 | N5470 | |
superlink | 8/8/2022 | GMTT Ibn Batouta | LEMH Menorca | 1:48 | 541nm | $24,621 | $0 | N5470 | |
superlink | 8/8/2022 | LEMD Madrid Barajas International | GMTT Ibn Batouta | 1:10 | 310nm | $19,448 | $0 | N5470 | |
superlink | 8/6/2022 | LPEV Evora | LEMD Madrid Barajas International | 0:50 | 233nm | $8,148 | $0 | N5470 | |
superlink | 8/6/2022 | LEMO Moron Air Base | LPEV Evora | 0:32 | 135nm | $4,655 | $0 | N5470 | |
superlink | 8/6/2022 | LERT Rota Naval Station | LEMO Moron Air Base | 0:15 | 47nm | $2,449 | $0 | N5470 | |
superlink | 7/30/2022 | LESA Salamanca | LERT Rota Naval Station | 0:56 | 262nm | $8,472 | $0 | N5470 | |
superlink | 7/30/2022 | LEMD Madrid Barajas International | LESA Salamanca | 0:23 | 94nm | $3,497 | $0 | N5470 | |
superlink | 7/30/2022 | GMTT Ibn Batouta | LEMD Madrid Barajas International | 1:01 | 306nm | $22,559 | $0 | N5470 | |
superlink | 7/30/2022 | DA0D Tinfouchy | GMTT Ibn Batouta | 1:21 | 411nm | $20,695 | $0 | N5470 | |
superlink | 7/30/2022 | DAUT Timimoun | DA0D Tinfouchy | 1:09 | 321nm | $12,254 | $0 | N5470 | |
superlink | 7/29/2022 | DAAT Aguenar – Hadj Bey Akhamok | DAUT Timimoun | 1:36 | 476nm | $18,589 | $0 | N5470 | |
superlink | 7/29/2022 | GAGO Korogoussou | DAAT Aguenar – Hadj Bey Akhamok | 1:44 | 502nm | $9,987 | $0 | N5470 | |
superlink | 7/29/2022 | DNKN Mallam Aminu International | GAGO Korogoussou | 1:47 | 558nm | $48,124 | $0 | N5470 | |
superlink | 7/28/2022 | DNGU Gusau | DNKN Mallam Aminu International | 0:25 | 108nm | $8,398 | $0 | N5470 | |
superlink | 7/28/2022 | DNZA Zaria | DNGU Gusau | 0:20 | 86nm | $4,320 | $0 | N5470 | |
superlink | 7/28/2022 | DNMN Minna | DNZA Zaria | 0:26 | 117nm | $3,294 | $0 | N5470 | |
superlink | 7/28/2022 | DNAA Nnamdi Azikiwe International | DNMN Minna | 0:20 | 61nm | $2,735 | $0 | N5470 | |
superlink | 7/28/2022 | DNMM Murtala Muhammed Internatio... | DNAA Nnamdi Azikiwe International | 1:02 | 278nm | $11,101 | $0 | N5470 | |
superlink | 7/28/2022 | FOOL Libreville Leon M'ba Intern... | DNMM Murtala Muhammed Internatio... | 1:48 | 518nm | $37,031 | $0 | N5470 | |
superlink | 7/25/2022 | FOOG Port Gentil | FOOL Libreville Leon M'ba Intern... | 0:23 | 80nm | $-307 | $0 | N5470 | |
superlink | 7/25/2022 | FNCA Cabinda | FOOG Port Gentil | 1:26 | 358nm | $25,351 | $0 | N5470 | |
superlink | 7/25/2022 | FNSO Soyo | FNCA Cabinda | 0:10 | 35nm | $13,409 | $0 | N5470 | |
superlink | 7/25/2022 | FNLU Quatro de Fevereiro | FNSO Soyo | 0:39 | 171nm | $11,623 | $0 | N5470 | |
superlink | 7/24/2022 | FNDU Dundo | FNLU Quatro de Fevereiro | 1:30 | 461nm | $26,232 | $0 | N5470 | |
superlink | 7/23/2022 | FNSA Saurimo | FNDU Dundo | 0:26 | 140nm | $24,957 | $0 | N5470 | |
superlink | 7/23/2022 | FNLU Quatro de Fevereiro | FNSA Saurimo | 1:29 | 431nm | $29,745 | $0 | N5470 | |
superlink | 7/23/2022 | FNHU Nova Lisboa | FNLU Quatro de Fevereiro | 0:58 | 280nm | $25,216 | $0 | N5470 | |
superlink | 7/23/2022 | FNKU Kuito | FNHU Nova Lisboa | 0:17 | 75nm | $8,136 | $0 | N5470 | |
superlink | 7/23/2022 | FZSA Kamina Base | FNKU Kuito | 1:52 | 540nm | $33,770 | $0 | N5470 | |
superlink | 7/23/2022 | HRYR Kigali International | FZSA Kamina Base | 1:49 | 495nm | $17,050 | $0 | N5470 | |
superlink | 7/23/2022 | FZSA Kamina Base | HRYR Kigali International | 1:45 | 496nm | $43,549 | $0 | N5470 | |
superlink | 7/23/2022 | HTTB Tabora | FZSA Kamina Base | 1:56 | 500nm | $14,601 | $0 | N5470 | |
superlink | 7/23/2022 | FLBA Mbala | HTTB Tabora | 1:01 | 244nm | $8,494 | $0 | N5470 | |
superlink | 7/21/2022 | HUEN Entebbe International | FLBA Mbala | 1:45 | 538nm | $40,934 | $0 | N5470 | |
superlink | 7/21/2022 | HKLU Lamu/Manda | HUEN Entebbe International | 1:45 | 527nm | $30,484 | $0 | N5470 | |
superlink | 7/20/2022 | HUEN Entebbe International | HKLU Lamu/Manda | 1:47 | 528nm | $34,802 | $0 | N5470 | |
superlink | 7/20/2022 | HRYR Kigali International | HUEN Entebbe International | 0:44 | 183nm | $5,663 | $0 | N5470 | |
superlink | 7/17/2022 | FZSA Kamina Base | HRYR Kigali International | 1:47 | 496nm | $37,411 | $0 | N5470 | |
superlink | 7/17/2022 | FZQM Kolwezi | FZSA Kamina Base | 0:40 | 130nm | $7,590 | $0 | N5470 | |
superlink | 7/17/2022 | HBBA Bujumbura International | FZQM Kolwezi | 1:45 | 502nm | $38,205 | $0 | N5470 | |
superlink | 7/17/2022 | HSSJ Juba International | HBBA Bujumbura International | 1:52 | 512nm | $24,453 | $0 | N5470 | |
superlink | 7/16/2022 | HAAB Bole International | HSSJ Juba International | 1:41 | 495nm | $36,828 | $0 | N5470 | |
superlink | 7/16/2022 | HKWJ Wajir | HAAB Bole International | 1:35 | 443nm | $32,806 | $0 | N5470 | |
superlink | 7/16/2022 | HAAB Bole International | HKWJ Wajir | 1:30 | 443nm | $39,259 | $0 | N5470 | |
superlink | 7/16/2022 | HCMI Berbera | HAAB Bole International | 1:18 | 375nm | $16,685 | $0 | N5470 | |
superlink | 7/13/2022 | OEKM King Khaled Air Base | HCMI Berbera | 1:36 | 492nm | $34,696 | $0 | N5470 | |
superlink | 7/13/2022 | HABD Bahir Dar | OEKM King Khaled Air Base | 1:50 | 512nm | $29,143 | $0 | N5470 | |
superlink | 7/13/2022 | OYHD Hodeidah International | HABD Bahir Dar | 1:21 | 380nm | $32,946 | $0 | N5470 | |
superlink | 7/13/2022 | OYTZ Ganed | OYHD Hodeidah International | 0:24 | 93nm | $-326 | $0 | N5470 | |
superlink | 7/11/2022 | OEJN King Abdulaziz International | OYTZ Ganed | 1:44 | 560nm | $34,691 | $0 | N5470 | |
superlink | 7/10/2022 | OYTZ Ganed | OEJN King Abdulaziz International | 2:02 | 559nm | $37,693 | $0 | N5470 | |
superlink | 7/10/2022 | HCMV Burao | OYTZ Ganed | 0:53 | 265nm | $21,125 | $0 | N5470 | |
superlink | 7/10/2022 | HAAB Bole International | HCMV Burao | 1:25 | 404nm | $21,691 | $0 | N5470 | |
superlink | 7/10/2022 | HADR Aba Tenna Dejazmach Yilma I... | HAAB Bole International | 0:41 | 186nm | $12,073 | $0 | N5470 | |
superlink | 7/10/2022 | HAAB Bole International | HADR Aba Tenna Dejazmach Yilma I... | 0:38 | 187nm | $15,953 | $0 | N5470 | |
superlink | 7/10/2022 | HSSM Malakal | HAAB Bole International | 1:34 | 426nm | $20,923 | $0 | N5470 | |
superlink | 7/10/2022 | HAAB Bole International | HSSM Malakal | 1:25 | 426nm | $36,130 | $0 | N5470 | |
superlink | 7/9/2022 | HKLK Lokichoggio | HAAB Bole International | 1:21 | 391nm | $30,503 | $0 | N5470 | |
superlink | 7/9/2022 | HAAB Bole International | HKLK Lokichoggio | 1:25 | 392nm | $26,500 | $0 | N5470 | |
superlink | 7/9/2022 | HCMB Baidoa | HAAB Bole International | 1:47 | 456nm | $30,820 | $0 | N5470 | |
superlink | 7/9/2022 | HAAB Bole International | HCMB Baidoa | 1:32 | 456nm | $32,972 | $0 | N5470 | |
superlink | 7/9/2022 | OYHD Hodeidah International | HAAB Bole International | 1:23 | 426nm | $10,541 | $0 | N5470 | |
superlink | 7/7/2022 | OYSN Sanaa Intl | OYHD Hodeidah International | 0:22 | 84nm | $23,130 | $0 | N5470 | |
superlink | 7/7/2022 | OEJN King Abdulaziz International | OYSN Sanaa Intl | 1:39 | 474nm | $6,778 | $0 | N5470 | |
superlink | 7/4/2022 | OYZM Al-Hazm | OEJN King Abdulaziz International | 1:43 | 459nm | $19,325 | $0 | N5470 | |
superlink | 7/4/2022 | OYSN Sanaa Intl | OYZM Al-Hazm | 0:15 | 56nm | $2,580 | $0 | N5470 | |
superlink | 7/4/2022 | HAAB Bole International | OYSN Sanaa Intl | 1:55 | 503nm | $35,730 | $0 | N5470 | |
superlink | 7/4/2022 | HSOB El Obeid | HAAB Bole International | 2:03 | 564nm | $31,517 | $0 | N5470 | |
superlink | 7/3/2022 | HAAB Bole International | HSOB El Obeid | 1:39 | 565nm | $32,691 | $0 | N5470 | |
superlink | 7/3/2022 | HHSB Assab International | HAAB Bole International | 1:04 | 334nm | $13,788 | $0 | N5470 | |
superlink | 7/3/2022 | HHAS Asmara International | HHSB Assab International | 0:48 | 256nm | $11,979 | $0 | N5470 | |
superlink | 7/3/2022 | OESH Sharurah | HHAS Asmara International | 1:33 | 492nm | $14,823 | $0 | N5470 | |
superlink | 7/3/2022 | OEDR King Abdulaziz Air Base | OESH Sharurah | 2:01 | 553nm | $16,991 | $0 | N5470 | |
superlink | 7/3/2022 | OISS Shiraz Shahid Dastghaib Int... | OEDR King Abdulaziz Air Base | 0:51 | 237nm | $16,909 | $0 | N5470 | |
superlink | 7/3/2022 | OEDR King Abdulaziz Air Base | OISS Shiraz Shahid Dastghaib Int... | 0:49 | 235nm | $12,468 | $0 | N5470 | |
superlink | 7/3/2022 | OIKB Bandar Abbas International | OEDR King Abdulaziz Air Base | 1:06 | 338nm | $10,365 | $0 | N5470 | |
superlink | 7/3/2022 | OPKH Khuzdar | OIKB Bandar Abbas International | 1:41 | 549nm | $19,884 | $0 | N5470 | |
superlink | 7/2/2022 | OPQT Quetta International | OPKH Khuzdar | 0:38 | 148nm | $2,685 | $0 | N5470 | |
superlink | 7/2/2022 | OPMR Masroor Air Base | OPQT Quetta International | 1:06 | 322nm | $11,043 | $0 | N5470 | |
superlink | 7/2/2022 | VABB Chhatrapati Shivaji Interna... | OPMR Masroor Air Base | 1:36 | 482nm | $2,963 | $0 | N5470 | |
superlink | 7/2/2022 | VOML Mangalore International | VABB Chhatrapati Shivaji Interna... | 1:20 | 387nm | $42,886 | $0 | N5470 | |
superlink | 7/2/2022 | VOCL Calicut International | VOML Mangalore International | 0:31 | 127nm | $-410 | $0 | N5470 | |
superlink | 7/2/2022 | VOMM Chennai International | VOCL Calicut International | 0:56 | 273nm | $13,105 | $0 | N5470 | |
superlink | 7/1/2022 | VEBS Biju Patnaik | VOMM Chennai International | 1:48 | 545nm | $36,395 | $0 | N5470 | |
superlink | 7/1/2022 | VECC Netaji Subhash Chandra Bose... | VEBS Biju Patnaik | 0:49 | 207nm | $24,793 | $0 | N5470 | |
superlink | 6/29/2022 | VYPK Pauk | VECC Netaji Subhash Chandra Bose... | 1:16 | 344nm | $19,582 | $0 | N5470 | |
superlink | 6/29/2022 | VYNS Namsang | VYPK Pauk | 0:49 | 186nm | $10,601 | $0 | N5470 | |
superlink | 6/29/2022 | VVDN Danang Intl | VYNS Namsang | 2:17 | 663nm | $20,592 | $4,053 | N5470 | |
superlink | 6/27/2022 | VTBU U-Tapao International | VVDN Danang Intl | 1:30 | 465nm | $28,158 | $6,842 | N5470 | |
superlink | 6/25/2022 | VHHX Hong Kong International Ka... | VTBU U-Tapao International | 2:26 | 953nm | $-1,942 | $0 | N5470 | |
superlink | 6/25/2022 | ZSAM Xiamen Gaoqi International | VHHX Hong Kong International Ka... | 0:53 | 255nm | $3,821 | $0 | N5470 | |
superlink | 6/25/2022 | RCLY Lan Yu I | ZSAM Xiamen Gaoqi International | 0:53 | 241nm | $8,928 | $0 | N5470 | |
superlink | 6/25/2022 | RODN Kadena Air Base | RCLY Lan Yu I | 1:30 | 430nm | $30,327 | $0 | N5470 | |
superlink | 6/23/2022 | RJKN Tokunoshima | RODN Kadena Air Base | 0:36 | 108nm | $11,445 | $0 | N5470 | |
superlink | 6/23/2022 | RJKA Amami | RJKN Tokunoshima | 0:17 | 57nm | $20,293 | $0 | N5470 | |
superlink | 6/23/2022 | RKJJ Gwangju | RJKA Amami | 1:28 | 429nm | $-1,172 | $0 | N5470 | |
superlink | 6/23/2022 | ZYMD Mudanjiang Hailang Internat... | RKJJ Gwangju | 1:55 | 581nm | $21,042 | $0 | N5470 | |
Profit Totals: |