Start Date: | End Date: |
Pilot | Date | Departure | Arrival | Duration | Distance | Pilot | Group | Aircraft | Info |
---|---|---|---|---|---|---|---|---|---|
AKSledhead | 11/10/2022 | KCLT Charlotte Douglas Internati... | KTYS McGhee Tyson | 0:54 | 154nm | $7,087 | $0 | N750CX | |
AKSledhead | 11/8/2022 | KTUP Tupelo Regional | KCLT Charlotte Douglas Internati... | 1:15 | 390nm | $-124 | $0 | N750CX | |
AKSledhead | 10/29/2022 | KSJC Norman Y. Mineta San Jose I... | KTUP Tupelo Regional | 3:39 | 1619nm | $17,596 | $13,711 | N750CX | |
AKSledhead | 10/29/2022 | PANC Ted Stevens Anchorage Inter... | KSJC Norman Y. Mineta San Jose I... | 3:44 | 1776nm | $21,158 | $16,551 | N750CX | |
AKSledhead | 10/28/2022 | PAAK Atka | PANC Ted Stevens Anchorage Inter... | 2:11 | 954nm | $-219 | $0 | N750CX | |
tony_ferrara | 10/16/2022 | DNKN Mallam Aminu International | DNMM Murtala Muhammed Internatio... | 1:46 | 452nm | $4,210 | $0 | N750CX | |
tony_ferrara | 10/15/2022 | DXXX Tokoin | DNKN Mallam Aminu International | 1:39 | 559nm | $4,827 | $0 | N750CX | |
Profit Totals: |