Start Date: | End Date: |
Pilot | Date | Departure | Arrival | Duration | Distance | Pilot | Group | Aircraft | Info |
---|---|---|---|---|---|---|---|---|---|
dougd76 | 11/7/2022 | 84D Cheyenne Eagle Butte | MT90 J B | 1:15 | 265nm | $2,878 | $688 | N833CH | |
dougd76 | 11/7/2022 | 0D8 Gettysburg Mun | 84D Cheyenne Eagle Butte | 0:18 | 55nm | $867 | $230 | N833CH | |
dougd76 | 11/7/2022 | 3P3 Mott Mun | 0D8 Gettysburg Mun | 0:33 | 129nm | $2,278 | $628 | N833CH | |
dougd76 | 11/7/2022 | 5C8 Washburn Mun | 3P3 Mott Mun | 0:24 | 80nm | $2,051 | $611 | N833CH | |
dougd76 | 11/6/2022 | 9F8 Hoven Mun | 5C8 Washburn Mun | 1:00 | 136nm | $6,644 | $2,797 | N833CH | |
dougd76 | 11/6/2022 | 5N8 Casselton Regl | 9F8 Hoven Mun | 0:43 | 145nm | $1,762 | $697 | N833CH | |
dougd76 | 11/6/2022 | 5N4 Sky Haven | 5N8 Casselton Regl | 0:09 | 22nm | $1,610 | $687 | N833CH | |
dougd76 | 11/6/2022 | D61 Towner Municipal | 5N4 Sky Haven | 0:36 | 153nm | $1,473 | $581 | N833CH | |
dougd76 | 11/6/2022 | 5C8 Washburn Mun | D61 Towner Municipal | 0:21 | 66nm | $1,799 | $749 | N833CH | |
dougd76 | 11/6/2022 | 95D Beulah | 5C8 Washburn Mun | 0:09 | 32nm | $2,332 | $881 | N833CH | |
dougd76 | 11/6/2022 | D58 Timber Lake Municipal | 95D Beulah | 0:35 | 114nm | $0 | $-59 | N833CH | |
dougd76 | 11/6/2022 | 8J7 Tomlinson | D58 Timber Lake Municipal | 0:44 | 159nm | $3,976 | $1,248 | N833CH | |
dougd76 | 11/6/2022 | KRUG Rugby Municipal | 8J7 Tomlinson | 0:16 | 55nm | $2,021 | $646 | N833CH | |
dougd76 | 11/6/2022 | 8J7 Tomlinson | KRUG Rugby Municipal | 0:19 | 55nm | $4,654 | $1,594 | N833CH | |
dougd76 | 11/6/2022 | D58 Timber Lake Municipal | 8J7 Tomlinson | 0:41 | 159nm | $0 | $-69 | N833CH | |
dougd76 | 11/6/2022 | 84D Cheyenne Eagle Butte | D58 Timber Lake Municipal | 0:10 | 27nm | $5,851 | $2,429 | N833CH | |
dougd76 | 11/6/2022 | 9F8 Hoven Mun | 84D Cheyenne Eagle Butte | 0:20 | 64nm | $1,152 | $449 | N833CH | |
dougd76 | 11/6/2022 | 0D8 Gettysburg Mun | 9F8 Hoven Mun | 0:08 | 18nm | $1,302 | $532 | N833CH | |
dougd76 | 11/6/2022 | D58 Timber Lake Municipal | 0D8 Gettysburg Mun | 0:17 | 55nm | $2,886 | $1,179 | N833CH | |
dougd76 | 11/6/2022 | 5C8 Washburn Mun | D58 Timber Lake Municipal | 0:33 | 115nm | $-55 | $0 | N833CH | |
dougd76 | 11/5/2022 | 3P3 Mott Mun | 5C8 Washburn Mun | 0:24 | 80nm | $5,718 | $2,452 | N833CH | |
dougd76 | 11/5/2022 | 5C8 Washburn Mun | 3P3 Mott Mun | 0:25 | 80nm | $722 | $417 | N833CH | |
dougd76 | 11/5/2022 | D61 Towner Municipal | 5C8 Washburn Mun | 0:22 | 65nm | $6,706 | $2,086 | N833CH | |
dougd76 | 11/5/2022 | 5N8 Casselton Regl | D61 Towner Municipal | 0:40 | 158nm | $462 | $118 | N833CH | |
dougd76 | 11/5/2022 | 5N4 Sky Haven | 5N8 Casselton Regl | 0:09 | 22nm | $1,756 | $686 | N833CH | |
dougd76 | 11/5/2022 | 5C8 Washburn Mun | 5N4 Sky Haven | 0:37 | 146nm | $1,605 | $581 | N833CH | |
dougd76 | 11/5/2022 | 5N8 Casselton Regl | 5C8 Washburn Mun | 0:44 | 159nm | $3,574 | $1,678 | N833CH | |
dougd76 | 11/5/2022 | 5N4 Sky Haven | 5N8 Casselton Regl | 0:11 | 22nm | $2,105 | $938 | N833CH | |
dougd76 | 11/5/2022 | 5C8 Washburn Mun | 5N4 Sky Haven | 0:39 | 146nm | $3,373 | $1,465 | N833CH | |
dougd76 | 11/4/2022 | 5N4 Sky Haven | 5C8 Washburn Mun | 0:39 | 146nm | $2,890 | $1,770 | N833CH | |
dougd76 | 11/4/2022 | 5N8 Casselton Regl | 5N4 Sky Haven | 0:10 | 22nm | $2,576 | $1,151 | N833CH | |
dougd76 | 11/4/2022 | 5C8 Washburn Mun | 5N8 Casselton Regl | 0:41 | 159nm | $3,590 | $1,563 | N833CH | |
dougd76 | 11/4/2022 | KANW Ainsworth Municipal | 5C8 Washburn Mun | 1:12 | 290nm | $-121 | $0 | N833CH | |
dougd76 | 11/4/2022 | T69 San Patricio Co | KANW Ainsworth Municipal | 2:57 | 882nm | $-295 | $0 | N833CH | |
Profit Totals: |