Start Date: | End Date: |
Pilot | Date | Departure | Arrival | Duration | Distance | Pilot | Group | Aircraft | Info |
---|---|---|---|---|---|---|---|---|---|
darinak | 11/13/2022 | SOOM St-Laurent-Du-Maroni | SMTB Rudi Kappel | 0:42 | 163nm | $0 | $5,752 | PZ-LCF | |
darinak | 11/13/2022 | SMPA Vincent Fayks | SOOM St-Laurent-Du-Maroni | 0:41 | 157nm | $0 | $7,895 | PZ-LCF | |
darinak | 11/13/2022 | SMCI Coeroeni | SMPA Vincent Fayks | 0:29 | 109nm | $0 | $5,352 | PZ-LCF | |
darinak | 11/13/2022 | SOOM St-Laurent-Du-Maroni | SMCI Coeroeni | 1:02 | 236nm | $0 | $4,964 | PZ-LCF | |
darinak | 11/13/2022 | SOOS Saul | SOOM St-Laurent-Du-Maroni | 0:33 | 123nm | $0 | $8,287 | PZ-LCF | |
darinak | 11/13/2022 | SOOG St Georges De L\'oyapock | SOOS Saul | 0:25 | 85nm | $0 | $4,133 | PZ-LCF | |
darinak | 11/12/2022 | SOOM St-Laurent-Du-Maroni | SOOG St Georges De L\'oyapock | 0:44 | 164nm | $0 | $3,571 | PZ-LCF | |
darinak | 11/12/2022 | SO0A Maripasoula | SOOM St-Laurent-Du-Maroni | 0:32 | 115nm | $0 | $12,344 | PZ-LCF | |
darinak | 11/12/2022 | SMSI Sipaliwini | SO0A Maripasoula | 0:36 | 150nm | $0 | $3,912 | PZ-LCF | |
darinak | 11/12/2022 | SMKE Kayser | SMSI Sipaliwini | 0:19 | 67nm | $0 | $2,839 | PZ-LCF | |
darinak | 11/12/2022 | SMCI Coeroeni | SMKE Kayser | 0:16 | 55nm | $0 | $701 | PZ-LCF | |
darinak | 11/11/2022 | SOOM St-Laurent-Du-Maroni | SMCI Coeroeni | 1:01 | 236nm | $0 | $2,127 | PZ-LCF | |
darinak | 11/11/2022 | SOOS Saul | SOOM St-Laurent-Du-Maroni | 0:35 | 122nm | $0 | $14,505 | PZ-LCF | |
darinak | 11/11/2022 | SOOG St Georges De L\'oyapock | SOOS Saul | 0:23 | 85nm | $0 | $5,463 | PZ-LCF | |
darinak | 11/11/2022 | SOOM St-Laurent-Du-Maroni | SOOG St Georges De L\'oyapock | 0:42 | 164nm | $0 | $4,176 | PZ-LCF | |
darinak | 11/11/2022 | SMPA Vincent Fayks | SOOM St-Laurent-Du-Maroni | 0:40 | 153nm | $0 | $9,672 | PZ-LCF | |
darinak | 11/11/2022 | SMKE Kayser | SMPA Vincent Fayks | 0:18 | 63nm | $0 | $3,414 | PZ-LCF | |
darinak | 11/11/2022 | SMTB Rudi Kappel | SMKE Kayser | 0:14 | 46nm | $0 | $5,606 | PZ-LCF | |
darinak | 11/11/2022 | SOOM St-Laurent-Du-Maroni | SMTB Rudi Kappel | 0:41 | 162nm | $0 | $695 | PZ-LCF | |
darinak | 11/11/2022 | SMCI Coeroeni | SOOM St-Laurent-Du-Maroni | 0:58 | 236nm | $0 | $8,484 | PZ-LCF | |
darinak | 11/11/2022 | SMTB Rudi Kappel | SMCI Coeroeni | 0:24 | 75nm | $0 | $5,673 | PZ-LCF | |
darinak | 11/11/2022 | SOOM St-Laurent-Du-Maroni | SMTB Rudi Kappel | 0:42 | 163nm | $0 | $4,118 | PZ-LCF | |
darinak | 11/10/2022 | SOOS Saul | SOOM St-Laurent-Du-Maroni | 0:34 | 122nm | $6,943 | $3,832 | PZ-LCF | |
darinak | 11/10/2022 | SOOG St Georges De L\'oyapock | SOOS Saul | 0:27 | 85nm | $2,616 | $1,517 | PZ-LCF | |
darinak | 11/10/2022 | SOOM St-Laurent-Du-Maroni | SOOG St Georges De L\'oyapock | 0:47 | 164nm | $2,440 | $1,131 | PZ-LCF | |
darinak | 11/10/2022 | SMPA Vincent Fayks | SOOM St-Laurent-Du-Maroni | 0:39 | 153nm | $5,891 | $0 | PZ-LCF | |
darinak | 11/9/2022 | SOOM St-Laurent-Du-Maroni | SMPA Vincent Fayks | 0:38 | 154nm | $6,191 | $0 | PZ-LCF | |
darinak | 11/8/2022 | SMKE Kayser | SOOM St-Laurent-Du-Maroni | 0:49 | 205nm | $7,142 | $2,014 | PZ-LCF | |
darinak | 11/8/2022 | SMSI Sipaliwini | SMKE Kayser | 0:19 | 67nm | $1,662 | $551 | PZ-LCF | |
darinak | 11/8/2022 | SMTB Rudi Kappel | SMSI Sipaliwini | 0:32 | 106nm | $1,247 | $0 | PZ-LCF | |
darinak | 11/8/2022 | SOOM St-Laurent-Du-Maroni | SMTB Rudi Kappel | 0:44 | 162nm | $4,912 | $0 | PZ-LCF | |
darinak | 11/8/2022 | SOOG St Georges De L\'oyapock | SOOM St-Laurent-Du-Maroni | 0:46 | 164nm | $6,773 | $0 | PZ-LCF | |
darinak | 11/8/2022 | SOOS Saul | SOOG St Georges De L\'oyapock | 0:27 | 86nm | $3,549 | $0 | PZ-LCF | |
darinak | 11/8/2022 | SOOM St-Laurent-Du-Maroni | SOOS Saul | 0:34 | 123nm | $3,314 | $0 | PZ-LCF | |
darinak | 11/7/2022 | SMTB Rudi Kappel | SOOM St-Laurent-Du-Maroni | 0:44 | 163nm | $5,601 | $1,951 | PZ-LCF | |
darinak | 11/7/2022 | SMSI Sipaliwini | SMTB Rudi Kappel | 0:31 | 106nm | $465 | $233 | PZ-LCF | |
darinak | 11/7/2022 | SMCI Coeroeni | SMSI Sipaliwini | 0:29 | 109nm | $560 | $159 | PZ-LCF | |
darinak | 11/7/2022 | SMPA Vincent Fayks | SMCI Coeroeni | 0:30 | 115nm | $219 | $110 | PZ-LCF | |
darinak | 11/6/2022 | SMCI Coeroeni | SMPA Vincent Fayks | 0:32 | 114nm | $2,309 | $803 | PZ-LCF | |
darinak | 11/6/2022 | SMKE Kayser | SMCI Coeroeni | 0:16 | 55nm | $0 | $0 | PZ-LCF | |
darinak | 11/6/2022 | SMTB Rudi Kappel | SMKE Kayser | 0:16 | 46nm | $3,516 | $1,032 | PZ-LCF | |
darinak | 11/6/2022 | SOOM St-Laurent-Du-Maroni | SMTB Rudi Kappel | 0:48 | 163nm | $542 | $171 | PZ-LCF | |
darinak | 11/6/2022 | SO0A Maripasoula | SOOM St-Laurent-Du-Maroni | 0:30 | 110nm | $515 | $197 | PZ-LCF | |
darinak | 11/6/2022 | SOOM St-Laurent-Du-Maroni | SO0A Maripasoula | 0:31 | 110nm | $1,030 | $377 | PZ-LCF | |
darinak | 11/6/2022 | SO0A Maripasoula | SOOM St-Laurent-Du-Maroni | 0:31 | 110nm | $6,414 | $1,792 | PZ-LCF | |
darinak | 11/6/2022 | SMPA Vincent Fayks | SO0A Maripasoula | 0:27 | 86nm | $4,461 | $1,385 | PZ-LCF | |
darinak | 11/6/2022 | SMKE Kayser | SMPA Vincent Fayks | 0:19 | 64nm | $1,537 | $239 | PZ-LCF | |
darinak | 11/6/2022 | SMSI Sipaliwini | SMKE Kayser | 0:24 | 68nm | $3,135 | $359 | PZ-LCF | |
darinak | 11/6/2022 | SO0A Maripasoula | SMSI Sipaliwini | 0:44 | 159nm | $630 | $100 | PZ-LCF | |
darinak | 11/6/2022 | SOOS Saul | SO0A Maripasoula | 0:20 | 50nm | $3,216 | $919 | PZ-LCF | |
darinak | 11/6/2022 | SOOG St Georges De L\'oyapock | SOOS Saul | 0:25 | 85nm | $2,891 | $514 | PZ-LCF | |
darinak | 11/5/2022 | SBOI Oiapoque | SOOG St Georges De L\'oyapock | 0:03 | 2nm | $4,040 | $746 | PZ-LCF | |
darinak | 11/5/2022 | SOOM St-Laurent-Du-Maroni | SBOI Oiapoque | 1:03 | 166nm | $6,142 | $0 | PZ-LCF | |
darinak | 11/5/2022 | TBPB Grantley Adams Intl | SOOM St-Laurent-Du-Maroni | 2:16 | 560nm | $0 | $0 | PZ-LCF | |
darinak | 11/5/2022 | GANS Grande Anse | TBPB Grantley Adams Intl | 1:11 | 215nm | $1,310 | $0 | PZ-LCF | |
darinak | 11/5/2022 | KVDI Vidalia Regional | GANS Grande Anse | 5:45 | 1590nm | $0 | $0 | PZ-LCF | |
darinak | 11/5/2022 | KBHC Baxley Municipal | KVDI Vidalia Regional | 0:20 | 29nm | $0 | $0 | PZ-LCF | |
darinak | 11/5/2022 | KJVL Southern Wisconsin Regional | KBHC Baxley Municipal | 2:58 | 728nm | $12,704 | $0 | PZ-LCF | |
darinak | 11/4/2022 | KAFW Fort Worth Alliance | KJVL Southern Wisconsin Regional | 2:24 | 698nm | $11,013 | $4,236 | PZ-LCF | |
darinak | 11/3/2022 | OSA Mount Pleasant | KAFW Fort Worth Alliance | 0:51 | 119nm | $1,695 | $651 | PZ-LCF | |
darinak | 10/23/2022 | KAFW Fort Worth Alliance | OSA Mount Pleasant | 0:40 | 119nm | $0 | $0 | PZ-LCF | |
darinak | 10/23/2022 | KBWD Brownwood Regional | KAFW Fort Worth Alliance | 0:35 | 110nm | $2,232 | $857 | PZ-LCF | |
darinak | 10/22/2022 | KGEG Spokane International | KBWD Brownwood Regional | 4:32 | 1275nm | $22,850 | $0 | PZ-LCF | |
darinak | 10/21/2022 | KAMA Rick Husband Amarillo Inter... | KGEG Spokane International | 4:19 | 1027nm | $22,498 | $0 | PZ-LCF | |
darinak | 10/20/2022 | KMER Castle | KAMA Rick Husband Amarillo Inter... | 3:21 | 920nm | $18,262 | $0 | PZ-LCF | |
darinak | 10/20/2022 | KGTF Great Falls International | KMER Castle | 3:30 | 731nm | $16,269 | $0 | PZ-LCF | |
darinak | 10/19/2022 | CYXJ Ft St John | KGTF Great Falls International | 2:24 | 630nm | $14,553 | $0 | PZ-LCF | |
darinak | 10/18/2022 | PAED Elmendorf Air Force Base | CYXJ Ft St John | 3:26 | 947nm | $17,520 | $0 | PZ-LCF | |
darinak | 10/18/2022 | CYZT Port Hardy | PAED Elmendorf Air Force Base | 3:52 | 977nm | $17,851 | $0 | PZ-LCF | |
darinak | 10/18/2022 | KMHV Mojave | CYZT Port Hardy | 4:02 | 1021nm | $15,989 | $0 | PZ-LCF | |
darinak | 10/17/2022 | KNSI San Nicolas Island Nolf | KMHV Mojave | 0:33 | 127nm | $18,126 | $0 | PZ-LCF | |
darinak | 10/17/2022 | KBIS Bismarck Municipal | KNSI San Nicolas Island Nolf | 6:03 | 1619nm | $0 | $0 | PZ-LCF | |
darinak | 10/16/2022 | KHZE Mercer County Regional | KBIS Bismarck Municipal | 0:22 | 46nm | $0 | $0 | PZ-LCF | |
darinak | 10/16/2022 | ND58 Dakota Gas Private | KHZE Mercer County Regional | 0:06 | 11nm | $14,045 | $0 | PZ-LCF | |
darinak | 10/16/2022 | KABQ Albuquerque International S... | ND58 Dakota Gas Private | 3:00 | 776nm | $0 | $0 | PZ-LCF | |
darinak | 10/16/2022 | MMCL Federal de Bachigualato Int... | KABQ Albuquerque International S... | 2:47 | 619nm | $8,885 | $0 | PZ-LCF | |
darinak | 10/15/2022 | MM2T Isla Socorro | MMCL Federal de Bachigualato Int... | 1:44 | 408nm | $18,216 | $0 | PZ-LCF | |
darinak | 10/15/2022 | KINS Creech Air Force Base | MM2T Isla Socorro | 5:26 | 1323nm | $0 | $0 | PZ-LCF | |
darinak | 10/13/2022 | KBIS Bismarck Municipal | KINS Creech Air Force Base | 3:17 | 905nm | $18,443 | $0 | PZ-LCF | |
darinak | 10/12/2022 | KVAD Moody Air Force Base | KBIS Bismarck Municipal | 4:49 | 1250nm | $20,393 | $0 | PZ-LCF | |
darinak | 10/11/2022 | KMCO Orlando International | KVAD Moody Air Force Base | 0:53 | 181nm | $7,057 | $0 | PZ-LCF | |
darinak | 10/11/2022 | KNQX Key West Nas /Boca Chica Fi... | KMCO Orlando International | 1:34 | 233nm | $6,794 | $0 | PZ-LCF | |
Profit Totals: |