Start Date: | End Date: |
Pilot | Date | Departure | Arrival | Duration | Distance | Pilot | Group | Aircraft | Info |
---|---|---|---|---|---|---|---|---|---|
Kaida | 5/7/2020 | OR12 ![]() ![]() Oxbow | S21 ![]() ![]() Sunriver | 1:04 | 209nm | $0 | $-532 | RS69-582 | ![]() |
Kaida | 5/6/2020 | KRDM ![]() ![]() Roberts Field | OR12 ![]() ![]() Oxbow | 0:58 | 189nm | $-487 | $0 | RS69-582 | ![]() |
Kaida | 5/6/2020 | KCZK ![]() ![]() Cascade Locks State | KRDM ![]() ![]() Roberts Field | 0:34 | 91nm | $-286 | $0 | RS69-582 | ![]() |
Kaida | 9/25/2019 | 4WA1 ![]() ![]() Brown's Cape Horn | KCZK ![]() ![]() Cascade Locks State | 0:07 | 14nm | $-57 | $0 | RS69-582 | ![]() |
Kaida | 9/25/2019 | KCZK ![]() ![]() Cascade Locks State | 4WA1 ![]() ![]() Brown's Cape Horn | 0:11 | 14nm | $-93 | $0 | RS69-582 | ![]() |
Kaida | 12/16/2018 | KPDX ![]() ![]() Portland International | KCZK ![]() ![]() Cascade Locks State | 0:11 | 31nm | $0 | $-90 | RS69-582 | ![]() |
Kaida | 12/16/2018 | 2W1 ![]() ![]() De Vere Field | KPDX ![]() ![]() Portland International | 0:28 | 120nm | $-236 | $0 | RS69-582 | ![]() |
Kaida | 12/13/2018 | S93 ![]() ![]() Cle Elum Municipal | 2W1 ![]() ![]() De Vere Field | 0:06 | 1nm | $0 | $-50 | RS69-582 | ![]() |
Kaida | 12/12/2018 | KELN ![]() ![]() Bowers Field | S93 ![]() ![]() Cle Elum Municipal | 0:08 | 17nm | $0 | $-63 | RS69-582 | ![]() |
Kaida | 12/12/2018 | WN08 ![]() ![]() Kendall Airstrip | KELN ![]() ![]() Bowers Field | 0:29 | 130nm | $-244 | $0 | RS69-582 | ![]() |
Kaida | 9/30/2018 | CYXX ![]() ![]() Abbotsford | WN08 ![]() ![]() Kendall Airstrip | 0:07 | 12nm | $-54 | $0 | RS69-582 | ![]() |
Kaida | 9/30/2018 | S21 ![]() ![]() Sunriver | CYXX ![]() ![]() Abbotsford | 1:18 | 312nm | $-647 | $0 | RS69-582 | ![]() |
Kaida | 6/23/2018 | KRDM ![]() ![]() Roberts Field | S21 ![]() ![]() Sunriver | 0:12 | 26nm | $0 | $-100 | RS69-582 | ![]() |
Kaida | 6/23/2018 | 4WA1 ![]() ![]() Brown's Cape Horn | KRDM ![]() ![]() Roberts Field | 0:19 | 93nm | $-157 | $0 | RS69-582 | ![]() |
Kaida | 6/23/2018 | S52 ![]() ![]() Methow Valley State | 4WA1 ![]() ![]() Brown's Cape Horn | 0:52 | 189nm | $0 | $-437 | RS69-582 | ![]() |
Kaida | 6/22/2018 | 80WA ![]() ![]() Sfs Airpark | S52 ![]() ![]() Methow Valley State | 0:37 | 147nm | $0 | $-307 | RS69-582 | ![]() |
Kaida | 6/22/2018 | WN00 ![]() ![]() Kimshan Ranch | 80WA ![]() ![]() Sfs Airpark | 0:15 | 39nm | $0 | $-128 | RS69-582 | ![]() |
Kaida | 6/22/2018 | KSEA ![]() ![]() Seattle Tacoma International | WN00 ![]() ![]() Kimshan Ranch | 0:15 | 32nm | $0 | $-126 | RS69-582 | ![]() |
Kaida | 9/26/2017 | S21 ![]() ![]() Sunriver | KSEA ![]() ![]() Seattle Tacoma International | 0:42 | 218nm | $0 | $-349 | RS69-582 | ![]() |
Kaida | 9/26/2017 | 00S ![]() ![]() McKenzie Bridge State | S21 ![]() ![]() Sunriver | 0:22 | 33nm | $186 | $1,297 | RS69-582 | ![]() |
Kaida | 9/26/2017 | 2OR7 ![]() ![]() Sweet Home | 00S ![]() ![]() McKenzie Bridge State | 0:11 | 29nm | $0 | $-93 | RS69-582 | ![]() |
Kaida | 9/26/2017 | OR39 ![]() ![]() Flying Tom | 2OR7 ![]() ![]() Sweet Home | 0:10 | 27nm | $0 | $-84 | RS69-582 | ![]() |
Kaida | 9/26/2017 | 0OR9 ![]() ![]() Hanel Field | OR39 ![]() ![]() Flying Tom | 0:24 | 90nm | $0 | $-202 | RS69-582 | ![]() |
Kaida | 9/26/2017 | 4WA1 ![]() ![]() Brown's Cape Horn | 0OR9 ![]() ![]() Hanel Field | 0:09 | 27nm | $84 | $540 | RS69-582 | ![]() |
Kaida | 9/26/2017 | S48 ![]() ![]() Country Squire | 4WA1 ![]() ![]() Brown's Cape Horn | 0:17 | 16nm | $92 | $530 | RS69-582 | ![]() |
Kaida | 9/26/2017 | KPDX ![]() ![]() Portland International | S48 ![]() ![]() Country Squire | 0:08 | 20nm | $0 | $-70 | RS69-582 | ![]() |
Kaida | 9/26/2017 | 80WA ![]() ![]() Sfs Airpark | KPDX ![]() ![]() Portland International | 0:39 | 155nm | $0 | $-323 | RS69-582 | ![]() |
Kaida | 9/26/2017 | WN23 ![]() ![]() Grand View International | 80WA ![]() ![]() Sfs Airpark | 0:15 | 24nm | $221 | $1,487 | RS69-582 | ![]() |
Kaida | 9/26/2017 | WN00 ![]() ![]() Kimshan Ranch | WN23 ![]() ![]() Grand View International | 0:09 | 20nm | $43 | $239 | RS69-582 | ![]() |
Kaida | 9/26/2017 | WA96 ![]() ![]() Leisureland Airpark | WN00 ![]() ![]() Kimshan Ranch | 0:07 | 14nm | $0 | $-61 | RS69-582 | ![]() |
Kaida | 9/26/2017 | WN76 ![]() ![]() Bergseth Field | WA96 ![]() ![]() Leisureland Airpark | 0:13 | 41nm | $0 | $-109 | RS69-582 | ![]() |
Kaida | 9/26/2017 | 2W1 ![]() ![]() De Vere Field | WN76 ![]() ![]() Bergseth Field | 0:15 | 43nm | $0 | $-123 | RS69-582 | ![]() |
Kaida | 9/26/2017 | S93 ![]() ![]() Cle Elum Municipal | 2W1 ![]() ![]() De Vere Field | 0:02 | 1nm | $0 | $-13 | RS69-582 | ![]() |
Kaida | 9/26/2017 | S52 ![]() ![]() Methow Valley State | S93 ![]() ![]() Cle Elum Municipal | 0:20 | 80nm | $0 | $-163 | RS69-582 | ![]() |
Kaida | 9/26/2017 | KPAE ![]() ![]() Snohomish County / Paine Field | S52 ![]() ![]() Methow Valley State | 0:37 | 91nm | $0 | $-306 | RS69-582 | ![]() |
Kaida | 9/26/2017 | KAWO ![]() ![]() Arlington Municipal | KPAE ![]() ![]() Snohomish County / Paine Field | 0:07 | 16nm | $0 | $-59 | RS69-582 | ![]() |
Kaida | 9/25/2017 | KBVS ![]() ![]() Skagit Regional | KAWO ![]() ![]() Arlington Municipal | 0:08 | 21nm | $-66 | $0 | RS69-582 | ![]() |
Kaida | 7/19/2017 | KCZK ![]() ![]() Cascade Locks State | KBVS ![]() ![]() Skagit Regional | 0:34 | 169nm | $4,806 | $5,724 | RS69-582 | ![]() |
Kaida | 7/19/2017 | KPDX ![]() ![]() Portland International | KCZK ![]() ![]() Cascade Locks State | 0:10 | 31nm | $0 | $-85 | RS69-582 | ![]() |
Kaida | 7/19/2017 | S21 ![]() ![]() Sunriver | KPDX ![]() ![]() Portland International | 0:24 | 114nm | $0 | $-201 | RS69-582 | ![]() |
Kaida | 7/4/2017 | S23 ![]() ![]() Ione Mun | S21 ![]() ![]() Sunriver | 1:21 | 335nm | $0 | $-678 | RS69-582 | ![]() |
Kaida | 7/4/2017 | S52 ![]() ![]() Methow Valley State | S23 ![]() ![]() Ione Mun | 0:29 | 110nm | $-243 | $0 | RS69-582 | ![]() |
Kaida | 7/4/2017 | KELN ![]() ![]() Bowers Field | S52 ![]() ![]() Methow Valley State | 0:19 | 85nm | $-158 | $0 | RS69-582 | ![]() |
Kaida | 7/4/2017 | S07 ![]() ![]() Bend Mun | KELN ![]() ![]() Bowers Field | 0:47 | 179nm | $-390 | $0 | RS69-582 | ![]() |
Kaida | 6/10/2017 | U81 ![]() ![]() Cold Meadows USFS | S07 ![]() ![]() Bend Mun | 0:57 | 277nm | $-474 | $0 | RS69-582 | ![]() |
Kaida | 6/10/2017 | U79 ![]() ![]() Chamberlain USFS | U81 ![]() ![]() Cold Meadows USFS | 0:07 | 12nm | $-55 | $0 | RS69-582 | ![]() |
Kaida | 6/10/2017 | A05 ![]() ![]() Dixie US Forest Service | U79 ![]() ![]() Chamberlain USFS | 0:08 | 16nm | $-67 | $0 | RS69-582 | ![]() |
Kaida | 6/10/2017 | 67S ![]() ![]() Priest Lake Usfs | A05 ![]() ![]() Dixie US Forest Service | 0:42 | 193nm | $-348 | $0 | RS69-582 | ![]() |
Kaida | 6/10/2017 | WA63 ![]() ![]() Eagle\'s Nest | 67S ![]() ![]() Priest Lake Usfs | 0:18 | 67nm | $-149 | $0 | RS69-582 | ![]() |
Kaida | 6/10/2017 | KMWH ![]() ![]() Grant Co International | WA63 ![]() ![]() Eagle\'s Nest | 0:24 | 108nm | $-204 | $0 | RS69-582 | ![]() |
Kaida | 6/10/2017 | S07 ![]() ![]() Bend Mun | KMWH ![]() ![]() Grant Co International | 0:43 | 203nm | $-361 | $0 | RS69-582 | ![]() |
Kaida | 6/10/2017 | S21 ![]() ![]() Sunriver | S07 ![]() ![]() Bend Mun | 0:06 | 17nm | $-52 | $0 | RS69-582 | ![]() |
Kaida | 5/27/2017 | 5S2 ![]() ![]() Crescent Lake State | S21 ![]() ![]() Sunriver | 0:11 | 30nm | $-88 | $0 | RS69-582 | ![]() |
Kaida | 5/27/2017 | 0OR9 ![]() ![]() Hanel Field | 5S2 ![]() ![]() Crescent Lake State | 0:28 | 125nm | $-236 | $0 | RS69-582 | ![]() |
Kaida | 5/27/2017 | 09S ![]() ![]() Sullivan Lake State | 0OR9 ![]() ![]() Hanel Field | 0:56 | 262nm | $-470 | $0 | RS69-582 | ![]() |
Kaida | 5/27/2017 | S23 ![]() ![]() Ione Mun | 09S ![]() ![]() Sullivan Lake State | 0:05 | 10nm | $-38 | $0 | RS69-582 | ![]() |
Kaida | 5/9/2017 | S52 ![]() ![]() Methow Valley State | S23 ![]() ![]() Ione Mun | 0:31 | 110nm | $0 | $-258 | RS69-582 | ![]() |
Kaida | 5/9/2017 | S23 ![]() ![]() Ione Mun | S52 ![]() ![]() Methow Valley State | 0:26 | 110nm | $-219 | $0 | RS69-582 | ![]() |
Kaida | 5/9/2017 | S52 ![]() ![]() Methow Valley State | S23 ![]() ![]() Ione Mun | 0:30 | 110nm | $-248 | $0 | RS69-582 | ![]() |
Kaida | 5/9/2017 | KELN ![]() ![]() Bowers Field | S52 ![]() ![]() Methow Valley State | 0:21 | 85nm | $0 | $-178 | RS69-582 | ![]() |
Kaida | 5/9/2017 | S93 ![]() ![]() Cle Elum Municipal | KELN ![]() ![]() Bowers Field | 0:06 | 17nm | $-48 | $0 | RS69-582 | ![]() |
Kaida | 9/12/2016 | 2W1 ![]() ![]() De Vere Field | S93 ![]() ![]() Cle Elum Municipal | 0:03 | 1nm | $0 | $-25 | RS69-582 | ![]() |
Kaida | 8/18/2016 | S93 ![]() ![]() Cle Elum Municipal | 2W1 ![]() ![]() De Vere Field | 0:01 | 1nm | $0 | $-6 | RS69-582 | ![]() |
Kaida | 8/18/2016 | OR12 ![]() ![]() Oxbow | S93 ![]() ![]() Cle Elum Municipal | 0:48 | 213nm | $0 | $-402 | RS69-582 | ![]() |
Kaida | 5/5/2016 | S21 ![]() ![]() Sunriver | OR12 ![]() ![]() Oxbow | 0:49 | 209nm | $0 | $-406 | RS69-582 | ![]() |
Kaida | 5/5/2016 | 5S2 ![]() ![]() Crescent Lake State | S21 ![]() ![]() Sunriver | 0:13 | 30nm | $0 | $-112 | RS69-582 | ![]() |
Kaida | 5/5/2016 | 00S ![]() ![]() McKenzie Bridge State | 5S2 ![]() ![]() Crescent Lake State | 0:14 | 40nm | $0 | $-113 | RS69-582 | ![]() |
Kaida | 5/5/2016 | OR39 ![]() ![]() Flying Tom | 00S ![]() ![]() McKenzie Bridge State | 0:15 | 56nm | $0 | $-127 | RS69-582 | ![]() |
Kaida | 5/5/2016 | 0OR9 ![]() ![]() Hanel Field | OR39 ![]() ![]() Flying Tom | 0:24 | 90nm | $0 | $-203 | RS69-582 | ![]() |
Kaida | 5/5/2016 | KPDX ![]() ![]() Portland International | 0OR9 ![]() ![]() Hanel Field | 0:15 | 44nm | $0 | $-129 | RS69-582 | ![]() |
Kaida | 5/4/2016 | S48 ![]() ![]() Country Squire | KPDX ![]() ![]() Portland International | 0:06 | 20nm | $-51 | $0 | RS69-582 | ![]() |
Kaida | 5/4/2016 | 4WA1 ![]() ![]() Brown's Cape Horn | S48 ![]() ![]() Country Squire | 0:07 | 16nm | $0 | $-62 | RS69-582 | ![]() |
Kaida | 5/4/2016 | WN76 ![]() ![]() Bergseth Field | 4WA1 ![]() ![]() Brown's Cape Horn | 0:29 | 99nm | $0 | $-240 | RS69-582 | ![]() |
Kaida | 5/4/2016 | WA96 ![]() ![]() Leisureland Airpark | WN76 ![]() ![]() Bergseth Field | 0:12 | 41nm | $0 | $-98 | RS69-582 | ![]() |
Kaida | 5/4/2016 | WN23 ![]() ![]() Grand View International | WA96 ![]() ![]() Leisureland Airpark | 0:11 | 34nm | $0 | $-91 | RS69-582 | ![]() |
Kaida | 5/4/2016 | 80WA ![]() ![]() Sfs Airpark | WN23 ![]() ![]() Grand View International | 0:08 | 24nm | $0 | $-66 | RS69-582 | ![]() |
Kaida | 5/4/2016 | WN00 ![]() ![]() Kimshan Ranch | 80WA ![]() ![]() Sfs Airpark | 0:14 | 39nm | $0 | $-113 | RS69-582 | ![]() |
Kaida | 5/4/2016 | KSEA ![]() ![]() Seattle Tacoma International | WN00 ![]() ![]() Kimshan Ranch | 0:11 | 32nm | $0 | $-94 | RS69-582 | ![]() |
Kaida | 5/3/2016 | 2W1 ![]() ![]() De Vere Field | KSEA ![]() ![]() Seattle Tacoma International | 0:28 | 61nm | $-233 | $0 | RS69-582 | ![]() |
Kaida | 5/3/2016 | S23 ![]() ![]() Ione Mun | 2W1 ![]() ![]() De Vere Field | 0:40 | 167nm | $0 | $-337 | RS69-582 | ![]() |
Kaida | 5/3/2016 | 67S ![]() ![]() Priest Lake Usfs | S23 ![]() ![]() Ione Mun | 0:13 | 20nm | $-110 | $0 | RS69-582 | ![]() |
Kaida | 5/3/2016 | S23 ![]() ![]() Ione Mun | 67S ![]() ![]() Priest Lake Usfs | 0:08 | 20nm | $-69 | $0 | RS69-582 | ![]() |
Kaida | 5/3/2016 | S52 ![]() ![]() Methow Valley State | S23 ![]() ![]() Ione Mun | 0:35 | 110nm | $0 | $-293 | RS69-582 | ![]() |
Kaida | 5/3/2016 | S93 ![]() ![]() Cle Elum Municipal | S52 ![]() ![]() Methow Valley State | 0:42 | 80nm | $0 | $-348 | RS69-582 | ![]() |
Kaida | 5/3/2016 | KELN ![]() ![]() Bowers Field | S93 ![]() ![]() Cle Elum Municipal | 0:08 | 17nm | $0 | $-68 | RS69-582 | ![]() |
Kaida | 5/3/2016 | 2W1 ![]() ![]() De Vere Field | KELN ![]() ![]() Bowers Field | 0:07 | 16nm | $-61 | $0 | RS69-582 | ![]() |
Kaida | 5/24/2015 | 3OR2 ![]() ![]() Maxwell Private | 2W1 ![]() ![]() De Vere Field | 0:36 | 165nm | $0 | $-304 | RS69-582 | ![]() |
Kaida | 5/24/2015 | OR12 ![]() ![]() Oxbow | 3OR2 ![]() ![]() Maxwell Private | 0:15 | 51nm | $0 | $-127 | RS69-582 | ![]() |
Kaida | 5/24/2015 | KPDT ![]() ![]() Eastern Oregon Regional At ... | OR12 ![]() ![]() Oxbow | 0:26 | 94nm | $0 | $-220 | RS69-582 | ![]() |
Kaida | 3/22/2015 | CZPC ![]() ![]() Pincher Creek | KPDT ![]() ![]() Eastern Oregon Regional At ... | 0:54 | 302nm | $0 | $-448 | RS69-582 | ![]() |
Kaida | 3/22/2015 | S23 ![]() ![]() Ione Mun | CZPC ![]() ![]() Pincher Creek | 0:29 | 143nm | $9,093 | $11,121 | RS69-582 | ![]() |
Kaida | 3/22/2015 | S52 ![]() ![]() Methow Valley State | S23 ![]() ![]() Ione Mun | 0:30 | 110nm | $0 | $-246 | RS69-582 | ![]() |
Kaida | 3/22/2015 | CYXX ![]() ![]() Abbotsford | S52 ![]() ![]() Methow Valley State | 0:22 | 95nm | $0 | $-187 | RS69-582 | ![]() |
Kaida | 3/22/2015 | KBLI ![]() ![]() Bellingham Intl | CYXX ![]() ![]() Abbotsford | 0:04 | 16nm | $0 | $-37 | RS69-582 | ![]() |
Kaida | 3/22/2015 | WN00 ![]() ![]() Kimshan Ranch | KBLI ![]() ![]() Bellingham Intl | 0:15 | 59nm | $5,332 | $6,541 | RS69-582 | ![]() |
Kaida | 3/22/2015 | 80WA ![]() ![]() Sfs Airpark | WN00 ![]() ![]() Kimshan Ranch | 0:08 | 39nm | $0 | $-64 | RS69-582 | ![]() |
Kaida | 3/22/2015 | WN23 ![]() ![]() Grand View International | 80WA ![]() ![]() Sfs Airpark | 0:07 | 24nm | $195 | $210 | RS69-582 | ![]() |
Kaida | 3/22/2015 | WA96 ![]() ![]() Leisureland Airpark | WN23 ![]() ![]() Grand View International | 0:10 | 34nm | $0 | $-84 | RS69-582 | ![]() |
Kaida | 3/22/2015 | KPWT ![]() ![]() Bremerton National | WA96 ![]() ![]() Leisureland Airpark | 0:05 | 7nm | $0 | $-38 | RS69-582 | ![]() |
Kaida | 3/22/2015 | S93 ![]() ![]() Cle Elum Municipal | KPWT ![]() ![]() Bremerton National | 0:19 | 79nm | $0 | $-156 | RS69-582 | ![]() |
Kaida | 3/22/2015 | 0OR9 ![]() ![]() Hanel Field | S93 ![]() ![]() Cle Elum Municipal | 0:23 | 99nm | $337 | $225 | RS69-582 | ![]() |
Kaida | 3/15/2015 | 4WA1 ![]() ![]() Brown's Cape Horn | 0OR9 ![]() ![]() Hanel Field | 0:08 | 27nm | $0 | $-67 | RS69-582 | ![]() |
Kaida | 3/15/2015 | S48 ![]() ![]() Country Squire | 4WA1 ![]() ![]() Brown's Cape Horn | 0:07 | 16nm | $0 | $-62 | RS69-582 | ![]() |
Kaida | 3/15/2015 | OR39 ![]() ![]() Flying Tom | S48 ![]() ![]() Country Squire | 0:15 | 58nm | $0 | $-126 | RS69-582 | ![]() |
Kaida | 3/15/2015 | KCVO ![]() ![]() Corvallis Municipal | OR39 ![]() ![]() Flying Tom | 0:05 | 10nm | $-43 | $0 | RS69-582 | ![]() |
Kaida | 3/15/2015 | OR39 ![]() ![]() Flying Tom | KCVO ![]() ![]() Corvallis Municipal | 0:04 | 10nm | $-37 | $0 | RS69-582 | ![]() |
Kaida | 3/15/2015 | S48 ![]() ![]() Country Squire | OR39 ![]() ![]() Flying Tom | 0:17 | 58nm | $-138 | $0 | RS69-582 | ![]() |
Kaida | 3/15/2015 | OR39 ![]() ![]() Flying Tom | S48 ![]() ![]() Country Squire | 0:16 | 58nm | $-135 | $0 | RS69-582 | ![]() |
Kaida | 3/15/2015 | 00S ![]() ![]() McKenzie Bridge State | OR39 ![]() ![]() Flying Tom | 0:13 | 56nm | $586 | $627 | RS69-582 | ![]() |
Kaida | 3/15/2015 | KRDM ![]() ![]() Roberts Field | 00S ![]() ![]() McKenzie Bridge State | 0:14 | 41nm | $0 | $-118 | RS69-582 | ![]() |
Kaida | 3/15/2015 | S07 ![]() ![]() Bend Mun | KRDM ![]() ![]() Roberts Field | 0:05 | 10nm | $-43 | $0 | RS69-582 | ![]() |
Kaida | 1/16/2015 | S21 ![]() ![]() Sunriver | S07 ![]() ![]() Bend Mun | 0:07 | 17nm | $0 | $-60 | RS69-582 | ![]() |
Kaida | 1/16/2015 | 5S2 ![]() ![]() Crescent Lake State | S21 ![]() ![]() Sunriver | 0:08 | 30nm | $0 | $-69 | RS69-582 | ![]() |
Kaida | 1/16/2015 | KLMT ![]() ![]() Klamath Falls | 5S2 ![]() ![]() Crescent Lake State | 0:20 | 83nm | $0 | $-170 | RS69-582 | ![]() |
Kaida | 9/30/2014 | 2W1 ![]() ![]() De Vere Field | KLMT ![]() ![]() Klamath Falls | 1:12 | 304nm | $-597 | $0 | RS69-582 | ![]() |
Kaida | 9/30/2014 | KELN ![]() ![]() Bowers Field | 2W1 ![]() ![]() De Vere Field | 0:09 | 16nm | $-72 | $0 | RS69-582 | ![]() |
Kaida | 9/30/2014 | KRDM ![]() ![]() Roberts Field | KELN ![]() ![]() Bowers Field | 0:40 | 169nm | $-335 | $0 | RS69-582 | ![]() |
Kaida | 2/9/2014 | KSEA ![]() ![]() Seattle Tacoma International | KRDM ![]() ![]() Roberts Field | 0:46 | 198nm | $0 | $-384 | RS69-582 | ![]() |
Kaida | 2/9/2014 | WN23 ![]() ![]() Grand View International | KSEA ![]() ![]() Seattle Tacoma International | 0:19 | 53nm | $0 | $-159 | RS69-582 | ![]() |
Kaida | 2/9/2014 | WN00 ![]() ![]() Kimshan Ranch | W28 ![]() ![]() Sequim Valley | 0:09 | 20nm | $0 | $-77 | RS69-582 | ![]() |
Kaida | 2/9/2014 | WA96 ![]() ![]() Leisureland Airpark | WN00 ![]() ![]() Kimshan Ranch | 0:06 | 14nm | $0 | $-48 | RS69-582 | ![]() |
Kaida | 2/9/2014 | S93 ![]() ![]() Cle Elum Municipal | WA96 ![]() ![]() Leisureland Airpark | 0:22 | 81nm | $0 | $-182 | RS69-582 | ![]() |
Kaida | 2/8/2014 | 2W1 ![]() ![]() De Vere Field | S93 ![]() ![]() Cle Elum Municipal | 0:02 | 1nm | $0 | $-15 | RS69-582 | ![]() |
Kaida | 2/8/2014 | S23 ![]() ![]() Ione Mun | 2W1 ![]() ![]() De Vere Field | 0:40 | 167nm | $0 | $-335 | RS69-582 | ![]() |
Kaida | 2/7/2014 | KGEG ![]() ![]() Spokane International | S23 ![]() ![]() Ione Mun | 0:17 | 66nm | $0 | $-140 | RS69-582 | ![]() |
Kaida | 2/7/2014 | 3OR2 ![]() ![]() Maxwell Private | KGEG ![]() ![]() Spokane International | 0:38 | 140nm | $0 | $-320 | RS69-582 | ![]() |
Kaida | 2/7/2014 | OR12 ![]() ![]() Oxbow | 3OR2 ![]() ![]() Maxwell Private | 0:16 | 51nm | $355 | $151 | RS69-582 | ![]() |
Kaida | 2/7/2014 | KDLS ![]() ![]() Columbia Gorge Regional | OR12 ![]() ![]() Oxbow | 0:50 | 186nm | $0 | $-415 | RS69-582 | ![]() |
Kaida | 2/7/2014 | 0OR9 ![]() ![]() Hanel Field | KDLS ![]() ![]() Columbia Gorge Regional | 0:07 | 16nm | $0 | $-61 | RS69-582 | ![]() |
Kaida | 2/7/2014 | S48 ![]() ![]() Country Squire | 0OR9 ![]() ![]() Hanel Field | 0:13 | 34nm | $0 | $-109 | RS69-582 | ![]() |
Kaida | 2/7/2014 | OR39 ![]() ![]() Flying Tom | S48 ![]() ![]() Country Squire | 0:18 | 58nm | $370 | $149 | RS69-582 | ![]() |
Kaida | 2/7/2014 | 00S ![]() ![]() McKenzie Bridge State | OR39 ![]() ![]() Flying Tom | 0:21 | 56nm | $366 | $121 | RS69-582 | ![]() |
Kaida | 2/7/2014 | KEUG ![]() ![]() Mahlon Sweet Field | 00S ![]() ![]() McKenzie Bridge State | 0:15 | 49nm | $1,259 | $882 | RS69-582 | ![]() |
Kaida | 2/6/2014 | 5S2 ![]() ![]() Crescent Lake State | KEUG ![]() ![]() Mahlon Sweet Field | 0:19 | 65nm | $0 | $-157 | RS69-582 | ![]() |
Kaida | 2/6/2014 | S21 ![]() ![]() Sunriver | 5S2 ![]() ![]() Crescent Lake State | 0:16 | 30nm | $0 | $-134 | RS69-582 | ![]() |
Kaida | 2/5/2014 | KRDM ![]() ![]() Roberts Field | S21 ![]() ![]() Sunriver | 0:21 | 26nm | $0 | $-174 | RS69-582 | ![]() |
Kaida | 2/5/2014 | 33V ![]() ![]() Walden-Jackson Co | KRDM ![]() ![]() Roberts Field | 2:33 | 691nm | $0 | $-1,277 | RS69-582 | ![]() |
Kaida | 8/19/2013 | KSAA ![]() ![]() Shively Field | 33V ![]() ![]() Walden-Jackson Co | 0:14 | 49nm | $5,506 | $4,292 | RS69-582 | ![]() |
Kaida | 8/19/2013 | KHSR ![]() ![]() Hot Springs Municipal | KSAA ![]() ![]() Shively Field | 0:43 | 191nm | $7,157 | $5,368 | RS69-582 | ![]() |
Kaida | 8/19/2013 | KCDR ![]() ![]() Chadron Municipal | KHSR ![]() ![]() Hot Springs Municipal | 0:13 | 34nm | $6,205 | $4,856 | RS69-582 | ![]() |
Kaida | 8/19/2013 | KOGA ![]() ![]() Searle Field | KCDR ![]() ![]() Chadron Municipal | 0:29 | 119nm | $11,939 | $9,306 | RS69-582 | ![]() |
Kaida | 8/19/2013 | KEMP ![]() ![]() Emporia Municipal | KOGA ![]() ![]() Searle Field | 1:04 | 307nm | $8,874 | $7,455 | RS69-582 | ![]() |
Kaida | 8/19/2013 | K34 ![]() ![]() Gardner Municipal | KEMP ![]() ![]() Emporia Municipal | 0:18 | 65nm | $0 | $-149 | RS69-582 | ![]() |
Kaida | 8/19/2013 | KDPA ![]() ![]() Dupage | K34 ![]() ![]() Gardner Municipal | 1:14 | 359nm | $3,724 | $2,362 | RS69-582 | ![]() |
Kaida | 8/19/2013 | KORD ![]() ![]() Chicago O'Hare International | KDPA ![]() ![]() Dupage | 0:08 | 16nm | $0 | $-64 | RS69-582 | ![]() |
Kaida | 8/19/2013 | KMDW ![]() ![]() Chicago Midway International | KORD ![]() ![]() Chicago O'Hare International | 0:06 | 13nm | $0 | $-47 | RS69-582 | ![]() |
Kaida | 8/19/2013 | KHYX ![]() ![]() Saginaw County H.W. Browne | KMDW ![]() ![]() Chicago Midway International | 0:44 | 199nm | $0 | $-365 | RS69-582 | ![]() |
Kaida | 8/19/2013 | KDTW ![]() ![]() Detroit Metropolitan Wayne ... | KHYX ![]() ![]() Saginaw County H.W. Browne | 0:23 | 77nm | $4,301 | $3,251 | RS69-582 | ![]() |
Kaida | 8/19/2013 | KMNN ![]() ![]() Marion Municipal | KDTW ![]() ![]() Detroit Metropolitan Wayne ... | 0:26 | 97nm | $6,977 | $5,365 | RS69-582 | ![]() |
Kaida | 8/19/2013 | KNQA ![]() ![]() Millington Regional Jetport | KMNN ![]() ![]() Marion Municipal | 1:29 | 451nm | $6,344 | $4,966 | RS69-582 | ![]() |
Kaida | 8/19/2013 | KGPT ![]() ![]() Gulfport Biloxi International | KNQA ![]() ![]() Millington Regional Jetport | 1:04 | 300nm | $7,362 | $5,355 | RS69-582 | ![]() |
Kaida | 8/19/2013 | KDAL ![]() ![]() Dallas Love Field | KGPT ![]() ![]() Gulfport Biloxi International | 1:25 | 424nm | $12,646 | $9,405 | RS69-582 | ![]() |
Kaida | 8/19/2013 | 4TE4 ![]() ![]() Taurus Mesa | KDAL ![]() ![]() Dallas Love Field | 1:22 | 401nm | $8,548 | $6,151 | RS69-582 | ![]() |
Kaida | 7/7/2013 | KHYI ![]() ![]() San Marcos Municipal | 4TE4 ![]() ![]() Taurus Mesa | 1:10 | 304nm | $17,301 | $13,373 | RS69-582 | ![]() |
Kaida | 7/7/2013 | KEFD ![]() ![]() Ellington | KHYI ![]() ![]() San Marcos Municipal | 1:01 | 142nm | $15,236 | $11,780 | RS69-582 | ![]() |
Kaida | 7/7/2013 | KNMM ![]() ![]() Meridian Naval Air Station | KEFD ![]() ![]() Ellington | 1:22 | 383nm | $5,906 | $4,175 | RS69-582 | ![]() |
Kaida | 7/7/2013 | KLFT ![]() ![]() Lafayette Regional | KNMM ![]() ![]() Meridian Naval Air Station | 0:58 | 226nm | $0 | $-390 | RS69-582 | ![]() |
