PROFILE PICTURE
![]() |
LOGGED FLIGHT INFO
FSE Flights | 167 |
Total Hours: | 132:14 |
Total Miles: | 20,429 |
Total Income: | $629,913 |
Longest Flight: | 799 |
Last Flight: | 6/30/2022 |
Pilot Rank: | ![]() |
LOGGED FSE FLIGHTS
Date | Departure | Arrival | Duration | Distance | Profit | Registration | Details |
---|---|---|---|---|---|---|---|
6/30/2022 | KLAS ![]() ![]() McCarran International | KIGM ![]() ![]() Kingman | 0:52 | 78nm | $2,004 | N-987UF | ![]() |
4/11/2022 | KRGK ![]() ![]() Red Wing Regional | KSTE ![]() ![]() Stevens Point Municipal | 0:47 | 127nm | $6,618 | N-6909T | ![]() |
4/11/2022 | KSTE ![]() ![]() Stevens Point Municipal | KRGK ![]() ![]() Red Wing Regional | 0:46 | 127nm | $7,908 | N-6909T | ![]() |
4/3/2022 | KLWD ![]() ![]() Lamoni Mun | KCBF ![]() ![]() Council Bluffs Municipal | 0:36 | 92nm | $3,937 | BUY-ME | ![]() |
4/3/2022 | KCBF ![]() ![]() Council Bluffs Municipal | KLWD ![]() ![]() Lamoni Mun | 0:37 | 92nm | $2,056 | BUY-ME | ![]() |
3/27/2022 | KLWD ![]() ![]() Lamoni Mun | KCBF ![]() ![]() Council Bluffs Municipal | 0:36 | 92nm | $3,936 | BUY-ME | ![]() |
3/27/2022 | 0Y6 ![]() ![]() Lake Mills Municipal | KLWD ![]() ![]() Lamoni Mun | 1:02 | 168nm | $3,746 | BUY-ME | ![]() |
3/27/2022 | KMRJ ![]() ![]() Iowa County | 0Y6 ![]() ![]() Lake Mills Municipal | 0:55 | 147nm | $-360 | BUY-ME | ![]() |
3/19/2022 | KAAF ![]() ![]() Apalachicola Regional | KJVL ![]() ![]() Southern Wisconsin Regional | 4:46 | 799nm | $8,943 | BUY-ME | ![]() |
12/3/2021 | KOMA ![]() ![]() Eppley Airfield | IA35 ![]() ![]() Ruckl | 0:06 | 7nm | $-40 | SALE | ![]() |
Total Profit: | $536,414 |
Showing 1 to 10 of 167 entries