PROFILE PICTURE
![]() |
LOGGED FLIGHT INFO
FSE Flights | 1,382 |
Total Hours: | 838:59 |
Total Miles: | 359,087 |
Total Income: | $13,911,429 |
Longest Flight: | 1,818 |
Last Flight: | 5/17/2023 |
Pilot Rank: | ![]() |
LOGGED FSE FLIGHTS
Date | Departure | Arrival | Duration | Distance | Profit | Registration | Details |
---|---|---|---|---|---|---|---|
5/17/2023 | KFCM ![]() ![]() Flying Cloud | KASX ![]() ![]() John F Kennedy Memorial | 0:47 | 149nm | $4,188 | N651MN | ![]() |
5/17/2023 | KEVM ![]() ![]() Eveleth Virginia Municipal | KFCM ![]() ![]() Flying Cloud | 0:51 | 161nm | $7,634 | N-845KA | ![]() |
5/17/2023 | KELO ![]() ![]() Ely Municipal | KEVM ![]() ![]() Eveleth Virginia Municipal | 0:13 | 37nm | $0 | N-845KA | ![]() |
5/17/2023 | KCOQ ![]() ![]() Cloquet Carlton County | KFCM ![]() ![]() Flying Cloud | 0:57 | 120nm | $7,618 | N651MN | ![]() |
5/16/2023 | KCKC ![]() ![]() Grand Marais Cook County | KCOQ ![]() ![]() Cloquet Carlton County | 1:10 | 111nm | $0 | N651MN | ![]() |
5/8/2023 | KELO ![]() ![]() Ely Municipal | KFCM ![]() ![]() Flying Cloud | 0:58 | 192nm | $6,552 | N651MN | ![]() |
5/8/2023 | KEVM ![]() ![]() Eveleth Virginia Municipal | KELO ![]() ![]() Ely Municipal | 0:15 | 36nm | $4,408 | N651MN | ![]() |
5/6/2023 | KHIB ![]() ![]() Chisholm Hibbing | KEVM ![]() ![]() Eveleth Virginia Municipal | 0:15 | 14nm | $3,246 | N651MN | ![]() |
5/6/2023 | KFCM ![]() ![]() Flying Cloud | KHIB ![]() ![]() Chisholm Hibbing | 0:55 | 156nm | $2,425 | N651MN | ![]() |
5/6/2023 | KASX ![]() ![]() John F Kennedy Memorial | KFCM ![]() ![]() Flying Cloud | 0:51 | 148nm | $7,022 | N651MN | ![]() |
Total Profit: | $8,599,511 |
Showing 1 to 10 of 1,382 entries