PROFILE PICTURE
![]() |
LOGGED FLIGHT INFO
FSE Flights | 847 |
Total Hours: | 786:28 |
Total Miles: | 166,910 |
Total Income: | $5,687,035 |
Longest Flight: | 1,745 |
Last Flight: | 1/28/2025 |
Pilot Rank: | ![]() |
LOGGED FSE FLIGHTS
Date | Departure | Arrival | Duration | Distance | Profit | Registration | Details |
---|---|---|---|---|---|---|---|
1/28/2025 | VOBZ ![]() ![]() Vijayawada | VEVZ ![]() ![]() Vishakhapatnam | 0:51 | 158nm | $4,399 | CC-KAI | ![]() |
1/28/2025 | VEVZ ![]() ![]() Vishakhapatnam | VOBZ ![]() ![]() Vijayawada | 0:45 | 157nm | $3,245 | CC-KAI | ![]() |
1/23/2025 | VIKA ![]() ![]() Kanpur | VEVZ ![]() ![]() Vishakhapatnam | 2:15 | 548nm | $3,528 | CC-KAI | ![]() |
1/23/2025 | VEVZ ![]() ![]() Vishakhapatnam | VIKA ![]() ![]() Kanpur | 2:27 | 548nm | $2,016 | CC-KAI | ![]() |
1/23/2025 | VNKT ![]() ![]() Tribhuvan International | VEVZ ![]() ![]() Vishakhapatnam | 2:50 | 612nm | $0 | CC-KAI | ![]() |
1/6/2024 | UGEE ![]() ![]() Zvartnots | UB0F ![]() ![]() Nakhichevan | 0:19 | 79nm | $5,239 | RA-14405 | ![]() |
11/5/2023 | SCPC ![]() ![]() Pucón | SCOS ![]() ![]() Osorno Pampa Ale | 0:30 | 95nm | $3,384 | CC-EPA | ![]() |
11/5/2023 | SCOS ![]() ![]() Osorno Pampa Ale | SCPC ![]() ![]() Pucón | 0:20 | 95nm | $3,220 | CC-EPA | ![]() |
11/1/2023 | SCPC ![]() ![]() Pucón | SCOS ![]() ![]() Osorno Pampa Ale | 0:21 | 95nm | $3,220 | CC-EPA | ![]() |
11/1/2023 | SCOS ![]() ![]() Osorno Pampa Ale | SCPC ![]() ![]() Pucón | 0:19 | 95nm | $3,220 | CC-EPA | ![]() |
Total Profit: | $4,183,361 |
Showing 1 to 10 of 847 entries