PROFILE PICTURE
![]() |
LOGGED FLIGHT INFO
FSE Flights | 486 |
Total Hours: | 176:33 |
Total Miles: | 56,010 |
Total Income: | $3,124,691 |
Longest Flight: | 4,449 |
Last Flight: | 7/22/2022 |
Pilot Rank: | ![]() |
LOGGED FSE FLIGHTS
Date | Departure | Arrival | Duration | Distance | Profit | Registration | Details |
---|---|---|---|---|---|---|---|
7/22/2022 | VTPI ![]() ![]() Takhli | VNST ![]() ![]() Simikot | 6:16 | 1349nm | $29,025 | HS-798 | ![]() |
7/16/2022 | K45 ![]() ![]() Kuttawa Harbor | AL46 ![]() ![]() Shoals Creek Seaplane Base | 0:23 | 132nm | $0 | XA-ZTD | ![]() |
7/16/2022 | 7TN1 ![]() ![]() Elk River Airfield | K45 ![]() ![]() Kuttawa Harbor | 0:25 | 150nm | $0 | XA-ZTD | ![]() |
7/16/2022 | 0TN1 ![]() ![]() Tims Ford Seaplane Base | 7TN1 ![]() ![]() Elk River Airfield | 0:06 | 19nm | $0 | XA-ZTD | ![]() |
7/16/2022 | AL46 ![]() ![]() Shoals Creek Seaplane Base | 0TN1 ![]() ![]() Tims Ford Seaplane Base | 0:11 | 69nm | $0 | XA-ZTD | ![]() |
7/16/2022 | LKVO ![]() ![]() Vodochody | UKLN ![]() ![]() Chernivtsi International | 1:41 | 468nm | $14,503 | N26A | ![]() |
7/11/2022 | KGRR ![]() ![]() Gerald R. Ford International | KISW ![]() ![]() Alexander Field South Wood ... | 0:50 | 207nm | $7,562 | N-535QY | ![]() |
7/11/2022 | EIDW ![]() ![]() Dublin | LKVO ![]() ![]() Vodochody | 2:54 | 789nm | $24,360 | N26A | ![]() |
7/11/2022 | URRR ![]() ![]() Rostov-na-Donu | UKLN ![]() ![]() Chernivtsi International | 2:05 | 561nm | $17,553 | VT-SBL | ![]() |
7/11/2022 | UTNN ![]() ![]() Nukus | URRR ![]() ![]() Rostov-na-Donu | 3:23 | 926nm | $27,738 | VT-SBL | ![]() |
Total Profit: | $1,843,993 |
Showing 1 to 10 of 486 entries