PROFILE PICTURE
![]() |
LOGGED FLIGHT INFO
FSE Flights | 306 |
Total Hours: | 425:11 |
Total Miles: | 98,730 |
Total Income: | $1,949,191 |
Longest Flight: | 2,994 |
Last Flight: | 8/27/2025 |
Pilot Rank: | ![]() |
LOGGED FSE FLIGHTS
Date | Departure | Arrival | Duration | Distance | Profit | Registration | Details |
---|---|---|---|---|---|---|---|
8/27/2025 | KRVN ![]() ![]() Hawkins County | KSRB ![]() ![]() Upper Cumberland Regional | 0:44 | 130nm | $3,997 | N822TJ | ![]() |
8/27/2025 | 2NC0 ![]() ![]() Mountain Air | KRVN ![]() ![]() Hawkins County | 0:29 | 44nm | $2,616 | N822TJ | ![]() |
8/24/2025 | KTGC ![]() ![]() Gibson County | 2NC0 ![]() ![]() Mountain Air | 1:16 | 317nm | $4,944 | N822TJ | ![]() |
8/23/2025 | 2NC0 ![]() ![]() Mountain Air | KTGC ![]() ![]() Gibson County | 1:39 | 317nm | $3,708 | N822TJ | ![]() |
8/23/2025 | KDHN ![]() ![]() Dothan Regional | 2NC0 ![]() ![]() Mountain Air | 1:21 | 314nm | $3,080 | N822TJ | ![]() |
8/22/2025 | KBHM ![]() ![]() Birmingham-Shuttlesworth In... | KDHN ![]() ![]() Dothan Regional | 0:43 | 151nm | $1,746 | N822TJ | ![]() |
6/9/2024 | PANC ![]() ![]() Ted Stevens Anchorage Inter... | CYDA ![]() ![]() Dawson City | 1:35 | 346nm | $2,484 | N889JB | ![]() |
5/24/2024 | CYXY ![]() ![]() Whitehorse / Erik Nielsen I... | PANC ![]() ![]() Ted Stevens Anchorage Inter... | 2:05 | 436nm | $4,869 | N889JB | ![]() |
5/23/2024 | PAKW ![]() ![]() Klawock | CYXY ![]() ![]() Whitehorse / Erik Nielsen I... | 1:19 | 315nm | $2,699 | N889JB | ![]() |
5/22/2024 | KBLI ![]() ![]() Bellingham Intl | PAKW ![]() ![]() Klawock | 2:40 | 562nm | $2,528 | N889JB | ![]() |
Total Profit: | $1,266,046 |
Showing 1 to 10 of 306 entries