PROFILE PICTURE
![]() |
LOGGED FLIGHT INFO
FSE Flights | 367 |
Total Hours: | 128:16 |
Total Miles: | 28,655 |
Total Income: | $1,833,461 |
Longest Flight: | 1,011 |
Last Flight: | 5/7/2023 |
Pilot Rank: | ![]() |
LOGGED FSE FLIGHTS
Date | Departure | Arrival | Duration | Distance | Profit | Registration | Details |
---|---|---|---|---|---|---|---|
5/7/2023 | TXKF ![]() ![]() Bermuda Intl | KNQX ![]() ![]() Key West Nas /Boca Chica Fi... | 3:15 | 1011nm | $41,361 | N1310EA | ![]() |
5/6/2023 | UKLN ![]() ![]() Chernivtsi International | LKVO ![]() ![]() Vodochody | 1:25 | 469nm | $19,034 | CAF-L188 | ![]() |
6/18/2022 | CYXE ![]() ![]() Saskatoon John G. Diefenbak... | CYVC ![]() ![]() La Ronge | 0:35 | 187nm | $17,445 | ES-JKW | ![]() |
6/17/2022 | KGRR ![]() ![]() Gerald R. Ford International | CYVO ![]() ![]() Val-d'Or | 1:03 | 450nm | $11,722 | C-FQHH | ![]() |
6/20/2021 | KAMN ![]() ![]() Gratiot Community | CYYB ![]() ![]() North Bay | 0:54 | 289nm | $-9,624 | N-647CL | ![]() |
6/20/2021 | KAPN ![]() ![]() Alpena County Regional | KAMN ![]() ![]() Gratiot Community | 0:28 | 116nm | $1,906 | N-647CL | ![]() |
6/13/2021 | KAMN ![]() ![]() Gratiot Community | KAPN ![]() ![]() Alpena County Regional | 0:28 | 116nm | $-5,393 | N-647CL | ![]() |
6/13/2021 | D11 ![]() ![]() Ojibwa | KAMN ![]() ![]() Gratiot Community | 0:09 | 28nm | $-1,077 | N-647CL | ![]() |
4/8/2020 | 3D4 ![]() ![]() Frankfort Dow Meml | KSUE ![]() ![]() Door County Cherryland | 0:16 | 54nm | $1,496 | C-FPLG | ![]() |
4/8/2020 | KCAD ![]() ![]() Wexford County | 3D4 ![]() ![]() Frankfort Dow Meml | 0:12 | 40nm | $2,057 | C-FPLG | ![]() |
Total Profit: | $1,517,639 |
Showing 1 to 10 of 367 entries