PROFILE PICTURE
![]() |
LOGGED FLIGHT INFO
FSE Flights | 46 |
Total Hours: | 88:47 |
Total Miles: | 25,717 |
Total Income: | $150,234 |
Longest Flight: | 2,471 |
Last Flight: | 7/14/2022 |
Pilot Rank: | ![]() |
LOGGED FSE FLIGHTS
Date | Departure | Arrival | Duration | Distance | Profit | Registration | Details |
---|---|---|---|---|---|---|---|
7/14/2022 | EGLC ![]() ![]() London City | LFJA ![]() ![]() Semoutiers | 3:43 | 282nm | $3,966 | ZS-TMR | ![]() |
7/11/2022 | 13NC ![]() ![]() Oak Grove Mcolf | KCLT ![]() ![]() Charlotte Douglas Internati... | 1:10 | 181nm | $64 | N208CA | ![]() |
4/4/2021 | KMSY ![]() ![]() Louis Armstrong New Orleans... | KGRI ![]() ![]() Central Nebraska Regional | 3:26 | 768nm | $11,095 | N935EU | ![]() |
9/2/2020 | KRFD ![]() ![]() Chicago Rockford Internatio... | KISW ![]() ![]() Alexander Field South Wood ... | 0:39 | 134nm | $0 | N930MS | ![]() |
8/26/2020 | KGBG ![]() ![]() Galesburg Municipal | KRFD ![]() ![]() Chicago Rockford Internatio... | 1:14 | 96nm | $0 | N930MS | ![]() |
8/25/2020 | KNEN ![]() ![]() Whitehouse Nolf | KMCO ![]() ![]() Orlando International | 0:35 | 119nm | $0 | N105KH | ![]() |
8/23/2020 | KJAX ![]() ![]() Jacksonville International | KNEN ![]() ![]() Whitehouse Nolf | 0:46 | 13nm | $0 | N105KH | ![]() |
8/23/2020 | KEPH ![]() ![]() Ephrata Municipal | CYYJ ![]() ![]() Victoria International | 2:03 | 177nm | $0 | N302PW | ![]() |
8/22/2020 | S23 ![]() ![]() Ione Mun | KEPH ![]() ![]() Ephrata Municipal | 3:32 | 119nm | $0 | N302PW | ![]() |
2/14/2020 | LKPS ![]() ![]() Plasy | LKKV ![]() ![]() Karlovy Vary International | 0:09 | 25nm | $-879 | N520JG | ![]() |
Total Profit: | $82,157 |
Showing 1 to 10 of 46 entries