PROFILE PICTURE
![]() |
LOGGED FLIGHT INFO
FSE Flights | 89 |
Total Hours: | 12:37 |
Total Miles: | 1,211 |
Total Income: | $77,074 |
Longest Flight: | 127 |
Last Flight: | 10/1/2023 |
Pilot Rank: | ![]() |
LOGGED FSE FLIGHTS
Date | Departure | Arrival | Duration | Distance | Profit | Registration | Details |
---|---|---|---|---|---|---|---|
10/1/2023 | 16AK ![]() ![]() Gattis Strip | 0AK1 ![]() ![]() Anderson Lake | 0:03 | 1nm | $0 | N-255CO | ![]() |
10/1/2023 | 23AK ![]() ![]() Yuknis | 16AK ![]() ![]() Gattis Strip | 0:02 | 1nm | $0 | N-255CO | ![]() |
10/1/2023 | 39AK ![]() ![]() Gilmore Strip | 23AK ![]() ![]() Yuknis | 0:05 | 2nm | $0 | N-255CO | ![]() |
10/1/2023 | 34AK ![]() ![]() Cardwell Strip | 39AK ![]() ![]() Gilmore Strip | 0:04 | 3nm | $0 | N-255CO | ![]() |
10/1/2023 | 0AK1 ![]() ![]() Anderson Lake | 34AK ![]() ![]() Cardwell Strip | 0:03 | 1nm | $20 | N-255CO | ![]() |
10/1/2023 | AK27 ![]() ![]() Valley Flying Crown | 0AK1 ![]() ![]() Anderson Lake | 0:09 | 9nm | $0 | N-255CO | ![]() |
10/1/2023 | PAUO ![]() ![]() Willow | AK27 ![]() ![]() Valley Flying Crown | 0:10 | 14nm | $0 | N-255CO | ![]() |
9/30/2023 | AK08 ![]() ![]() Thomas Strip | PAUO ![]() ![]() Willow | 0:04 | 3nm | $0 | N-255CO | ![]() |
9/30/2023 | 02AK ![]() ![]() Rustic Wilderness | AK08 ![]() ![]() Thomas Strip | 0:05 | 5nm | $0 | N-255CO | ![]() |
7/23/2023 | FA73 ![]() ![]() Oak Harbor Seaplane Base | FA51 ![]() ![]() William's Sky Manor | 0:37 | 83nm | $1,036 | N-135JC | ![]() |
Total Profit: | $51,000 |
Showing 1 to 10 of 89 entries