Date | Driver | Region From | City From | Region To | City To | Distance | Cargo | TripID |
---|
2019-05-28 | DigTek | United States – Oregon | Pendleton | United States – Oregon | Ontario | 214 | Iced Beverages | 8698815 |
2019-05-27 | DigTek | United States – Oregon | The Dalles | United States – Oregon | Pendleton | 109 | Machine Parts | 8694772 |
2019-05-27 | DigTek | Map MOD – (undefined) | Vancouver_wa | United States – Oregon | The Dalles | 84 | Ventilation Shaft | 8686844 |
2019-05-27 | DigTek | United States – Oregon | Salem | Map MOD – (undefined) | Vancouver_wa | 97 | Square Tubing | 8686489 |
2019-05-27 | DigTek | United States – Oregon | Eugene | United States – Oregon | Salem | 83 | Gravel | 8685913 |
2019-05-27 | DigTek | United States – Oregon | Newport | United States – Oregon | Eugene | 119 | Used Packaging | 8684804 |
2019-05-26 | DigTek | United States – Oregon | Astoria | United States – Oregon | Newport | 126 | Empty Pallets | 8682332 |
2019-05-26 | DigTek | Map MOD – (undefined) | Longview | United States – Oregon | Astoria | 30 | Lumber | 8681281 |
2019-05-26 | DigTek | United States – Oregon | Portland | Map MOD – (undefined) | Longview | 55 | Forklifts | 8681093 |
2019-05-26 | DigTek | United States – New Mexico | Gallup | United States – New Mexico | Farmington | 111 | Mooring Buoy | 8667479 |
2019-05-26 | DigTek | United States – New Mexico | Socorro | United States – New Mexico | Gallup | 232 | Excavated Soil | 8667233 |
2019-05-26 | DigTek | United States – New Mexico | Albuquerque | United States – New Mexico | Socorro | 82 | Cars | 8666542 |
2019-05-26 | DigTek | United States – New Mexico | Santa Fe | United States – New Mexico | Albuquerque | 96 | Cars | 8665583 |
2019-05-25 | DigTek | United States – New Mexico | Raton | United States – New Mexico | Santa Fe | 171 | Limestone | 8663725 |
2019-05-25 | DigTek | Map MOD – (undefined) | Clayton | United States – New Mexico | Raton | 78 | Scrap Metals | 8662739 |
2019-05-25 | DigTek | Map MOD – (undefined) | Dalhart | Map MOD – (undefined) | Clayton | 34 | Dynamite | 8660980 |
2019-05-23 | DigTek | United States – New Mexico | Artesia | United States – New Mexico | Carlsbad | 33 | Dry Milk | 8623860 |
2019-05-23 | DigTek | United States – New Mexico | Alamogordo | United States – New Mexico | Artesia | 121 | Household Appliances | 8623622 |
2019-05-23 | DigTek | United States – New Mexico | Las Cruces | United States – New Mexico | Alamogordo | 62 | TVs | 8623400 |
2019-05-05 | DigTek | United States – California | San Francisco | United States – California | Eureka | 253 | Empty Pallets | 8352027 |
2019-05-05 | DigTek | United States – California | Stockton | United States – Nevada | Carson City | 313 | Excavator | 8347881 |
21 Log Entries Found |