Recorded Rally Flights
Pilot | Aircraft | Registration | Depart | Arrive | Miles | ID | Date | Time | MAP |
---|---|---|---|---|---|---|---|---|---|
jason.mcfadden | Lancair Legacy | N15LG | LESU | LSZR | 464 | 11473903 | 2020/05/24 | 2:20 | ![]() |
Sunrunner | Beechcraft Duke B60 | AL-WAYS | LESU | LSZR | 464 | 11473785 | 2020/05/24 | 2:21 | ![]() |
Otxabide | Dassault Falcon 7X | D7X10LA | LESU | LSZR | 464 | 11473713 | 2020/05/24 | 1:07 | ![]() |
lonespace | Robinson R22 | N970SH | LFLP | LSZR | 170 | 11473058 | 2020/05/24 | 1:59 | ![]() |
lonespace | Robinson R22 | N970SH | LESU | LFLP | 296 | 11473028 | 2020/05/24 | 3:33 | ![]() |
Seadog | Beechcraft Duke B60 | S5-CEA | LESU | LSZR | 464 | 11472983 | 2020/05/24 | 2:11 | ![]() |
kowen | Beechcraft Bonanza V35 | N679SP | LESU | LSZR | 464 | 11472045 | 2020/05/23 | 3:00 | ![]() |
Pikrit | Embraer Legacy 600 | N-664HN | LESU | LSZR | 464 | 11470934 | 2020/05/23 | 1:04 | ![]() |
kowen | Beechcraft Bonanza V35 | N679SP | LFES | LESU | 405 | 11469569 | 2020/05/23 | 3:00 | ![]() |
flieger28 | Dornier 228 | D-CODE | LESU | LSZR | 464 | 11469152 | 2020/05/23 | 2:18 | ![]() |
Showing 1 to 10 of 1,344 entries