Start Date: | End Date: |
Pilot | Date | Departure | Arrival | Duration | Distance | Pilot | Group | Aircraft | Info |
---|---|---|---|---|---|---|---|---|---|
Remen | 11/5/2023 | SCPC Pucón | SCOS Osorno Pampa Ale | 0:30 | 95nm | $3,384 | $2,082 | CC-EPA | |
Remen | 11/5/2023 | SCOS Osorno Pampa Ale | SCPC Pucón | 0:20 | 95nm | $3,220 | $2,355 | CC-EPA | |
Remen | 11/1/2023 | SCPC Pucón | SCOS Osorno Pampa Ale | 0:21 | 95nm | $3,220 | $2,355 | CC-EPA | |
Remen | 11/1/2023 | SCOS Osorno Pampa Ale | SCPC Pucón | 0:19 | 95nm | $3,220 | $2,355 | CC-EPA | |
Remen | 10/30/2023 | SCPC Pucón | SCOS Osorno Pampa Ale | 0:26 | 95nm | $3,915 | $2,179 | CC-EPA | |
Remen | 10/30/2023 | SCOS Osorno Pampa Ale | SCPC Pucón | 0:20 | 95nm | $3,751 | $2,162 | CC-EPA | |
Remen | 10/21/2023 | SCPC Pucón | SCOS Osorno Pampa Ale | 0:26 | 95nm | $3,587 | $2,138 | CC-EPA | |
Remen | 10/8/2023 | SCPC Pucón | SCOS Osorno Pampa Ale | 0:22 | 95nm | $3,548 | $2,113 | CC-EPA | |
Remen | 6/10/2023 | SCOS Osorno Pampa Ale | SCPC Pucón | 0:21 | 95nm | $4,272 | $1,931 | CC-EPA | |
Remen | 6/10/2023 | SCPC Pucón | SCOS Osorno Pampa Ale | 0:24 | 95nm | $3,571 | $1,615 | CC-EPA | |
Remen | 5/11/2023 | SCOS Osorno Pampa Ale | SCPC Pucón | 0:21 | 95nm | $3,792 | $1,712 | CC-EPA | |
Remen | 4/28/2023 | SCPC Pucón | SCOS Osorno Pampa Ale | 0:23 | 95nm | $3,236 | $1,461 | CC-EPA | |
Remen | 4/26/2023 | SCOS Osorno Pampa Ale | SCPC Pucón | 0:16 | 95nm | $3,477 | $1,572 | CC-EPA | |
Remen | 4/26/2023 | SCPC Pucón | SCOS Osorno Pampa Ale | 0:24 | 95nm | $3,283 | $1,484 | CC-EPA | |
Remen | 4/24/2023 | SCOS Osorno Pampa Ale | SCPC Pucón | 0:19 | 95nm | $2,968 | $1,340 | CC-EPA | |
Remen | 4/15/2023 | SCPC Pucón | SCOS Osorno Pampa Ale | 0:23 | 95nm | $3,598 | $1,625 | CC-EPA | |
Remen | 4/15/2023 | SCOS Osorno Pampa Ale | SCPC Pucón | 0:17 | 95nm | $3,571 | $1,615 | CC-EPA | |
Remen | 4/12/2023 | SCPC Pucón | SCOS Osorno Pampa Ale | 0:21 | 95nm | $3,236 | $1,461 | CC-EPA | |
Remen | 4/12/2023 | SCOS Osorno Pampa Ale | SCPC Pucón | 0:21 | 95nm | $2,405 | $1,087 | CC-EPA | |
Remen | 4/9/2023 | SCPC Pucón | SCOS Osorno Pampa Ale | 0:20 | 95nm | $3,671 | $1,660 | CC-EPA | |
Remen | 4/8/2023 | SCOS Osorno Pampa Ale | SCPC Pucón | 0:20 | 95nm | $2,803 | $1,267 | CC-EPA | |
Remen | 4/7/2023 | SCPC Pucón | SCOS Osorno Pampa Ale | 0:22 | 95nm | $3,330 | $1,504 | CC-EPA | |
Remen | 4/6/2023 | SCOS Osorno Pampa Ale | SCPC Pucón | 0:18 | 95nm | $4,834 | $0 | CC-EPA | |
Remen | 4/6/2023 | SCPC Pucón | SCOS Osorno Pampa Ale | 0:23 | 95nm | $4,308 | $0 | CC-EPA | |
Remen | 4/4/2023 | SCOS Osorno Pampa Ale | SCPC Pucón | 0:20 | 95nm | $3,477 | $1,572 | CC-EPA | |
Remen | 4/4/2023 | SCPC Pucón | SCOS Osorno Pampa Ale | 0:22 | 95nm | $1,684 | $762 | CC-EPA | |
Remen | 3/31/2023 | SCOS Osorno Pampa Ale | SCPC Pucón | 0:16 | 95nm | $3,357 | $1,514 | CC-EPA | |
Remen | 3/31/2023 | SCPC Pucón | SCOS Osorno Pampa Ale | 0:23 | 95nm | $3,886 | $1,759 | CC-EPA | |
Remen | 3/26/2023 | SCOS Osorno Pampa Ale | SCPC Pucón | 0:16 | 95nm | $4,024 | $743 | CC-EPA | |
Remen | 3/24/2023 | SCPC Pucón | SCOS Osorno Pampa Ale | 0:22 | 95nm | $4,467 | $826 | CC-EPA | |
Remen | 3/24/2023 | SCOS Osorno Pampa Ale | SCPC Pucón | 0:17 | 95nm | $4,081 | $753 | CC-EPA | |
Remen | 3/7/2023 | SCPC Pucón | SCOS Osorno Pampa Ale | 0:20 | 95nm | $3,792 | $1,712 | CC-EPA | |
Remen | 2/26/2023 | SCOS Osorno Pampa Ale | SCPC Pucón | 0:17 | 95nm | $4,857 | $0 | CC-EPA | |
Remen | 2/26/2023 | SCPC Pucón | SCOS Osorno Pampa Ale | 0:23 | 95nm | $4,213 | $0 | CC-EPA | |
Remen | 2/26/2023 | SCJO Cañal Bajo Carlos - Hott S... | SCPC Pucón | 0:19 | 95nm | $3,175 | $587 | CC-EPA | |
Remen | 2/12/2023 | SCPC Pucón | SCJO Cañal Bajo Carlos - Hott S... | 0:22 | 95nm | $6,094 | $0 | CC-EPA | |
Remen | 1/3/2023 | SCJO Cañal Bajo Carlos - Hott S... | SCPC Pucón | 0:18 | 95nm | $6,094 | $0 | CC-EPA | |
Remen | 1/3/2023 | SCPC Pucón | SCJO Cañal Bajo Carlos - Hott S... | 0:18 | 95nm | $6,094 | $0 | CC-EPA | |
Remen | 1/1/2023 | SCJO Cañal Bajo Carlos - Hott S... | SCPC Pucón | 0:18 | 95nm | $6,094 | $0 | CC-EPA | |
Remen | 1/1/2023 | SCPC Pucón | SCJO Cañal Bajo Carlos - Hott S... | 0:18 | 95nm | $5,484 | $0 | CC-EPA | |
Remen | 12/16/2022 | SAVD El Maiten | SCJO Cañal Bajo Carlos - Hott S... | 0:24 | 121nm | $6,864 | $0 | CC-EPA | |
Remen | 12/16/2022 | SCJO Cañal Bajo Carlos - Hott S... | SAVD El Maiten | 0:24 | 121nm | $6,342 | $0 | CC-EPA | |
Remen | 8/25/2022 | SCPC Pucón | SAZW Cutral-Co | 0:24 | 126nm | $6,386 | $0 | CC-EPA | |
Remen | 8/25/2022 | SAZW Cutral-Co | SCPC Pucón | 0:23 | 126nm | $6,386 | $0 | CC-EPA | |
Remen | 8/15/2022 | SCPC Pucón | SAZW Cutral-Co | 0:20 | 126nm | $6,386 | $0 | CC-EPA | |
Remen | 8/15/2022 | SAZW Cutral-Co | SCPC Pucón | 0:20 | 126nm | $6,386 | $0 | CC-EPA | |
Remen | 8/13/2022 | SCPC Pucón | SAZW Cutral-Co | 0:28 | 126nm | $6,386 | $0 | CC-EPA | |
Remen | 8/13/2022 | SAZW Cutral-Co | SCPC Pucón | 0:24 | 126nm | $6,386 | $0 | CC-EPA | |
Remen | 8/13/2022 | SA1C Las Lajas | SAZW Cutral-Co | 0:17 | 56nm | $4,802 | $0 | CC-EPA | |
Remen | 8/13/2022 | SLCB Jorge Wilsterman Internatio... | SA1C Las Lajas | 3:15 | 1288nm | $21,453 | $3,951 | CC-EPA | |
Remen | 8/3/2022 | SPST Cadete FAP Guillermo Del Ca... | SLCB Jorge Wilsterman Internatio... | 1:51 | 890nm | $13,262 | $0 | CC-EPA | |
Remen | 7/31/2022 | SPLN San Nicolas | SPST Cadete FAP Guillermo Del Ca... | 0:16 | 65nm | $0 | $0 | CC-EPA | |
Remen | 7/31/2022 | SACO Ingeniero Ambrosio Taravella | SPLN San Nicolas | 3:30 | 1679nm | $24,438 | $4,502 | CC-EPA | |
Remen | 7/31/2022 | SAOC Area De Material | SACO Ingeniero Ambrosio Taravella | 0:19 | 108nm | $6,603 | $0 | CC-EPA | |
Remen | 7/31/2022 | SACO Ingeniero Ambrosio Taravella | SAOC Area De Material | 0:26 | 108nm | $6,226 | $0 | CC-EPA | |
Remen | 7/31/2022 | SBAV Usina Porto Primavera | SACO Ingeniero Ambrosio Taravella | 1:57 | 800nm | $9,804 | $1,806 | CC-EPA | |
Remen | 7/31/2022 | SSBL Blumenau | SBAV Usina Porto Primavera | 0:58 | 335nm | $6,933 | $0 | CC-EPA | |
Remen | 7/21/2022 | SBNT Augusto Severo | SBAV Usina Porto Primavera | 3:43 | 1434nm | $23,635 | $8,114 | CC-EPA | |
Remen | 7/21/2022 | SBFN Fernando de Noronha | SBNT Augusto Severo | 0:44 | 210nm | $2,840 | $975 | CC-EPA | |
Remen | 7/21/2022 | GGOV Osvaldo Vieira International | SBFN Fernando de Noronha | 3:16 | 1322nm | $2,678 | $0 | CC-EPA | |
Remen | 7/18/2022 | GG0A Quebo | GGOV Osvaldo Vieira International | 0:16 | 57nm | $5,198 | $0 | CC-EPA | |
Remen | 7/18/2022 | GGCF Cufar | GG0A Quebo | 0:09 | 29nm | $1,870 | $0 | CC-EPA | |
Remen | 7/18/2022 | GG0A Quebo | GGCF Cufar | 0:10 | 29nm | $3,886 | $0 | CC-EPA | |
Remen | 7/18/2022 | GGCF Cufar | GG0A Quebo | 0:08 | 29nm | $4,911 | $0 | CC-EPA | |
Remen | 7/18/2022 | GGOV Osvaldo Vieira International | GGCF Cufar | 0:11 | 46nm | $1,660 | $0 | CC-EPA | |
Remen | 7/18/2022 | GOOK Kaolack | GGOV Osvaldo Vieira International | 0:22 | 137nm | $1,646 | $564 | CC-EPA | |
Remen | 7/18/2022 | GOOY Léopold Sédar Senghor Int... | GOOK Kaolack | 0:20 | 91nm | $1,665 | $573 | CC-EPA | |
Remen | 7/18/2022 | GMMA Smara | GOOY Léopold Sédar Senghor Int... | 1:49 | 752nm | $16,744 | $0 | CC-EPA | |
Remen | 7/18/2022 | GM0A Goulimine | GMMA Smara | 0:34 | 164nm | $3,121 | $0 | CC-EPA | |
Remen | 7/17/2022 | HL0O Al Jufra | GM0A Goulimine | 3:15 | 1366nm | $5,050 | $0 | CC-EPA | |
Remen | 7/17/2022 | LFMN Nice/Cote d\'Azur | HL0O Al Jufra | 2:29 | 966nm | $18,414 | $0 | CC-EPA | |
Remen | 7/17/2022 | LIME Il Caravaggio International | LFMN Nice/Cote d\'Azur | 0:25 | 161nm | $4,055 | $0 | CC-EPA | |
Remen | 7/17/2022 | LIPO Brescia | LIME Il Caravaggio International | 0:07 | 31nm | $2,812 | $0 | CC-EPA | |
Profit Totals: |