Start Date: | End Date: |
Pilot | Date | Departure | Arrival | Duration | Distance | Pilot | Group | Aircraft | Info |
---|---|---|---|---|---|---|---|---|---|
Print744 | 4/19/2021 | EGFA Aberporth | EGCC Manchester | 0:35 | 112nm | $2,072 | $1,465 | CC-KAI | |
Print744 | 4/19/2021 | EGFF Cardiff International | EGFA Aberporth | 0:21 | 62nm | $0 | $-295 | CC-KAI | |
Print744 | 4/19/2021 | EGTP Perranporth Airfield | EGFF Cardiff International | 0:29 | 95nm | $2,008 | $1,284 | CC-KAI | |
Print744 | 4/19/2021 | EGDR Culdrose Navy | EGTP Perranporth Airfield | 0:09 | 15nm | $-48 | $0 | CC-KAI | |
Print744 | 4/14/2021 | EG0A Crail | EGCC Manchester | 0:58 | 176nm | $3,822 | $2,067 | CC-KAI | |
Print744 | 4/14/2021 | EGPC Wick | EG0A Crail | 0:39 | 133nm | $935 | $1,008 | CC-KAI | |
Print744 | 4/7/2021 | EGCD Manchester Woodford | EGCC Manchester | 0:11 | 5nm | $-206 | $0 | CC-KAI | |
Print744 | 3/11/2021 | EGPB Sumburgh | EG0A Crail | 1:01 | 221nm | $1,582 | $1,701 | CC-KAI | |
thomas2360 | 4/30/2020 | LFLY Bron | LFMY Salon-de-Provence (BA 701) ... | 0:36 | 128nm | $8,219 | $0 | CC-KAI | |
thomas2360 | 4/30/2020 | LFLP Annecy-Haute-Savoie-Mont Bl... | LFLY Bron | 0:20 | 50nm | $4,089 | $0 | CC-KAI | |
thomas2360 | 4/30/2020 | LFLB Aix-Les-Bains | LFLP Annecy-Haute-Savoie-Mont Bl... | 0:09 | 20nm | $2,500 | $0 | CC-KAI | |
thomas2360 | 4/30/2020 | LFLY Bron | LFLB Aix-Les-Bains | 0:18 | 40nm | $3,947 | $0 | CC-KAI | |
thomas2360 | 4/29/2020 | LFMY Salon-de-Provence (BA 701) ... | LFLY Bron | 0:34 | 128nm | $8,835 | $0 | CC-KAI | |
Profit Totals: |