Start Date: | End Date: |
Pilot | Date | Departure | Arrival | Duration | Distance | Pilot | Group | Aircraft | Info |
---|---|---|---|---|---|---|---|---|---|
Remen | 2/16/2023 | SAZH Tres Arroyos | SAZJ Juarez | 0:20 | 49nm | $5,103 | $0 | FSALE9 | |
Remen | 10/19/2022 | SAZJ Juarez | SAZH Tres Arroyos | 0:21 | 49nm | $5,504 | $0 | FSALE9 | |
Remen | 10/18/2022 | SAZH Tres Arroyos | SAZJ Juarez | 0:20 | 48nm | $5,558 | $0 | FSALE9 | |
Remen | 10/18/2022 | SAZJ Juarez | SAZH Tres Arroyos | 0:20 | 49nm | $5,348 | $0 | FSALE9 | |
Remen | 10/12/2022 | SAZH Tres Arroyos | SAZJ Juarez | 0:22 | 49nm | $5,103 | $0 | FSALE9 | |
Remen | 10/12/2022 | SAZJ Juarez | SAZH Tres Arroyos | 0:19 | 49nm | $5,103 | $0 | FSALE9 | |
Remen | 9/25/2022 | SAZH Tres Arroyos | SAZJ Juarez | 0:21 | 49nm | $5,103 | $0 | FSALE9 | |
Remen | 9/25/2022 | SAZJ Juarez | SAZH Tres Arroyos | 0:21 | 49nm | $5,103 | $0 | FSALE9 | |
Remen | 9/18/2022 | SAZH Tres Arroyos | SAZJ Juarez | 0:19 | 49nm | $5,103 | $0 | FSALE9 | |
Remen | 9/18/2022 | SAZJ Juarez | SAZH Tres Arroyos | 0:20 | 49nm | $4,957 | $0 | FSALE9 | |
Remen | 8/25/2022 | SAZH Tres Arroyos | SAZJ Juarez | 0:23 | 49nm | $5,103 | $0 | FSALE9 | |
Remen | 8/25/2022 | SAZJ Juarez | SAZH Tres Arroyos | 0:22 | 49nm | $5,495 | $0 | FSALE9 | |
Remen | 8/21/2022 | SAZH Tres Arroyos | SAZJ Juarez | 0:20 | 49nm | $5,103 | $0 | FSALE9 | |
Remen | 8/21/2022 | SAZJ Juarez | SAZH Tres Arroyos | 0:20 | 49nm | $5,266 | $0 | FSALE9 | |
Remen | 10/20/2021 | SAZJ Juarez | SAZH Tres Arroyos | 0:21 | 49nm | $1,876 | $644 | FSALE9 | |
Remen | 10/20/2021 | SADQ Quilmes | SAZJ Juarez | 1:22 | 195nm | $0 | $0 | FSALE9 | |
Remen | 10/20/2021 | Z02C Isla Martin Garcia | SADQ Quilmes | 0:14 | 32nm | $2,913 | $0 | FSALE9 | |
Remen | 10/20/2021 | SADP El Palomar | Z02C Isla Martin Garcia | 0:14 | 31nm | $4,141 | $0 | FSALE9 | |
Remen | 10/20/2021 | SADL La Plata | SADP El Palomar | 0:17 | 41nm | $4,746 | $0 | FSALE9 | |
Remen | 10/20/2021 | SADP El Palomar | SADL La Plata | 0:22 | 41nm | $4,746 | $0 | FSALE9 | |
Remen | 9/3/2021 | SATK Alferez Armando Rodriguez | SAEZ Ministro Pistarini Internat... | 3:34 | 616nm | $8,989 | $0 | FSALE9 | |
Remen | 9/3/2021 | SBYS Campo Fontenelle | SATK Alferez Armando Rodriguez | 4:16 | 747nm | $12,272 | $0 | FSALE9 | |
Remen | 9/3/2021 | SULS Capitan Corbeta CA Curbelo ... | SBYS Campo Fontenelle | 4:56 | 875nm | $12,918 | $4,434 | FSALE9 | |
Remen | 9/3/2021 | SUTB Tacuarembo | SULS Capitan Corbeta CA Curbelo ... | 1:10 | 191nm | $6,685 | $0 | FSALE9 | |
Remen | 9/1/2021 | SULS Capitan Corbeta CA Curbelo ... | SUTB Tacuarembo | 1:10 | 191nm | $6,685 | $0 | FSALE9 | |
Remen | 7/5/2021 | SAZJ Juarez | SAZH Tres Arroyos | 0:20 | 49nm | $5,452 | $0 | FSALE9 | |
Remen | 7/5/2021 | SAZD Dolores | SAZJ Juarez | 0:46 | 129nm | $2,632 | $0 | FSALE9 | |
Remen | 7/5/2021 | SAZH Tres Arroyos | SAZD Dolores | 1:05 | 177nm | $3,541 | $0 | FSALE9 | |
Remen | 7/5/2021 | SULS Capitan Corbeta CA Curbelo ... | SAZH Tres Arroyos | 1:57 | 330nm | $6,285 | $0 | FSALE9 | |
Remen | 7/5/2021 | SUDU Santa Bernardina Internatio... | SULS Capitan Corbeta CA Curbelo ... | 0:40 | 114nm | $4,275 | $1,468 | FSALE9 | |
Remen | 7/5/2021 | SULS Capitan Corbeta CA Curbelo ... | SUDU Santa Bernardina Internatio... | 0:42 | 114nm | $4,551 | $1,157 | FSALE9 | |
Remen | 4/27/2021 | SURV Presidente General Don Osca... | SAZB Comandante Espora | 3:50 | 570nm | $7,399 | $2,540 | FSALE9 | |
Remen | 4/26/2021 | SBGR Guarulhos - Governador Andr... | SURV Presidente General Don Osca... | 4:03 | 660nm | $11,425 | $0 | FSALE9 | |
Remen | 4/26/2021 | SULS Capitan Corbeta CA Curbelo ... | SBGR Guarulhos - Governador Andr... | 5:09 | 821nm | $8,683 | $2,980 | FSALE9 | |
Remen | 4/26/2021 | SUDU Santa Bernardina Internatio... | SULS Capitan Corbeta CA Curbelo ... | 0:49 | 114nm | $4,281 | $1,470 | FSALE9 | |
Remen | 4/26/2021 | SULS Capitan Corbeta CA Curbelo ... | SUDU Santa Bernardina Internatio... | 0:53 | 114nm | $4,768 | $1,141 | FSALE9 | |
Remen | 3/23/2021 | SASA Martin Miguel De Guemes Int... | SAHR Dr. Arturo H. Illia | 4:47 | 856nm | $15,013 | $5,153 | FSALE9 | |
Remen | 3/23/2021 | SCPE San Pedro de Atacama | SASA Martin Miguel De Guemes Int... | 1:12 | 188nm | $6,777 | $0 | FSALE9 | |
Remen | 3/23/2021 | SCKP Coposa | SCPE San Pedro de Atacama | 0:47 | 133nm | $4,312 | $0 | FSALE9 | |
Remen | 3/23/2021 | SCDA Diego Aracena | SCKP Coposa | 0:36 | 85nm | $2,000 | $688 | FSALE9 | |
Remen | 3/23/2021 | SCAR Chacalluta | SCDA Diego Aracena | 0:53 | 132nm | $3,831 | $1,315 | FSALE9 | |
Remen | 3/23/2021 | SPYL Capitan Montes | SCAR Chacalluta | 5:46 | 1047nm | $0 | $0 | FSALE9 | |
Remen | 3/22/2021 | MPTO Tocumen International | SPYL Capitan Montes | 4:40 | 828nm | $12,527 | $4,301 | FSALE9 | |
Remen | 3/22/2021 | MRPM Palmar Sur | MPTO Tocumen International | 1:27 | 243nm | $1,881 | $646 | FSALE9 | |
Remen | 3/19/2021 | MSSS Ilopango International | MRPM Palmar Sur | 2:37 | 439nm | $2,400 | $824 | FSALE9 | |
Remen | 3/19/2021 | MMSC San Cristobal De Las Casas | MSSS Ilopango International | 1:33 | 267nm | $1,396 | $479 | FSALE9 | |
Remen | 3/19/2021 | KZ0E Waldron Fld NOLF | MMSC San Cristobal De Las Casas | 3:45 | 709nm | $6,740 | $2,314 | FSALE9 | |
Remen | 3/18/2021 | KSJT San Angelo Regional Mathis ... | KZ0E Waldron Fld NOLF | 1:52 | 279nm | $6,874 | $0 | FSALE9 | |
Remen | 3/18/2021 | KLVS Las Vegas Municipal | KSJT San Angelo Regional Mathis ... | 2:16 | 348nm | $6,955 | $0 | FSALE9 | |
Remen | 3/18/2021 | CD82 Val Air | KLVS Las Vegas Municipal | 0:56 | 165nm | $437 | $150 | FSALE9 | |
Remen | 3/18/2021 | UT53 Sky Ranch | CD82 Val Air | 0:39 | 103nm | $683 | $235 | FSALE9 | |
Remen | 3/18/2021 | KSLC Salt Lake City International | UT53 Sky Ranch | 1:06 | 181nm | $2,444 | $839 | FSALE9 | |
Profit Totals: |