Start Date: | End Date: |
Pilot | Date | Departure | Arrival | Duration | Distance | Pilot | Group | Aircraft | Info |
---|---|---|---|---|---|---|---|---|---|
danielhv | 9/18/2022 | KGNF Grenada Municipal | KBHM Birmingham-Shuttlesworth In... | 0:44 | 153nm | $5,247 | $1,219 | N190TJ | |
danielhv | 9/18/2022 | KGLH Mid Delta Regional | KGNF Grenada Municipal | 0:19 | 63nm | $5,928 | $1,154 | N190TJ | |
danielhv | 9/18/2022 | KGNF Grenada Municipal | KGLH Mid Delta Regional | 0:19 | 63nm | $6,916 | $1,139 | N190TJ | |
danielhv | 9/18/2022 | KBHM Birmingham-Shuttlesworth In... | KGNF Grenada Municipal | 0:42 | 154nm | $2,915 | $1,051 | N190TJ | |
danielhv | 9/16/2022 | KMXF Maxwell Air Force Base | KBHM Birmingham-Shuttlesworth In... | 0:17 | 74nm | $9,686 | $874 | N190TJ | |
danielhv | 9/16/2022 | 08A Wetumpka Mun | KMXF Maxwell Air Force Base | 0:04 | 9nm | $0 | $-6 | N190TJ | |
danielhv | 9/16/2022 | 1A9 Autauga Co | 08A Wetumpka Mun | 0:04 | 11nm | $2,500 | $534 | N190TJ | |
danielhv | 9/16/2022 | KBHM Birmingham-Shuttlesworth In... | 1A9 Autauga Co | 0:20 | 68nm | $3,036 | $623 | N190TJ | |
danielhv | 9/16/2022 | 3M2 Double Springs-Winston Co | KBHM Birmingham-Shuttlesworth In... | 0:13 | 45nm | $9,146 | $818 | N190TJ | |
danielhv | 9/16/2022 | 1M4 Posey | 3M2 Double Springs-Winston Co | 0:06 | 16nm | $1,760 | $208 | N190TJ | |
danielhv | 9/16/2022 | M22 Russellville Mun | 1M4 Posey | 0:05 | 11nm | $2,922 | $351 | N190TJ | |
danielhv | 9/16/2022 | KBHM Birmingham-Shuttlesworth In... | M22 Russellville Mun | 0:21 | 71nm | $2,048 | $309 | N190TJ | |
danielhv | 9/16/2022 | 8A0 The Albertville Mun-Brumlik | KBHM Birmingham-Shuttlesworth In... | 0:14 | 47nm | $2,240 | $836 | N190TJ | |
danielhv | 9/14/2022 | KGAD Northeast Alabama Regional | 8A0 The Albertville Mun-Brumlik | 0:07 | 18nm | $-12 | $0 | N190TJ | |
Profit Totals: |