Start Date: | End Date: |
Pilot | Date | Departure | Arrival | Duration | Distance | Pilot | Group | Aircraft | Info |
---|---|---|---|---|---|---|---|---|---|
darinak | 10/23/2022 | KSCD Merkel Field Sylacauga Muni... | KDHN Dothan Regional | 0:39 | 119nm | $4,656 | $792 | N351TJ | |
darinak | 10/23/2022 | KBHM Birmingham-Shuttlesworth In... | KSCD Merkel Field Sylacauga Muni... | 0:24 | 33nm | $2,292 | $385 | N351TJ | |
danielhv | 7/21/2022 | KHVS Hartsville Regional | KCLT Charlotte Douglas Internati... | 0:24 | 64nm | $0 | $0 | N351TJ | |
danielhv | 7/20/2022 | 46U Alpine | KWDG Enid Woodring Regional | 2:39 | 735nm | $9,149 | $4,575 | N351TJ | |
danielhv | 7/20/2022 | KPNA Ralph Wenz Field | 46U Alpine | 0:15 | 59nm | $25,221 | $12,611 | N351TJ | |
danielhv | 7/20/2022 | KFPR St Lucie County International | KPNA Ralph Wenz Field | 5:17 | 1691nm | $0 | $0 | N351TJ | |
danielhv | 7/20/2022 | X35 Dunnellon/Marion Co & Park Of | KFPR St Lucie County International | 0:28 | 142nm | $0 | $0 | N351TJ | |
danielhv | 7/15/2022 | KTPA Tampa International | X35 Dunnellon/Marion Co & Park Of | 0:23 | 65nm | $6,184 | $0 | N351TJ | |
danielhv | 7/15/2022 | KNIP Jacksonville Naval Air Station | KTPA Tampa International | 0:29 | 142nm | $8,729 | $0 | N351TJ | |
danielhv | 7/15/2022 | KNIP Jacksonville Naval Air Station | KNIP Jacksonville Naval Air Station | 0:00 | 1nm | $0 | $0 | N351TJ | |
danielhv | 7/15/2022 | KJAX Jacksonville International | KNIP Jacksonville Naval Air Station | 0:05 | 17nm | $0 | $0 | N351TJ | |
danielhv | 7/15/2022 | KSDY Sidney Richland Municipal | KJAX Jacksonville International | 4:39 | 1464nm | $19,696 | $9,847 | N351TJ | |
danielhv | 7/15/2022 | KSJC Norman Y. Mineta San Jose I... | KSDY Sidney Richland Municipal | 3:01 | 997nm | $9,387 | $4,694 | N351TJ | |
danielhv | 7/15/2022 | 1V8 Leach | KSJC Norman Y. Mineta San Jose I... | 2:42 | 756nm | $7,830 | $3,915 | N351TJ | |
superlink | 7/14/2022 | 8V1 Del Norte Mun-Co | 1V8 Leach | 0:08 | 15nm | $2,525 | $801 | N351TJ | |
superlink | 7/14/2022 | 7V2 North Fork Valley | 8V1 Del Norte Mun-Co | 0:28 | 91nm | $2,982 | $947 | N351TJ | |
superlink | 7/14/2022 | 3CO1 Cridler Field | 7V2 North Fork Valley | 0:08 | 9nm | $2,030 | $1,017 | N351TJ | |
bearmat | 7/13/2022 | KGJT Grand Junction Regional | 3CO1 Cridler Field | 0:22 | 36nm | $337 | $196 | N351TJ | |
danielhv | 7/13/2022 | KSTK Sterling Municipal | KGJT Grand Junction Regional | 0:55 | 258nm | $19,719 | $9,859 | N351TJ | |
danielhv | 7/13/2022 | KGFL Floyd Bennett Memorial | KSTK Sterling Municipal | 5:33 | 1328nm | $0 | $0 | N351TJ | |
danielhv | 7/13/2022 | VT20 Mach Personal Strip | KGFL Floyd Bennett Memorial | 0:06 | 21nm | $0 | $0 | N351TJ | |
danielhv | 7/13/2022 | KNHZ Brunswick Naval Air Station | VT20 Mach Personal Strip | 0:45 | 139nm | $0 | $0 | N351TJ | |
bearmat | 7/8/2022 | KVCT Victoria Regional | KHOU William P Hobby | 0:32 | 98nm | $3,708 | $1,142 | N351TJ | |
danielhv | 7/6/2022 | KCEC Jack Mc Namara Field | KVCT Victoria Regional | 5:36 | 1538nm | $17,282 | $6,647 | N351TJ | |
danielhv | 7/5/2022 | KGLH Mid Delta Regional | KCEC Jack Mc Namara Field | 4:34 | 1647nm | $30,768 | $11,834 | N351TJ | |
danielhv | 7/5/2022 | AL05 Sehoy | KGLH Mid Delta Regional | 1:05 | 289nm | $0 | $0 | N351TJ | |
bearmat | 7/4/2022 | KDHN Dothan Regional | AL05 Sehoy | 0:21 | 54nm | $3,768 | $981 | N351TJ | |
danielhv | 7/4/2022 | KTYS McGhee Tyson | KDHN Dothan Regional | 1:10 | 280nm | $0 | $0 | N351TJ | |
danielhv | 7/4/2022 | KEEO Meeker | KTYS McGhee Tyson | 3:54 | 1157nm | $15,959 | $6,138 | N351TJ | |
danielhv | 7/4/2022 | KOKS Garden County | KEEO Meeker | 1:02 | 264nm | $26,003 | $10,002 | N351TJ | |
danielhv | 7/3/2022 | CYMX Montreal International (Mir... | KOKS Garden County | 5:51 | 1255nm | $0 | $0 | N351TJ | |
danielhv | 7/3/2022 | CYMW Maniwaki | CYMX Montreal International (Mir... | 0:24 | 90nm | $23,495 | $9,036 | N351TJ | |
danielhv | 7/3/2022 | CYSD Suffield Heliport | CYMW Maniwaki | 4:03 | 1415nm | $0 | $0 | N351TJ | |
danielhv | 7/3/2022 | KBHM Birmingham-Shuttlesworth In... | CYSD Suffield Heliport | 5:57 | 1472nm | $22,134 | $8,513 | N351TJ | |
danielhv | 7/3/2022 | KDHN Dothan Regional | KBHM Birmingham-Shuttlesworth In... | 0:43 | 151nm | $1,746 | $673 | N351TJ | |
bearmat | 7/3/2022 | KDHN Dothan Regional | AL04 Pleasant View Farm | 0:49 | 119nm | $5,085 | $1,250 | N351TJ | |
danielhv | 7/3/2022 | KMLC Mc Alester Regional | KDHN Dothan Regional | 2:00 | 562nm | $6,308 | $1,456 | N351TJ | |
danielhv | 7/2/2022 | KDEQ J Lynn Helms Sevier County | KMLC Mc Alester Regional | 0:24 | 85nm | $2,528 | $544 | N351TJ | |
danielhv | 7/2/2022 | KDHN Dothan Regional | KDEQ J Lynn Helms Sevier County | 1:53 | 482nm | $4,396 | $952 | N351TJ | |
danielhv | 6/30/2022 | KCFV Coffeyville Municipal | KDHN Dothan Regional | 2:08 | 610nm | $8,869 | $1,500 | N351TJ | |
danielhv | 6/30/2022 | 3TA Stafford Municipal | KCFV Coffeyville Municipal | 0:39 | 153nm | $0 | $0 | N351TJ | |
danielhv | 6/29/2022 | KSLN Salina Municipal | 3TA Stafford Municipal | 0:17 | 65nm | $0 | $0 | N351TJ | |
Profit Totals: |