Start Date: | End Date: |
Pilot | Date | Departure | Arrival | Duration | Distance | Pilot | Group | Aircraft | Info |
---|---|---|---|---|---|---|---|---|---|
Remen | 3/4/2023 | MUCL Vilo Acuña International | MH0A Ahuas | 1:20 | 403nm | $0 | $0 | PP-VJW | |
Remen | 3/4/2023 | KVAD Moody Air Force Base | MUCL Vilo Acuña International | 1:37 | 570nm | $6,064 | $2,739 | PP-VJW | |
Remen | 11/14/2022 | 0XS7 Anacacho Ranch | TA34 Flying G | 0:06 | 28nm | $3,820 | $0 | PP-VJW | |
Remen | 11/14/2022 | TA34 Flying G | 0XS7 Anacacho Ranch | 0:08 | 28nm | $3,820 | $0 | PP-VJW | |
Remen | 10/24/2022 | 0XS7 Anacacho Ranch | TA34 Flying G | 0:08 | 28nm | $3,820 | $0 | PP-VJW | |
Remen | 10/24/2022 | TA34 Flying G | 0XS7 Anacacho Ranch | 0:10 | 28nm | $3,820 | $0 | PP-VJW | |
Remen | 10/19/2022 | 0XS7 Anacacho Ranch | TA34 Flying G | 0:06 | 28nm | $3,820 | $0 | PP-VJW | |
Remen | 10/19/2022 | TA34 Flying G | 0XS7 Anacacho Ranch | 0:08 | 28nm | $3,820 | $0 | PP-VJW | |
Remen | 10/17/2022 | 0XS7 Anacacho Ranch | TA34 Flying G | 0:09 | 28nm | $3,706 | $0 | PP-VJW | |
Remen | 10/17/2022 | TA34 Flying G | 0XS7 Anacacho Ranch | 0:11 | 27nm | $3,549 | $0 | PP-VJW | |
Remen | 10/14/2022 | 0XS7 Anacacho Ranch | TA34 Flying G | 0:09 | 28nm | $3,820 | $0 | PP-VJW | |
Remen | 10/14/2022 | TA34 Flying G | 0XS7 Anacacho Ranch | 0:07 | 28nm | $3,820 | $0 | PP-VJW | |
Remen | 10/5/2022 | 0XS7 Anacacho Ranch | TA34 Flying G | 0:07 | 28nm | $3,974 | $0 | PP-VJW | |
Remen | 10/5/2022 | TA34 Flying G | 0XS7 Anacacho Ranch | 0:08 | 28nm | $3,820 | $0 | PP-VJW | |
Remen | 9/21/2022 | 0XS7 Anacacho Ranch | TA34 Flying G | 0:11 | 28nm | $3,820 | $0 | PP-VJW | |
Remen | 9/21/2022 | TA34 Flying G | 0XS7 Anacacho Ranch | 0:08 | 28nm | $3,820 | $0 | PP-VJW | |
Remen | 9/16/2022 | 0XS7 Anacacho Ranch | TA34 Flying G | 0:08 | 28nm | $3,582 | $238 | PP-VJW | |
Remen | 9/16/2022 | TA34 Flying G | 0XS7 Anacacho Ranch | 0:09 | 28nm | $3,820 | $0 | PP-VJW | |
Remen | 9/9/2022 | KLFT Lafayette Regional | TA34 Flying G | 1:21 | 433nm | $0 | $0 | PP-VJW | |
Remen | 8/24/2022 | MMPB Hermanos Serdán Internatio... | MMAA General Juan N Alvarez Inte... | 0:31 | 165nm | $6,590 | $0 | PP-VJW | |
Remen | 8/24/2022 | MMAA General Juan N Alvarez Inte... | MMPB Hermanos Serdán Internatio... | 0:26 | 164nm | $6,590 | $0 | PP-VJW | |
Remen | 8/24/2022 | SKRG Jose Maria Córdova Interna... | MMAA General Juan N Alvarez Inte... | 3:24 | 1566nm | $22,619 | $0 | PP-VJW | |
Remen | 8/24/2022 | KMLB Melbourne International | SKRG Jose Maria Córdova Interna... | 3:18 | 1351nm | $20,781 | $3,829 | PP-VJW | |
Remen | 8/24/2022 | TS15 Cibolo Creek Ranch | KMLB Melbourne International | 2:58 | 1245nm | $22,999 | $4,237 | PP-VJW | |
Remen | 7/22/2022 | KFWA Fort Wayne International | 8TE6 Faith Cattle Company, Longf... | 2:34 | 1067nm | $17,808 | $0 | PP-VJW | |
Remen | 7/22/2022 | CYTH Thompson | KFWA Fort Wayne International | 2:29 | 1021nm | $22,720 | $0 | PP-VJW | |
adaken | 7/18/2022 | KJFK John F Kennedy International | CYTH Thompson | 5:01 | 1315nm | $14,205 | $0 | PP-VJW | |
adaken | 7/18/2022 | TNCC Willemstad/Hato Intl. | KJFK John F Kennedy International | 4:45 | 1728nm | $-8,098 | $0 | PP-VJW | |
adaken | 7/17/2022 | KMEM Memphis International | TNCC Willemstad/Hato Intl. | 4:58 | 1788nm | $11,339 | $0 | PP-VJW | |
adaken | 7/13/2022 | KGDV Dawson Community | KMEM Memphis International | 2:35 | 987nm | $8,157 | $0 | PP-VJW | |
adaken | 7/13/2022 | KPGD Charlotte County | KGDV Dawson Community | 4:25 | 1623nm | $14,629 | $0 | PP-VJW | |
adaken | 7/12/2022 | MHTG Toncontín International | KPGD Charlotte County | 2:30 | 826nm | $3,629 | $0 | PP-VJW | |
adaken | 7/12/2022 | SVMI Simon Bolivar Intl | MHTG Toncontín International | 3:21 | 1206nm | $-8,855 | $0 | PP-VJW | |
adaken | 7/9/2022 | SBIZ Prefeito Renato Moreira | SVMI Simon Bolivar Intl | 3:53 | 1519nm | $12,152 | $0 | PP-VJW | |
adaken | 7/9/2022 | SKBO El Dorado International | SBIZ Prefeito Renato Moreira | 5:05 | 1716nm | $16,720 | $0 | PP-VJW | |
Profit Totals: |