Start Date: | End Date: |
Pilot | Date | Departure | Arrival | Duration | Distance | Pilot | Group | Aircraft | Info |
---|---|---|---|---|---|---|---|---|---|
Remen | 1/6/2024 | UGEE Zvartnots | UB0F Nakhichevan | 0:19 | 79nm | $5,239 | $2,588 | RA-14405 | |
Remen | 8/23/2023 | LTCO Agri | UB0F Nakhichevan | 0:37 | 116nm | $7,452 | $3,519 | RA-14405 | |
Remen | 8/15/2023 | UB0F Nakhichevan | LTCO Agri | 0:32 | 117nm | $5,822 | $3,529 | RA-14405 | |
Remen | 8/9/2023 | LTCO Agri | UB0F Nakhichevan | 0:32 | 116nm | $12,088 | $0 | RA-14405 | |
Remen | 8/9/2023 | LTCL Siirt | LTCO Agri | 0:36 | 116nm | $4,239 | $0 | RA-14405 | |
Remen | 8/9/2023 | LTCJ Batman | LTCL Siirt | 0:12 | 34nm | $3,874 | $0 | RA-14405 | |
Remen | 8/9/2023 | UB0F Nakhichevan | LTCJ Batman | 0:53 | 217nm | $3,250 | $0 | RA-14405 | |
Remen | 8/8/2023 | LTCO Agri | UB0F Nakhichevan | 0:31 | 116nm | $8,678 | $0 | RA-14405 | |
Remen | 8/8/2023 | LTCA Elazig | LTCO Agri | 0:48 | 187nm | $8,017 | $0 | RA-14405 | |
Remen | 8/8/2023 | UB0F Nakhichevan | LTCA Elazig | 1:10 | 290nm | $3,711 | $0 | RA-14405 | |
Remen | 8/7/2023 | LTCO Agri | UB0F Nakhichevan | 0:32 | 116nm | $9,830 | $0 | RA-14405 | |
Remen | 8/7/2023 | LTCL Siirt | LTCO Agri | 0:34 | 116nm | $7,632 | $0 | RA-14405 | |
Remen | 8/7/2023 | UB0F Nakhichevan | LTCL Siirt | 0:45 | 185nm | $3,886 | $0 | RA-14405 | |
Remen | 8/4/2023 | LTCO Agri | UB0F Nakhichevan | 0:32 | 116nm | $5,512 | $3,974 | RA-14405 | |
Remen | 8/4/2023 | LTCF Kars | LTCO Agri | 0:19 | 55nm | $48 | $3 | RA-14405 | |
Remen | 8/4/2023 | URMO Beslan | LTCF Kars | 1:01 | 173nm | $1,281 | $835 | RA-14405 | |
Remen | 8/4/2023 | URMM Mineralnyye Vody | URMO Beslan | 0:25 | 91nm | $2,475 | $1,239 | RA-14405 | |
Remen | 8/4/2023 | URWW Volgograd International | URMM Mineralnyye Vody | 1:14 | 279nm | $5,164 | $2,561 | RA-14405 | |
Remen | 8/4/2023 | UWSS Saratov Central | URWW Volgograd International | 0:47 | 180nm | $1,661 | $1,135 | RA-14405 | |
Profit Totals: |