Start Date: | End Date: |
Pilot | Date | Departure | Arrival | Duration | Distance | Pilot | Group | Aircraft | Info |
---|---|---|---|---|---|---|---|---|---|
Rskyhawk | 9/3/2020 | C03 Nappanee Mun | C62 Kendallville Mun | 0:06 | 30nm | $-1,105 | $0 | VT-DEL | |
Rskyhawk | 9/3/2020 | KGRR Gerald R. Ford International | C03 Nappanee Mun | 0:17 | 88nm | $-2,644 | $0 | VT-DEL | |
Rskyhawk | 9/3/2020 | 2MI6 Ottiger | KGRR Gerald R. Ford International | 0:10 | 50nm | $-1,980 | $0 | VT-DEL | |
Rskyhawk | 9/3/2020 | KGRR Gerald R. Ford International | 2MI6 Ottiger | 0:10 | 50nm | $-400 | $0 | VT-DEL | |
Rskyhawk | 9/3/2020 | 24C Lowell City | KGRR Gerald R. Ford International | 0:03 | 9nm | $-279 | $0 | VT-DEL | |
Rskyhawk | 9/3/2020 | KGRR Gerald R. Ford International | 24C Lowell City | 0:03 | 9nm | $-395 | $0 | VT-DEL | |
Rskyhawk | 9/3/2020 | C62 Kendallville Mun | KGRR Gerald R. Ford International | 0:16 | 85nm | $-953 | $0 | VT-DEL | |
Profit Totals: |