Start Date: | End Date: |
Pilot | Date | Departure | Arrival | Duration | Distance | Pilot | Group | Aircraft | Info |
---|---|---|---|---|---|---|---|---|---|
Rskyhawk | 7/16/2022 | K45 Kuttawa Harbor | AL46 Shoals Creek Seaplane Base | 0:23 | 132nm | $0 | $20,047 | XA-ZTD | |
Rskyhawk | 7/16/2022 | 7TN1 Elk River Airfield | K45 Kuttawa Harbor | 0:25 | 150nm | $0 | $5,327 | XA-ZTD | |
Rskyhawk | 7/16/2022 | 0TN1 Tims Ford Seaplane Base | 7TN1 Elk River Airfield | 0:06 | 19nm | $0 | $9,039 | XA-ZTD | |
Rskyhawk | 7/16/2022 | AL46 Shoals Creek Seaplane Base | 0TN1 Tims Ford Seaplane Base | 0:11 | 69nm | $0 | $4,851 | XA-ZTD | |
Rskyhawk | 7/5/2022 | K45 Kuttawa Harbor | AL46 Shoals Creek Seaplane Base | 0:24 | 132nm | $21,214 | $0 | XA-ZTD | |
Rskyhawk | 7/5/2022 | 7TN1 Elk River Airfield | K45 Kuttawa Harbor | 0:26 | 150nm | $4,420 | $0 | XA-ZTD | |
Rskyhawk | 7/5/2022 | 0TN1 Tims Ford Seaplane Base | 7TN1 Elk River Airfield | 0:08 | 20nm | $6,521 | $0 | XA-ZTD | |
Rskyhawk | 7/5/2022 | AL46 Shoals Creek Seaplane Base | 0TN1 Tims Ford Seaplane Base | 0:13 | 69nm | $2,913 | $0 | XA-ZTD | |
Rskyhawk | 6/26/2022 | K45 Kuttawa Harbor | AL46 Shoals Creek Seaplane Base | 0:22 | 132nm | $0 | $16,539 | XA-ZTD | |
Rskyhawk | 6/26/2022 | 7TN1 Elk River Airfield | K45 Kuttawa Harbor | 0:24 | 150nm | $0 | $6,403 | XA-ZTD | |
Rskyhawk | 6/26/2022 | 0TN1 Tims Ford Seaplane Base | 7TN1 Elk River Airfield | 0:07 | 20nm | $0 | $11,156 | XA-ZTD | |
Rskyhawk | 6/26/2022 | AL46 Shoals Creek Seaplane Base | 0TN1 Tims Ford Seaplane Base | 0:12 | 70nm | $0 | $6,600 | XA-ZTD | |
Rskyhawk | 6/20/2022 | K45 Kuttawa Harbor | AL46 Shoals Creek Seaplane Base | 0:21 | 132nm | $0 | $18,862 | XA-ZTD | |
Rskyhawk | 6/20/2022 | 7TN1 Elk River Airfield | K45 Kuttawa Harbor | 0:22 | 150nm | $0 | $6,338 | XA-ZTD | |
Rskyhawk | 6/20/2022 | 0TN1 Tims Ford Seaplane Base | 7TN1 Elk River Airfield | 0:04 | 20nm | $0 | $7,584 | XA-ZTD | |
Rskyhawk | 6/20/2022 | AL46 Shoals Creek Seaplane Base | 0TN1 Tims Ford Seaplane Base | 0:11 | 71nm | $0 | $2,387 | XA-ZTD | |
Rskyhawk | 6/14/2022 | K45 Kuttawa Harbor | AL46 Shoals Creek Seaplane Base | 0:21 | 132nm | $0 | $18,313 | XA-ZTD | |
Rskyhawk | 6/14/2022 | 7TN1 Elk River Airfield | K45 Kuttawa Harbor | 0:39 | 150nm | $0 | $2,483 | XA-ZTD | |
Rskyhawk | 6/14/2022 | 0TN1 Tims Ford Seaplane Base | 7TN1 Elk River Airfield | 0:06 | 20nm | $0 | $11,281 | XA-ZTD | |
Rskyhawk | 6/14/2022 | AL46 Shoals Creek Seaplane Base | 0TN1 Tims Ford Seaplane Base | 0:12 | 69nm | $0 | $6,949 | XA-ZTD | |
Rskyhawk | 6/11/2022 | K45 Kuttawa Harbor | AL46 Shoals Creek Seaplane Base | 0:23 | 132nm | $0 | $16,334 | XA-ZTD | |
Rskyhawk | 6/11/2022 | 7TN1 Elk River Airfield | K45 Kuttawa Harbor | 0:25 | 151nm | $0 | $7,119 | XA-ZTD | |
Rskyhawk | 6/11/2022 | 0TN1 Tims Ford Seaplane Base | 7TN1 Elk River Airfield | 0:08 | 20nm | $0 | $9,530 | XA-ZTD | |
Rskyhawk | 6/11/2022 | AL46 Shoals Creek Seaplane Base | 0TN1 Tims Ford Seaplane Base | 0:14 | 69nm | $0 | $4,859 | XA-ZTD | |
Rskyhawk | 6/11/2022 | KBKL Burke Lakefront | AL46 Shoals Creek Seaplane Base | 1:05 | 486nm | $-433 | $0 | XA-ZTD | |
Rskyhawk | 5/29/2022 | CYYT St John's International | KBKL Burke Lakefront | 2:35 | 1284nm | $-1,034 | $0 | XA-ZTD | |
Rskyhawk | 5/29/2022 | EIKY Farranfore | CYYT St John's International | 3:34 | 1669nm | $-1,423 | $0 | XA-ZTD | |
Rskyhawk | 5/29/2022 | LFFN Brienne-le-Château | EIKY Farranfore | 1:22 | 582nm | $-547 | $0 | XA-ZTD | |
Rskyhawk | 5/29/2022 | OJ0B King Faisal | LFFN Brienne-le-Château | 6:08 | 1800nm | $-2,455 | $0 | XA-ZTD | |
Rskyhawk | 5/9/2022 | LLRM Ramon | OJ0B King Faisal | 0:12 | 80nm | $0 | $12,224 | XA-ZTD | |
Rskyhawk | 5/9/2022 | LL0D Hatserim | LLRM Ramon | 0:10 | 29nm | $0 | $4,490 | XA-ZTD | |
Rskyhawk | 5/9/2022 | OJ0B King Faisal | LL0D Hatserim | 0:15 | 94nm | $0 | $7,849 | XA-ZTD | |
Rskyhawk | 5/9/2022 | OS0D AS Suwayda West | OJ0B King Faisal | 0:22 | 143nm | $0 | $9,505 | XA-ZTD | |
Rskyhawk | 5/9/2022 | Z17K Al Ghadaf Highway Strip | OS0D AS Suwayda West | 0:11 | 71nm | $0 | $6,289 | XA-ZTD | |
Rskyhawk | 5/9/2022 | OJ0B King Faisal | Z17K Al Ghadaf Highway Strip | 0:13 | 86nm | $0 | $5,507 | XA-ZTD | |
Rskyhawk | 4/25/2022 | LLRM Ramon | OJ0B King Faisal | 0:14 | 81nm | $0 | $14,446 | XA-ZTD | |
Rskyhawk | 4/25/2022 | LL0D Hatserim | LLRM Ramon | 0:06 | 27nm | $0 | $4,783 | XA-ZTD | |
Rskyhawk | 4/25/2022 | LL0C Hatserim Northwest | LL0D Hatserim | 0:02 | 2nm | $0 | $7,557 | XA-ZTD | |
Rskyhawk | 4/25/2022 | OJ0B King Faisal | LL0C Hatserim Northwest | 0:14 | 95nm | $0 | $-91 | XA-ZTD | |
Rskyhawk | 4/25/2022 | OJAI Queen Alia International | OJ0B King Faisal | 0:13 | 83nm | $0 | $13,207 | XA-ZTD | |
Rskyhawk | 4/25/2022 | Z17I Highway H Highway Strip | OJAI Queen Alia International | 0:05 | 12nm | $0 | $3,074 | XA-ZTD | |
Rskyhawk | 4/25/2022 | Z17E Azraq Highway Strip | Z17I Highway H Highway Strip | 0:05 | 17nm | $0 | $4,772 | XA-ZTD | |
Rskyhawk | 4/25/2022 | Z17K Al Ghadaf Highway Strip | Z17E Azraq Highway Strip | 0:07 | 38nm | $0 | $2,749 | XA-ZTD | |
Rskyhawk | 4/25/2022 | OJ0B King Faisal | Z17K Al Ghadaf Highway Strip | 0:14 | 85nm | $0 | $5,357 | XA-ZTD | |
Rskyhawk | 4/18/2022 | LLRM Ramon | OJ0B King Faisal | 0:10 | 81nm | $0 | $17,350 | XA-ZTD | |
Rskyhawk | 4/18/2022 | LL0D Hatserim | LLRM Ramon | 0:06 | 27nm | $0 | $7,878 | XA-ZTD | |
Rskyhawk | 4/18/2022 | OJ0B King Faisal | LL0D Hatserim | 0:13 | 93nm | $0 | $10,239 | XA-ZTD | |
Rskyhawk | 4/18/2022 | OJAI Queen Alia International | OJ0B King Faisal | 0:12 | 83nm | $0 | $21,777 | XA-ZTD | |
Rskyhawk | 4/18/2022 | OS0D AS Suwayda West | OJAI Queen Alia International | 0:10 | 63nm | $0 | $4,380 | XA-ZTD | |
Rskyhawk | 4/18/2022 | Z17K Al Ghadaf Highway Strip | OS0D AS Suwayda West | 0:14 | 72nm | $0 | $2,869 | XA-ZTD | |
Rskyhawk | 4/18/2022 | OJ0B King Faisal | Z17K Al Ghadaf Highway Strip | 0:12 | 85nm | $0 | $6,545 | XA-ZTD | |
Rskyhawk | 4/13/2022 | OJAI Queen Alia International | OJ0B King Faisal | 0:13 | 83nm | $0 | $19,915 | XA-ZTD | |
Rskyhawk | 4/13/2022 | OS0D AS Suwayda West | OJAI Queen Alia International | 0:10 | 63nm | $0 | $4,599 | XA-ZTD | |
Rskyhawk | 4/13/2022 | Z17K Al Ghadaf Highway Strip | OS0D AS Suwayda West | 0:11 | 72nm | $0 | $3,818 | XA-ZTD | |
Rskyhawk | 4/13/2022 | OJ0B King Faisal | Z17K Al Ghadaf Highway Strip | 0:13 | 85nm | $0 | $5,215 | XA-ZTD | |
Rskyhawk | 4/2/2022 | LLRM Ramon | OJ0B King Faisal | 0:20 | 81nm | $17,369 | $0 | XA-ZTD | |
Rskyhawk | 4/2/2022 | LL0D Hatserim | LLRM Ramon | 0:08 | 27nm | $5,623 | $0 | XA-ZTD | |
Rskyhawk | 4/2/2022 | OJ0B King Faisal | LL0D Hatserim | 0:22 | 93nm | $13,181 | $0 | XA-ZTD | |
Rskyhawk | 4/2/2022 | OJAI Queen Alia International | OJ0B King Faisal | 0:19 | 83nm | $13,849 | $0 | XA-ZTD | |
Rskyhawk | 4/2/2022 | OS0D AS Suwayda West | OJAI Queen Alia International | 0:16 | 63nm | $4,961 | $0 | XA-ZTD | |
Rskyhawk | 4/2/2022 | Z17K Al Ghadaf Highway Strip | OS0D AS Suwayda West | 0:18 | 72nm | $9,246 | $0 | XA-ZTD | |
Rskyhawk | 4/2/2022 | OJ0B King Faisal | Z17K Al Ghadaf Highway Strip | 0:26 | 85nm | $6,889 | $0 | XA-ZTD | |
Rskyhawk | 3/5/2022 | OJAI Queen Alia International | OJ0B King Faisal | 0:21 | 83nm | $0 | $15,962 | XA-ZTD | |
Rskyhawk | 3/5/2022 | OS0D AS Suwayda West | OJAI Queen Alia International | 0:18 | 63nm | $0 | $4,595 | XA-ZTD | |
Rskyhawk | 3/5/2022 | Z17K Al Ghadaf Highway Strip | OS0D AS Suwayda West | 0:23 | 72nm | $0 | $8,464 | XA-ZTD | |
Rskyhawk | 3/5/2022 | OJ0B King Faisal | Z17K Al Ghadaf Highway Strip | 0:20 | 85nm | $0 | $7,736 | XA-ZTD | |
Rskyhawk | 2/28/2022 | LLRM Ramon | OJ0B King Faisal | 0:17 | 81nm | $0 | $14,013 | XA-ZTD | |
Rskyhawk | 2/28/2022 | LL0D Hatserim | LLRM Ramon | 0:07 | 27nm | $0 | $6,688 | XA-ZTD | |
Rskyhawk | 2/28/2022 | OJ0B King Faisal | LL0D Hatserim | 0:22 | 93nm | $0 | $14,776 | XA-ZTD | |
Rskyhawk | 2/28/2022 | HETB Taba International | OJ0B King Faisal | 0:21 | 85nm | $0 | $8,709 | XA-ZTD | |
Rskyhawk | 2/28/2022 | LLOV Ovda AB | HETB Taba International | 0:06 | 23nm | $0 | $4,942 | XA-ZTD | |
Rskyhawk | 2/28/2022 | OJ0B King Faisal | LLOV Ovda AB | 0:14 | 67nm | $0 | $6,895 | XA-ZTD | |
Rskyhawk | 2/28/2022 | DAAT Aguenar – Hadj Bey Akhamok | OJ0B King Faisal | 4:06 | 1705nm | $-1,640 | $0 | XA-ZTD | |
Rskyhawk | 2/21/2022 | GATS Tessalit | DAAT Aguenar – Hadj Bey Akhamok | 1:10 | 294nm | $32,538 | $0 | XA-ZTD | |
Rskyhawk | 2/21/2022 | DATM Bordj Badji Mokhtar | GATS Tessalit | 0:18 | 68nm | $2,397 | $0 | XA-ZTD | |
Rskyhawk | 2/21/2022 | DATG In Guezzam | DATM Bordj Badji Mokhtar | 0:57 | 293nm | $-378 | $0 | XA-ZTD | |
Rskyhawk | 2/21/2022 | DAAT Aguenar – Hadj Bey Akhamok | DATG In Guezzam | 0:44 | 196nm | $40,124 | $0 | XA-ZTD | |
Rskyhawk | 2/18/2022 | DAAJ Djanet Inedbirene | DAAT Aguenar – Hadj Bey Akhamok | 0:33 | 238nm | $20,241 | $0 | XA-ZTD | |
Rskyhawk | 2/18/2022 | DAAT Aguenar – Hadj Bey Akhamok | DAAJ Djanet Inedbirene | 0:34 | 238nm | $28,370 | $0 | XA-ZTD | |
Rskyhawk | 2/18/2022 | HE0R Wadi Abu Shihat | DAAT Aguenar – Hadj Bey Akhamok | 2:58 | 1525nm | $-1,187 | $0 | XA-ZTD | |
Rskyhawk | 2/11/2022 | OOMS Muscat International | HE0R Wadi Abu Shihat | 3:45 | 1379nm | $-1,498 | $0 | XA-ZTD | |
Profit Totals: |