Start Date: | End Date: |
Pilot | Date | Departure | Arrival | Duration | Distance | Pilot | Group | Aircraft | Info |
---|---|---|---|---|---|---|---|---|---|
N87UP | 8/18/2023 | 96TX Brown Field | KSJT San Angelo Regional Mathis ... | 0:13 | 12nm | $8,869 | $0 | N208CA | |
N87UP | 8/16/2023 | KHDO Hondo Municipal | 96TX Brown Field | 1:54 | 123nm | $0 | $0 | N208CA | |
N87UP | 8/16/2023 | MM1J Muzquiz New | KHDO Hondo Municipal | 1:00 | 154nm | $443 | $0 | N208CA | |
Remen | 5/27/2023 | MM1J Muzquiz New | 5TE0 Comanche Ranch | 0:30 | 86nm | $4,587 | $2,072 | N208CA | |
Remen | 5/26/2023 | 5TE0 Comanche Ranch | MM1J Muzquiz New | 0:31 | 86nm | $4,515 | $2,039 | N208CA | |
Remen | 5/16/2023 | MM1J Muzquiz New | 5TE0 Comanche Ranch | 0:36 | 86nm | $4,043 | $1,826 | N208CA | |
Remen | 4/30/2023 | 5TE0 Comanche Ranch | MM1J Muzquiz New | 0:32 | 86nm | $4,869 | $2,201 | N208CA | |
Remen | 4/30/2023 | MM1J Muzquiz New | 5TE0 Comanche Ranch | 0:32 | 86nm | $2,393 | $1,080 | N208CA | |
Remen | 4/26/2023 | 5TE0 Comanche Ranch | MM1J Muzquiz New | 0:31 | 86nm | $7,633 | $0 | N208CA | |
Remen | 4/26/2023 | MM1J Muzquiz New | 5TE0 Comanche Ranch | 0:33 | 86nm | $2,158 | $976 | N208CA | |
Remen | 4/21/2023 | 5TE0 Comanche Ranch | MM1J Muzquiz New | 0:32 | 86nm | $4,869 | $2,201 | N208CA | |
Remen | 4/14/2023 | MM1J Muzquiz New | 5TE0 Comanche Ranch | 0:31 | 86nm | $4,660 | $2,104 | N208CA | |
Remen | 4/8/2023 | 5TE0 Comanche Ranch | MM1J Muzquiz New | 0:33 | 86nm | $3,491 | $1,579 | N208CA | |
Remen | 4/7/2023 | MM1J Muzquiz New | 5TE0 Comanche Ranch | 0:32 | 86nm | $4,751 | $2,146 | N208CA | |
Remen | 4/5/2023 | 5TE0 Comanche Ranch | MM1J Muzquiz New | 0:28 | 86nm | $4,669 | $2,111 | N208CA | |
Remen | 4/4/2023 | MM1J Muzquiz New | 5TE0 Comanche Ranch | 0:31 | 86nm | $5,461 | $0 | N208CA | |
Remen | 3/31/2023 | 5TE0 Comanche Ranch | MM1J Muzquiz New | 0:29 | 86nm | $4,469 | $2,017 | N208CA | |
Remen | 3/31/2023 | MM1J Muzquiz New | 5TE0 Comanche Ranch | 0:31 | 86nm | $3,264 | $1,475 | N208CA | |
Remen | 3/30/2023 | 5TE0 Comanche Ranch | MM1J Muzquiz New | 0:31 | 87nm | $5,590 | $1,029 | N208CA | |
Remen | 3/30/2023 | MM1J Muzquiz New | 5TE0 Comanche Ranch | 0:30 | 86nm | $2,545 | $468 | N208CA | |
Remen | 3/24/2023 | 5TE0 Comanche Ranch | MM1J Muzquiz New | 0:30 | 86nm | $6,302 | $1,160 | N208CA | |
Remen | 3/24/2023 | MM1J Muzquiz New | 5TE0 Comanche Ranch | 0:31 | 86nm | $6,059 | $1,116 | N208CA | |
Remen | 3/20/2023 | 5TE0 Comanche Ranch | MM1J Muzquiz New | 0:31 | 86nm | $4,896 | $2,214 | N208CA | |
Remen | 3/20/2023 | MM1J Muzquiz New | 5TE0 Comanche Ranch | 0:30 | 86nm | $4,797 | $2,167 | N208CA | |
Remen | 3/12/2023 | MMPG Piedras Negras International | MM1J Muzquiz New | 0:25 | 70nm | $4,417 | $1,993 | N208CA | |
Remen | 3/9/2023 | MM1J Muzquiz New | MMPG Piedras Negras International | 0:25 | 70nm | $6,887 | $0 | N208CA | |
Remen | 2/23/2023 | MMPG Piedras Negras International | MM1J Muzquiz New | 0:24 | 70nm | $2,465 | $1,054 | N208CA | |
Christian256 | 2/23/2023 | MM1J Muzquiz New | MMPG Piedras Negras International | 0:36 | 70nm | $6,930 | $0 | N208CA | |
Remen | 2/23/2023 | MMPG Piedras Negras International | MM1J Muzquiz New | 0:24 | 70nm | $7,828 | $0 | N208CA | |
Remen | 2/14/2023 | MM1J Muzquiz New | MMPG Piedras Negras International | 0:28 | 70nm | $7,828 | $0 | N208CA | |
Remen | 2/12/2023 | MMPG Piedras Negras International | MM1J Muzquiz New | 0:26 | 70nm | $7,828 | $0 | N208CA | |
Remen | 12/19/2022 | MM1J Muzquiz New | MMPG Piedras Negras International | 0:30 | 70nm | $7,828 | $0 | N208CA | |
Remen | 12/19/2022 | MMPG Piedras Negras International | MM1J Muzquiz New | 0:26 | 70nm | $6,796 | $0 | N208CA | |
Remen | 12/12/2022 | MM1J Muzquiz New | MMPG Piedras Negras International | 0:28 | 70nm | $7,828 | $0 | N208CA | |
Remen | 12/3/2022 | MMPG Piedras Negras International | MM1J Muzquiz New | 0:26 | 70nm | $7,828 | $0 | N208CA | |
Remen | 11/24/2022 | MM1J Muzquiz New | MMPG Piedras Negras International | 0:29 | 70nm | $7,828 | $0 | N208CA | |
Remen | 11/24/2022 | MMPG Piedras Negras International | MM1J Muzquiz New | 0:31 | 70nm | $5,130 | $0 | N208CA | |
Remen | 11/12/2022 | MM1J Muzquiz New | MMPG Piedras Negras International | 0:27 | 70nm | $7,828 | $0 | N208CA | |
Remen | 10/24/2022 | MM1J Muzquiz New | MMPG Piedras Negras International | 0:27 | 70nm | $7,828 | $0 | N208CA | |
Remen | 10/20/2022 | MMPG Piedras Negras International | MM1J Muzquiz New | 0:29 | 70nm | $7,828 | $0 | N208CA | |
Remen | 10/18/2022 | MM1J Muzquiz New | MMPG Piedras Negras International | 0:28 | 70nm | $7,828 | $0 | N208CA | |
Remen | 10/18/2022 | MMPG Piedras Negras International | MM1J Muzquiz New | 0:26 | 70nm | $6,256 | $0 | N208CA | |
Remen | 10/8/2022 | MM1J Muzquiz New | MMPG Piedras Negras International | 0:28 | 70nm | $7,320 | $0 | N208CA | |
Remen | 10/8/2022 | MMPG Piedras Negras International | MM1J Muzquiz New | 0:27 | 70nm | $6,796 | $0 | N208CA | |
Remen | 9/29/2022 | MM1J Muzquiz New | MMPG Piedras Negras International | 0:27 | 70nm | $7,828 | $0 | N208CA | |
Remen | 9/25/2022 | MMPG Piedras Negras International | MM1J Muzquiz New | 0:26 | 70nm | $7,828 | $0 | N208CA | |
Remen | 9/15/2022 | MM1J Muzquiz New | MMPG Piedras Negras International | 0:29 | 70nm | $7,828 | $0 | N208CA | |
Remen | 9/13/2022 | MMPG Piedras Negras International | MM1J Muzquiz New | 0:34 | 70nm | $7,828 | $0 | N208CA | |
Remen | 9/9/2022 | MMPG Piedras Negras International | MM1J Muzquiz New | 0:27 | 70nm | $7,828 | $0 | N208CA | |
Remen | 9/4/2022 | MM1J Muzquiz New | MMPG Piedras Negras International | 0:28 | 70nm | $7,828 | $0 | N208CA | |
Remen | 8/25/2022 | MMPG Piedras Negras International | MM1J Muzquiz New | 0:29 | 70nm | $7,828 | $0 | N208CA | |
Remen | 8/15/2022 | 6TA4 Winn Exploration Co. Inc | MMPG Piedras Negras International | 0:05 | 9nm | $2,643 | $0 | N208CA | |
Remen | 8/15/2022 | KDLF Laughlin Air Force Base | 6TA4 Winn Exploration Co. Inc | 0:18 | 44nm | $508 | $0 | N208CA | |
Remen | 8/15/2022 | MMPG Piedras Negras International | KDLF Laughlin Air Force Base | 0:20 | 46nm | $5,259 | $0 | N208CA | |
DigTek | 7/11/2022 | 13NC Oak Grove Mcolf | KCLT Charlotte Douglas Internati... | 1:10 | 181nm | $64 | $0 | N208CA | |
Remen | 4/1/2022 | KNQI Kingsville Naval Air Station | MMPG Piedras Negras International | 0:59 | 159nm | $7,962 | $0 | N208CA | |
Remen | 4/1/2022 | MMPG Piedras Negras International | KNQI Kingsville Naval Air Station | 1:01 | 159nm | $8,212 | $0 | N208CA | |
Remen | 4/1/2022 | KDLF Laughlin Air Force Base | MMPG Piedras Negras International | 0:20 | 46nm | $5,483 | $0 | N208CA | |
Remen | 3/31/2022 | MMPG Piedras Negras International | KDLF Laughlin Air Force Base | 0:24 | 46nm | $4,146 | $1,425 | N208CA | |
Remen | 9/25/2021 | 2TX3 La Fonda Ranch | MMPG Piedras Negras International | 0:17 | 36nm | $5,326 | $1,112 | N208CA | |
Remen | 9/25/2021 | KDLF Laughlin Air Force Base | 2TX3 La Fonda Ranch | 0:11 | 12nm | $0 | $0 | N208CA | |
Remen | 9/25/2021 | MMPG Piedras Negras International | KDLF Laughlin Air Force Base | 0:22 | 46nm | $4,146 | $1,425 | N208CA | |
Remen | 9/18/2021 | 50XS Hughes Ranch | MMPG Piedras Negras International | 0:14 | 25nm | $5,485 | $0 | N208CA | |
Remen | 9/18/2021 | T70 Laughlin AFB Aux No 1 | 50XS Hughes Ranch | 0:10 | 8nm | $395 | $0 | N208CA | |
Remen | 9/18/2021 | 2TX3 La Fonda Ranch | T70 Laughlin AFB Aux No 1 | 0:07 | 9nm | $2,038 | $0 | N208CA | |
Remen | 9/18/2021 | MMPG Piedras Negras International | 2TX3 La Fonda Ranch | 0:19 | 36nm | $3,208 | $0 | N208CA | |
Remen | 9/18/2021 | 6TA4 Winn Exploration Co. Inc | MMPG Piedras Negras International | 0:06 | 9nm | $3,151 | $0 | N208CA | |
Remen | 9/18/2021 | 5TE0 Comanche Ranch | 6TA4 Winn Exploration Co. Inc | 0:09 | 14nm | $814 | $0 | N208CA | |
Remen | 9/18/2021 | TA34 Flying G | 5TE0 Comanche Ranch | 0:07 | 9nm | $1,461 | $0 | N208CA | |
Remen | 9/18/2021 | MMPG Piedras Negras International | TA34 Flying G | 0:13 | 25nm | $1,200 | $0 | N208CA | |
Remen | 9/18/2021 | KNQI Kingsville Naval Air Station | MMPG Piedras Negras International | 1:06 | 159nm | $8,073 | $0 | N208CA | |
Remen | 9/18/2021 | MMPG Piedras Negras International | KNQI Kingsville Naval Air Station | 1:05 | 159nm | $8,040 | $0 | N208CA | |
Remen | 9/13/2021 | KHDO Hondo Municipal | MMPG Piedras Negras International | 0:38 | 84nm | $0 | $0 | N208CA | |
Remen | 9/13/2021 | KMKC Charles B. Wheeler Downtown | KHDO Hondo Municipal | 4:48 | 629nm | $9,348 | $3,210 | N208CA | |
Remen | 9/13/2021 | KDSM Des Moines International | KMKC Charles B. Wheeler Downtown | 1:04 | 151nm | $5,400 | $1,125 | N208CA | |
Remen | 9/13/2021 | KARR Aurora Municipal | KDSM Des Moines International | 1:35 | 233nm | $2,101 | $722 | N208CA | |
Remen | 9/13/2021 | KMRJ Iowa County | KARR Aurora Municipal | 0:44 | 103nm | $904 | $0 | N208CA | |
Remen | 9/13/2021 | KCHU Houston County | KMRJ Iowa County | 0:30 | 70nm | $0 | $0 | N208CA | |
Profit Totals: |